| Spacecraft | Name | Named after | Mission |
|---|---|---|---|
| Amos | Amos | Amos of Tekoa, c. 750BC, prophet | Communications sat, Israel |
| Hipparcos | Hipparcos | Hipparcos of Rhodes, c. 150 BC, made star catalog | Astrometry (ESA) |
| San Marco | San Marco | Yohanan Marcus, c. 30, religious writer | Atmospheric science, Italy |
| Universitetskiy | Tatyana | Tatiana of Roma, d. c. 225, religious activist | Student satellite, Russia |
| ISS | Aryabhata | Aryabhata, c. 450, Indian mathematician | Test satellite (India) |
| SEO | Bhaskara | Bhaskara, c. 650, Indian mathematician | Earth observing sat (India) |
| Ghauri | Ghauri | Muhammad Shahab ud-din Ghori (Ghauri), 1162-1206, general and ruler | Missile |
| Marcopolo | Marcopolo | Marco Polo, 1254-1324, explorer | Communications sat, England |
| Giotto | Giotto | Giotto di Bondone, 1266-1337, painted P/Halley | Comet probe (ESA) |
| MPLM-3 | Donatello | Donato de'Bardi, 1386 - 1466, sculptor | Space station module |
| COF | Columbus | Cristoforo Colon, 1451-1506, explorer | Space station (ESA, planned) |
| MPLM-1 | Leonardo | Leonardo da Vinci, 1452-1519, scientist and artist | Space station module |
| DS-U3-IK | Kopernik-500 | Nikolai Kopernik, 1473-1543, heliocentric cosmology | Space physics sat (Russia/Poland) |
| OAO C | Copernicus | Nikolai Kopernik, 1473-1543, heliocentric cosmology | UV astronomy |
| VRM | Magellan | Fernao de Magalhaes, 1480-1521, explorer | Venus orbiter |
| MPLM-2 | Rafaelo | Raffaelo Sanzio, 1483-1520, artist | Space station module |
| JOP | Galileo | Galileo Galilei, 1564-1642, telescope pioneer | Jupiter orbiter/probe |
| Kepler | Kepler | Johann Kepler, 1571-1630, astronomer | astronomical observatory (planned) |
| MM2/Cas. | Cassini | Gian Domenico Cassini,1625-1712, observed Saturn's rings | Saturn/Titan probe |
| Huygens | Huygens | Christiaan Huygens, 1629-1695, discovered Titan | Titan lander (ESA) |
| XMM | XMM-Newton | Isaac Newton, 1642-1727 (physics) | X-ray astronomy |
| Romer | Romer | Ole Romer, 1644-1710, scientist | astronomical satellite (planned) |
| FIRST | Herschel | Wilhelm Herschel, 1738-1822 | IR observatory (planned) |
| Morelos | Morelos | Jose Maria Morelos, 1765-1815, revolutionary | Communications sat, Mexico |
| SSTI | Lewis | Meriwether Lewis, 1774-1809, explorer | Earth observing |
| Orsted | Orsted | Hans Christian Orsted, 1777-1851 (electromagnetism) | Space physics, Denmark |
| Coriolis | Coriolis | Gaspard-Gustave de Coriolis, 1792-1843, mathematician | Earth observing |
| MFEX Rover | Sojourner | Isabella Sojourner Truth, 1797-1883, human rights activist | Mars rover |
| Mozhaets | Mozhaets | Aleksandr F. Mozhaisky, 1825-1890, aviation pioneer | Test satellite |
| ATV | Jules Verne | Jules Gabriel Verne, 1828-1905, writer | Cargo ship |
| ROSAT | Rontgen | Wilhelm Rontgen, 1845-1923, discovered X-rays | X-ray astronomy (Germany) |
| Planck | Planck | Max Planck, 1858-1947, quantum theorist | Astronomy sat (ESA, planned) |
| Pershing | Pershing | John J. Pershing, 1860-1948, general | Missile |
| DS2 Microprobe | Scott Probe | Robert Falcon Scott, 1868-1912, polar explorer | Mars probe |
| DS2 Microprobe | Amundsen Probe | Roald Amundsen, 1872-1928, polar explorer | Mars probe |
| HEAO B | Einstein | Albert Einstein, 1879-1955 (relativity, stat mech, quantum) | X-ray astronomy |
| HST | Hubble | Edwin Hubble, 1889-1953, discovered expanding universe | Optical/UV astronomy |
| GRO | Compton | Arthur Compton, 1892-1962, studied gamma rays | Gamma astronomy |
| XTE | Rossi | Bruno Rossi, 1905-1993, X-ray astronomy pioneer | X-ray astronomy |
| NGST | James Webb Space Tel. | James Edwin Webb, 1906-1992, NASA administrator | Planned IR observatory |
| SAX | BeppoSAX | Guiseppe 'Beppo' Occhialini, 1907-1993, cosmic rays | X-ray astronomy (Italy) |
| Astrid | Astrid | Astrid Ericsson Lindgren, 1907-2002, author | Space physics, Sweden |
| CXO | Chandra | Subrahmanyan Chandrasekhar, 1910-1995 (black holes, astrophysics) | X-ray astronomy |
| SIRTF | Spitzer | Lyman Spitzer, Jr., 1914-1997 (interstellar medium, space telescopes) | IR telescope |
| ESA Mercury | BepiColombo | Giuseppe 'Bepi' Colombo, 1920-1984, astronautical scientist | Mercury probe (planned) |
| Techsat | Gurwin | Joseph Gurwin, b. 1920, philanthropist | Communications sat, Israel |
| NEAR | NEAR Shoemaker | Eugene M. Shoemaker, 1928-1997, planetary scientist | Asteroid probe |
| VL1 | Mutch Station | Thomas Mutch, 1931-1980, Viking Mars scientist | Mars lander |
| MPF | Sagan Station | Carl Sagan, 1934-1996, planetary scientist | Mars lander |
| MAP | Wilkinson MAP | David T. Wilkinson, 1935-2002, physicist | Cosmology sat |
| HESSI | Reuven Ramaty HESSI | Reuven Ramaty, 1937-2001, solar physicist | Solar observatory |
| Musat | Victor | Jose Victor Aruani, 1941-1994, Musat project member | Test sat, Argentina |
| METSAT | Kalpana-1 | Kalpana Chawla, 1961-2003, astronaut | Weather |
| Artemis Pico | JAK | J.A. Kitts, 1999? - (Son of Artemis team advisor) | Picosatellite |
The Mozhaets satellite is more directly named after the Mozhaisky Military Space Engineering Academy.
Spacecraft names which are not named after people:
Constellations: (IAU, then other)
| Spacecraft | Name | Means | Mission |
|---|---|---|---|
| Apollo 13 LM | Aquarius | Aquarius | Spaceship |
| Aries | Aries | Aries | Missile |
| Capricorn | Capricorn | Capricorn | Data relay satellite |
| Centaur | Centaur | Centaur | Rocket stage |
| CORSA-b | Hakucho | Cygnus [Swan] | X-ray astronomy |
| Gemini | Gemini | Gemini [Twins] | spaceship |
| Zenit-4MKM | Gerakl' | Hercules (Russian) | spy satellite |
| Zenit-4MT | Orion | Orion (Russian) | spy satellite |
| Apollo 16 LM | Orion | Orion | Spaceship |
| Orion | Orion | Orion | Communications sat |
| Astro-b | Tenma | Pegasus (Japanese) | X-ray astronomy |
| Pegasus | Pegasus | Pegasus | Space physics |
| Pegasus | Pegasus | Pegasus | Launch vehicle |
| ASTRO A | Hinotori | Phoenix (Japanese) | Solar physics |
| Mars Phoenix | Phoenix | Phoenix | Mars probe |
| Yantar'-2K | Feniks | Phoenix (Russian) | spy satellite |
| Taurus | Taurus | Taurus | Launch vehicle |
| Beidou | Beidou | Ursa Major (Chinese) | Navigation satellite |
| Vela | Vela | Vela | Military Spacecraft |
| Parus | Parus | Vela [Sail](Russian) | Navigation |
| ASTRO-E2 | Suzaku | Suzaku (red bird) | X-ray astronomy |
Other astronomical names:
| Spacecraft | Name | Means | Mission |
|---|---|---|---|
| Mercury | Mercury | Mercury | Spaceship |
| CTS | Hermes | Mercury (Greek) | Communications sat |
| Hermes | Hermes | Mercury (Greek) | Missile |
| Zenit-4MK | Germes | Hermes/Mercury (Russian) | spy satellite |
| MV | Venera | Venus (Russian) | Venus probe |
| VEP | Myojo | Venus (Japanese) | Test satellite |
| EOS-AM-1 | Terra | Earth (Latin) | Earth observing |
| Prithvi | Prithvi | Earth (Sanskrit) | Missile |
| MV | Mars | Mars (Russian) | Mars probe |
| Jupiter | Jupiter | Jupiter | Launch vehicle |
| GSTB | Giove | Jupiter (Italian) | Nav satellite |
| Saturn | Saturn | Saturn | Launch vehicle |
| 1F | Fobos | Phobos (Russian) | Phobos probe |
| E-1 to E-8 | Luna | Moon (Russian) | Lunar probes |
| Selene | Selene | Moon (Greek) | Lunar probe |
| Badr | Badr | Full moon (Urdu) | Communications sat |
| Badr | Badr | Full moon (Arabic) | Communications sat |
| Yantar'-1KFT | Kometa | Comet (Russian) | Mapping |
| Planet A | Suisei | Comet (Japanese) | Comet probe |
| Shaviyt | Shaviyt | Comet (Hebrew) | Launch vehicle |
| OREX | Ryusei | Meteor (Japanese) | Reentry test |
| Meteor | Meteor | Meteor (Russian) | Weather |
| Shahab | Shahab | Meteor (Persian) | Missile |
| Helios | Helios | Helios | German space probe |
| Helios | Helios | Helios | French spy sat |
| Gelios | Gelios | Helios (Russian) | Data relay sat |
| SRATS | Taiyo | Sun (Japanese) | Solar physics |
| Various | Kosmos | Space (Russian) | Various |
| Stardust | Stardust | Stardust | Space probe |
| Starshine | Starshine | Geodesy | |
| Shinsei | Shinsei | Nova (Japanese) | Space science |
| TECSAR | Polaris | Polaris | Israeli recon sat |
| Polaris | Polaris | Polaris | Missile |
| Astro-C | Ginga | Galaxy (Japanese) | X-ray astronomy |
| Galaxy | Galaxy | Galaxy | Communications sat |
| Zenit | Zenit | Zenith (Russian) | spy satellite |
| Zenit | Zenit | Zenith (Russian) | Launch vehicle |
| Gorizont | Gorizont | Horizon (Russian) | Communications sat |
| 'Ofeq | 'Ofeq | Horizon (Hebrew) | Test satellite |
| New Horizons | New Horizons | Horizons, New | Pluto probe |
| NNS | Transit | Transit | Navigation |
| Meridian | Meridian | Meridian (Russian) | Communications |
| Koronas | Koronas | Corona (Russian) | Solar |
| CORONA | CORONA | Corona | Spy satellite |
| Spacelab | Astro | Astro | Shuttle payload |
| 1A | Astron | UV astronomy | |
| Kosmos-1066 | Astrofizika | Astrophysics (Russian) | ? |
| Agena | Agena | Agena | Rocket stage |
| Al'tair | Al'tair | Altair (Russian) | Data relay sat |
| X-248 | Altair | Altair | Rocket stage |
| Rohini | Rohini | Aldebaran (Sanskrit) | Technology |
| Apollo 14 LM | Antares | Antares | Spaceship |
| Sirius | Sirius | Sirius | Communications sat |
| CR Radio | Sirius | Sirius | Communications sat |
| 5VK | Vega | Vega | Space probe (actually VEnera-GAlley) |
| Thuraya | Thuraya | Pleiades (Arabic) | Communications sat |
| Starlette | Starlette | Little Star (French) | Geodesy |
| Stella | Stella | Star (Latin) | Geodesy |
| Astra | Astra | Star (Latin) | Communications sat |
| Telstar 14 | Estrela do Sul | Southern Star (Portuguese?) | Communications sat |
| KITSAT | Uribyol | Our Star (Korean) | Communications sat |
Other mythological names
| Spacecraft | Name | Means | Mission |
|---|---|---|---|
| Eole | Eole | Aeolus (French) | Weather |
| Apollo | Apollo | Apollo | Spaceship |
| Ariane | Ariane | Ariadne (French) | Launch vehicle |
| Ariel | Ariel | Ariel | Space physics |
| Artemis | Artemis | Artemis | Communications sat |
| Athena | Athena | Athena | Launch vehicle |
| Atlas | Atlas | Atlas | Launch vehicle |
| Atlas | Atlas | Atlas | Shuttle payload |
| OV-104 | Atlantis | Atlantis | Spaceship |
| ESRO 1B | Boreas | Boreas | Space science |
| Calipso | Calipso | Calypso | Remote sensing |
| D-5 | Castor | Castor | Technology |
| Castor | Castor | Castor | Rocket stage |
| Demeter | Demeter | Demeter | Science sat |
| Freja | Freja | Freya (Swedish) | Space physics |
| Genesis | Genesis | Genesis | Space probe |
| Genesis-1 | Genesis | Genesis | Station module test |
| Zenit-2M | Gektor | Hector (Russian) | spy satellite |
| Hera | Hera | Hera | Missile |
| Ikar | Ikar | Icarus (Russian) | Rocket stage |
| Jason | Jason | Jason | Earth observing |
| Juno | Juno | Juno | Launch vehicle |
| MIDAS | Midas | Midas | Early warning |
| X-4 | Miranda | Miranda | Technology |
| Minotaur | Minotaur | Minotaur | Launch vehicle |
| Munin | Munin | Munin | Space physics |
| Nike | Nike | Nike | Rocket stage |
| Odin | Odin | Odin | Space physics |
| Ulysses | Ulysses | Odysseos | Solar probe (ESA) |
| L-SAT | Olympus | Olympus | Communications sat |
| NOSS | PARCAE | Parcae | spy satellite |
| D-5 | Pollux | Pollux | Technology |
| TOPEX | Poseidon | Poseidon | Oceanography |
| X-3 | Prospero | Prospero | Technology |
| Mightysat 2-1 | Sindri | Sindri (Norse) | Technology |
| Thesee | Thesee | Theseus (French) | Technology |
| Themis | Themis | Themis | Space science |
| Thor | Thor | Thor | Launch vehicle |
| Thor | Thor | Thor | Communications sat |
| Titan | Titan | Titan | Launch vehicle |
| Agni | Agni | Fire god (Sanskrit?) | Missile |
| MUSES | Hagoromo | Angel's robe (Japanese) | Lunar subsat |
| ETS-7 | Hikoboshi | Hikoboshi | Test sat |
| MUSES A | Hiten | `Celestial maiden' (Japanese) | Lunar probe |
| SELENE | Kaguya | Myth. lunar character (Japanese) | Lunar probe |
| Chang'e | Chang'e | Myth. lunar character (Chinese) | Lunar probe |
| RSTAR | Okina | Myth. character (Japanese) | Lunar probe |
| ETS-7 target | Orihime | Orihime | Test sat |
| VRAD | Ouna | Myth. character (Japanese) | Lunar probe |
| Shenzhou | Shenzhou | Divine Ship (Chinese) | Spaceship |
| A-1 | Asterix | Asterix | Test satellite |
| Apollo 10 CSM | Charlie Brown | Charlie Brown | Spaceship |
| DSPSE | Clementine | Clementine | Space probe |
| Clementine | Clementine | Clementine | French military sat |
| Apollo 10 LM | Snoopy | Snoopy | Spaceship |
| Apollo 16 CSM | Casper | Casper | Spaceship |
| Artemis Pico | Thelma | Thelma | Picosatellite |
| Artemis Pico | Louise | Louise | Picosatellite |
Exploration related names
| Spacecraft | Name | Means | Mission |
|---|---|---|---|
| 3KV/3KD | Voskhod | Ascent (Russian) | Spaceship |
| OV-099 | Challenger | Challenger | Spaceship |
| Apollo 17 LM | Challenger | Challenger | Spaceship |
| Kompass | Kompass | Compass (Russian) | Test satellite |
| Compass | Compass | Compass (German) | Aachen student satellite |
| Conestoga | Conestoga | Conestoga | Launch vehicle |
| CORONA | Discoverer | Discoverer | spy satellite |
| OV-103 | Discovery | Discovery | Spaceship |
| OV-105 | Endeavour | Endeavor | Spacehip |
| Apollo 15 CM | Endeavour | Endeavor | Spacehip |
| Explorer | Explorer | Explorer | Space science |
| MUSES B | Haruka | Far-away | Radio astronomy |
| I2B | Polyot | Flight | AntiSpacecraft |
| Fram | Fram | Forward (Norwegian; exploration ship) | Earth observing |
| Apollo 12 LM | Intrepid | Intrepid | spaceship |
| Mariner | Mariner | Mariner | Space probes |
| MO | Observer | Observer | Space probe |
| Yantar'-4K1 | Oktan | Octant (Russian) | spy satellite |
| Apollo 13 CM | Odyssey | Odyssey | Spaceship |
| Mars 2001 | 2001 Mars Odyssey | Odyssey | Mars probe |
| Pioneer | Pioneer | Pioneer | Space probes |
| MS-T5 | Sakigake | Pioneer (Japanese) | Space probe |
| L-1 | Zond | Probe (Russian) | Spaceship |
| DSP | Tan Ce | Probe/Explorer (Chinese) | Science sat |
| Ranger | Ranger | Ranger | Lunar probe |
| Scout | Scout | Scout | Launch vehicle |
| Surveyor | Surveyor | Surveyor | Lunar probe |
| Trailblazer | Trailblazer | Trailblazer | Moon probe |
| Vanguard | Vanguard | Vanguard | Space science |
| Viking | Viking | Viking | Mars probes |
| Viking | Viking | Viking | Swedish science sat |
| MJS | Voyager | Voyager | Outer planet probes |
| Apollo 12 CSM | Yankee Clipper | Yankee Clipper | Spaceship |
Physics related names
| Spacecraft | Name | Means | Mission |
|---|---|---|---|
| Luch | Luch | Beam (Russian) | Communications sat |
| DRTS | Kodama | Echo (Japanese) | Data relay |
| GOMS | Elektro | Electron (Russian) | Weather |
| 2D | Elektron | Electron (Russian) | Space physics |
| Energiya | Energiya | Energy (Russian) | Cosmic rays |
| Energiya | Energiya | Energy (Russian) | Launch vehicle |
| Efir | Efir | Ether (Russian) | Cosmic rays |
| Gamma | Gamma | Gamma (Russian) | Gamma ray astronomy |
| ASTRO F | Akari | Light (Japanese) | IR astronomy |
| Foton | Foton | Photon (Russian) | Materials science |
| N-4 | Proton | Proton (Russian) | Space physics |
| UR-500 | Proton | Proton (Russian) | Launch vehicle |
| 37KE | Kvant | Quantum (Russian) | Space station |
| REXS | Denpa | Radio Wave? (Japanese) | Space science |
| Romb | Romb | Rhombus (Russian) | Radar cal |
| Nauka | Nauka | Science (Russian) | Subsatellite |
| Iskra | Iskra | Spark (Russian) | Communications sat |
| 77KS | Spektr | Spectrum (Russian) | Space station |
| Spektr | Spektr | Spectrum (Russian) | Astronomy |
| Sfera | Sfera | Sphere (Russian) | Geodesy |
| Vektor | Vektor | Vector (Russian) | Radar cal |
| D-1 | Diapason | Waveband (French) | Geodesy |
Chemical and mineral names
| Spacecraft | Name | Means | Mission |
|---|---|---|---|
| Agate | Agate | Agate (French) | Missile |
| ARGON | ARGON | Argon | spy satellite |
| Yantar' | Kobalt | Cobalt (Russian) | spy satellite |
| Iridium | Iridium | Iridium | Phone Spacecraft |
| Yantar' | Yantar' | Amber (Russian) | spy satellite |
| 77KS | Kristall | Crystal (Russian) | Space station |
| D-1 | Diademe | Diadem (French) | Geodesy |
| OPS | Almaz | Diamond (Russian) | Space station |
| Diamant | Diamant | Diamond (French) | Launch vehicle |
| Emeraude | Emeraude | Emerald (French) | Rocket stage |
| 1AS | Granat | Garnet (Russian) | X-ray astronomy |
| Orlets | Orlets | Rhodonite (Russian) | spy satellite |
| Rhyolite | Rhyolite | Rhyolite | Intelligence satellite |
| Rubis | Rubis | Ruby (French) | Rocket stage |
| Sapphire | Sapphire | Sapphire | Test satellite |
| Saphir | Saphir | Sapphire (French) | Missile |
| Topaze | Topaze | Topaz (French) | Rocket stage |
Geographical names
| Spacecraft | Name | Means | Mission |
|---|---|---|---|
| Amazonas | Amazonas | Amazon R. | Comms sat |
| Apollo 17 CM | America | America | Spaceship |
| ARGOS | ARGOS | Argos, Greece | Research |
| OV-102 | Columbia | America (fig.) | Spaceship |
| Apollo 11 CSM | Columbia | America (fig.) | Spaceship |
| Australis | Australis | Australia | Communications sat |
| China-DMC | Beijing-1 | Beijing | Earth imaging |
| Dnepr | Dnepr | Dniepr (river) | Launch vehicle |
| Europa | Europa | Europe (Latin) | Launch vehicle |
| ASTRO-D | Asuka | Asuka (district) | X-ray astronomy |
| JAS | Fuji | Mt Fuji (Japan) | Communications sat |
| Apollo 14 CM | Kitty Hawk | Kitty Hawk | Spaceship |
| L-4S-5 | Osumi | Osumi district | Test satellite |
| Rosetta Lander | Philae | Philae, Egypt | Comet probe |
| Redstone | Redstone | Redstone Arsenal | Launch vehicle |
| Rosetta | Rosetta | Rosetta, Egypt | Comet probe |
| Syracuse | Syracuse | Syracuse, Sicily | Comms satellite |
| Yantar' | Terilen | Terilen | spy satellite |
| Tsinghua | Tsinghua | Tsinghua (China) | Test satellite |
| Zeya | Zeya | Zeya river | Communications sat |
| Yamal | Yamal | Yamal peninsula | Communications sat |
| 1K/3K | Vostok | East (Russian) | Spaceship |
| Yug | Yug | South (Russian) | Radar cal sat |
Biological names
| ISS | Ume | Apricot blossom (Japanese) | Space physics |
| Beagle-2 | Beagle-2 | Beagle | Mars probe |
| Cerise | Cerise | Cherry (French) | Military sat |
| CS | Sakura | Cherry Blossom (Japanese) | Communications sat |
| MABES | Jindai | Cherry tree (Japanese) | Technology |
| ETS | Kiku | Chrysanthenum (Japanese) | Test sat |
| Tsikada | Tsikada | Cricket (Russian) | Navigation |
| Apollo 11 LM | Eagle | Eagle | Spaceship |
| Agila | Agila | Eagle (Spanish) | Communications sat |
| Garuda | Garuda | Eagle (Sanskrit) | Communications sat |
| Shaheen | Shaheen | White Eagle (Urdu?) | Missile |
| Apollo 15 LM | Falcon | Falcon | Spaceship |
| MUSES C | Hayabusa | Falcon (Japanese) | Asteroid probe |
| Falconsat | Falcon(sat) | Falcon | Test satellite |
| Kolibri | Kolibri | Hummingbird | Educational sat |
| EGP | Ajisai | Hydrangea (Japanese) | Geodesy |
| ECS | Ayame | Iris (Japanese) | Communications sat |
| Alouette | Alouette | Lark (French) | Space physics |
| Yuri | Yuri | Lily (Japanese) | Communications sat |
| Mimosa | Mimosa | Mimosa (Albizia julibrissin) | Atmospheric research |
| MO-46 | Tiung(sat) | Myna bird (Malay) | Earth observing |
| MOS | Momo | Peach blossom (Japanese) | Earth observing |
| P87-1 | Polar Bear | Polar Bear | Space physics |
| RT-2M | Topol' | Poplar (tree) | Missile |
| JERS | Fuyo | Rose Mallow (Japanese) | Earth observing |
| Koreasat | Mugunghwa | Sharon's Rose | Communications sat |
| Apollo 9 LM | Spider | Spider | Spaceship |
| Tournesol | Tournesol | Sunflower (French) | Astronomy |
| GMS | Himawari | Sunflower (Japanese) | Weather |
| Essaim | Essaim | Swarm (French) | Signals intelligence |
| Terriers | Terriers | Terrier | Space physics (college mascot) |
| Nahuel | Nahuel | Tiger (Araucano) | Communications sat |
Meteorological and geological names
| Aurora | Aurora | Aurora | Space science |
| ESRO 1A | Aurorae | Aurora | Space science |
| EXOS | Kyokko | Aurora (Japanese) | Space science |
| MA-7 | Aurora | Aurora | Spaceship |
| Satcom 5 | Aurora | Aurora | Communications sat |
| Nimbus | Nimbus | Cloud (Latin) | Weather |
| 11K68 | Tsiklon | Cyclone (Russian) | Launch vehicle |
| Tsiklon | Tsiklon | Cyclone (Russian) | navigation |
| Dawn | Dawn | Dawn | Asteroid probe |
| EXOS | Akebono | Dawn (Japanese) | Space science |
| INDEX | Reimei | Dawn (Japanese) | Test satellite |
| FGB | Zarya | Dawn (Russian) | Space station module |
| Prognoz | Prognoz | Forecast (Russian) | Surveillance |
| Geotail | Geotail | Geotail | Space physics |
| Geizer | Geizer | Geyser (Russian) | Communications sat |
| Aureole | Aureole | Halo (French) | Space science |
| GLONASS | Uragan | Hurricane (Russian) | Navigation |
| EXOS | Jikiken | Magnetosphere (Japanese) | Space science |
| ALOS | Daichi | Land (Japanese) | Earth observing |
| Molniya | Molniya | Lightning (Russian ) | Communications sat |
| Musson | Musson | Monsoon (Russian) | Geodesy |
| 77KS | Priroda | Nature (Russian) | Space station |
| Okean | Okean | Ocean (Russian) | Earth observing |
| HY-1 | Hai Yang | Ocean (Chinese) | Oceanography |
| AUOS | Oval | Oval (Russian) | Space science |
| Pehuensat | Pehuen(sat) | Pehuen (Araucaria araucana tree) | Amateur sat |
| Polar | Polar | Polar | Space physics |
| Rainbow-1 | Rainbow | Rainbow | Comms satellite |
| Raduga | Raduga | Rainbow (Russian) | Communications sat |
| EXOS | Ohzora | Sky (Japanese) | Space science |
| Buran | Buran | Snowstorm (Russian) | Spaceship |
| FB | Feng Bao | Storm (Chinese) | Launch vehicle |
| Dong Feng | Dong Feng | East Wind | Rocket |
| FY | Feng Yun | Wind and Cloud (Chinese) | Weather |
| Wind | Wind | Wind | Space physics |
| SOLAR A | Yohkoh | Sunlight (Japanese) | Solar physics |
| SOLAR B | Hinode | Sunrise (Japanese) | Solar physics |
| Tselina | Tselina | Untouched Soil (Russian) | Intelligence |
| EOS PM | Aqua | Water (Latin) | Earth observing |
Ideological names
| COMETS | Kakehashi | Bridge | Communications sat |
| Telesat | Anik | Brother (Inuit) | Communications sat |
| DFH | Dong Fang Hong | East Is Red (Chinese) | Test sat |
| MA-9 | Faith | Faith | Spaceship |
| MR-3 | Freedom | Freedom | Spaceship |
| SAS 1 | Uhuru | Freedom (Swahili) | X-ray astronomy |
| MA-6 | Friendship | Friendship | Spaceship |
| Tsikada | Nadezhda | Hope (Russian) | Search and rescue |
| JEM | Kibo | Hope (Japanese) | Station module |
| PLANET B | Nozomi | Hope (Japanese) | Mars probe |
| MR-4 | Liberty Bell | Liberty Bell | Spaceship |
| Libertad | Libertad | Liberty | Colombian satellite |
| CZ | Chang Zheng | Long March | Launch vehicle |
| LGM-30 | Minuteman | Minuteman | Missile |
| MER-B | Opportunity | Opportunity | Mars rover |
| DOS | Mir | Peace, World (Russian) | Space station |
| MX | Peacekeeper | Peacekeeper | Missile |
| 7K-TG | Progress | Progress (Russian) | Cargo ship |
| DOS | Salyut | Salute (Russian) | Space station |
| Solidaridad | Solidaridad | Solidarity (Spanish) | Communications sat |
| MER-A | Spirit | Spirit | Mars rover |
| 7K | Soyuz | Union (Russian) | Spaceship |
| Palapa | Palapa | Unity (Indonesian) | Communications sat |
| Node 1 | Unity | Unity | Space station |
| Telesat DBS | Nimiq | Unity (Inuit) | Communications sat |
Names of weapons
| Spacecraft | Name | Means | Mission |
|---|---|---|---|
| Strela | Strela | Arrow (Russian) | Communications sat |
| Black Arrow | Black Arrow | Arrow | Launch vehicle |
| Mech | Mech | Sword (Russian) | Radar Spacecraft |
| Haft | Haft | 'Vengeance', Sword of Muhammad | Missile |
Colors
| Spacecraft | Name | Means | Mission |
|---|---|---|---|
| GRS | Azur | Blue (German) | Space physics |
| Tansei | Tansei | Light blue (Japanese) | Test satellite |
| ADEOS | Midori | Green (Japanese) | Earth observing |
Phonetic and Greek alphabets
| Spacecraft | Name | Means | Mission |
|---|---|---|---|
| Able | Able, Ablestar | Able | Rocket stage |
| Delta | Delta | Delta | Rocket stage, Launch vehicle |
| Echo | Echo | Echo | Communications sat |
| NNS-O | Oscar | Oscar | Navigation sat |
| MA-8 | Sigma | Sigma | Spaceship |
| Omega | Omega | Omega | Weather sat |
Communications related
| Spacecraft | Name | Means | Mission |
|---|---|---|---|
| Gonets | Gonets | Courier (Russian) | Communications sat |
| Courier | Courier | Courier | Communications sat |
| Ekspress | Ekspress | Express (Russian) | Communications sat |
| WINDS | Kizuna | Bonds (Japanese) | Communications sat |
| RS | Radio | Radio (Russian) | Communications sat |
| TL | Tian Lian | ? Day-chain? (Chinese) | Communications sat |
| Relay | Relay | Relay | Communications sat |
| Ekran | Ekran | Screen (Russian) | Communications sat |
| ZX-22 | Feng Huo | Fire and Smoke, Beacon Fire (Chinese) | Military Comms |
Musical names
| Spacecraft | Name | Means | Mission |
|---|---|---|---|
| XM Radio 4 | Blues | Blues | Radio broadcast |
| XM Radio 3 | Rhythm | Rhythm | Radio broadcast |
| XM Radio 2 | Rock | Rock | Radio broadcast |
| XM Radio 1 | Roll | Roll | Radio broadcast |
| Cluster | Rumba | Rumba | Space physics |
| Cluster | Salsa | Salsa | Space physics |
| Cluster | Samba | Samba | Space physics |
| Symphonie | Symphonie | Symphony (French) | Communications sat |
| Cluster | Tango | Tango | Space physics |
| Tempo | Tempo | Tempo | Communications sat |
Contrived names
| Spacecraft | Name | Means | Mission |
|---|---|---|---|
| Aeros | Aeros | Atmospheric | |
| Alexis | Alexis | (Acronym) | X-ray astronomy |
| Bion | Bion | Life sciences | |
| Lunokhod | Lunokhod | Moonwalker | Robot |
| Magion | Magion | Space physics | |
| Orbus | Orbus | Rocket stage | |
| Seasat | Seasat | Earth observing | |
| Skylab | Skylab | Skylab | Space station |
| Spacelab | Spacelab | Spacelab | Space lab |
| Transtage | Transtage | Rocket stage | |
| Vinasat | Vinasat | Vietnamese satellite |
Other:
| Spacecraft | Name | Means | Mission |
|---|---|---|---|
| AUOS | Aktivniy | Active (Russian) | Space physics |
| AUOS | Apeks | Apex (Russian) | Space physics |
| Oblik | Oblik | Appearance (Russian) | Spy satellite |
| Kompsat | Arirang | Arirang (name of folk song) | Test satellite |
| Arsene | Arsene | Arsene (French name) | Communications sat |
| D2B | Aura | Aura (French) | Astronomy |
| EOS | Aura | Aura | Earth observing |
| Deep Impact | Deep Impact | Deep Impact | Comet probe |
| Oko | Oko | Eye (Russian) | Surveillance |
| Feuerrad | Feuerrad | Firewheel (German) | Space physics |
| OICETS | Kirari | Glitter (Japanese) | Test satellite |
| Apollo 9 CSM | Gumdrop | Gumdrop | Spaceship |
| Injun 6 | Hawkeye | Hawkeye | Space physics |
| Ikonos | Ikonos | Image (Greek) | Imaging |
| LACROSSE | LACROSSE | Lacrosse | spy satellite |
| LANYARD | LANYARD | Lanyard | spy satellite |
| Start | Start | Launch (Russian) | Launch vehicle |
| Monitor | Monitor | Monitor (Russian) | Earth observing |
| Injun | Injun | Native American (US slang) | Space physics |
| DEBUT | Orizuru | Origami crane (Japanese) | Test satellite |
| Parasol | Parasol | Parasol (French) | Earth observing |
| Yaogan | Yaogan | Remote Sensing (Chinese) | Earth observing |
| Resurs | Resurs | Resource (Russian) | Earth observing |
| ZY | Zi Yuan | Resource (Chinese) | Earth observing |
| Rokot | Rokot | Roar, Rumble (Russian) | Launch vehicle |
