Launch_Tag     Launch_JD  Launch_Date          LV_Type                  Varian Flight_ID            Flight                   Mission                  FlightCode               Platform  Launch_S Launch_Pad       Ascent_S Ascent_Pad       Apogee   Range  Dest         OrbPay   Agency       Laun Group                    Category                 LTCite               Cite                 Notes
# Updated 2024 Nov 05 21:16:14
1953-A118      2434451.50 1953 Mar 15          R-5                      -      -                    8A62 LKI I-1             MGCh                     -                        -         GTsP-4   LC21             -        -                      0?     -  -               0.000 GAU4         MF   -                        Test                     Delo                 Z10                  -
1953-A125      2434454.50 1953 Mar 18          R-5                      -      -                    8A62 LKI I-2             MGCh                     -                        -         GTsP-4   LC21             -        -                      0?     -  -               0.000 GAU4         MF   -                        Test                     Delo                 Z10                  -
1953-S09       2434469.50 1953 Apr  2          R-5                      -      -                    8A62 LKI I-3             MGCh                     -                        -         GTsP-4   LC21             -        -                    300?  1200  -               0.000 UZKA         MS   -                        Test                     Z10                  Delo                 -
1953-A162      2434475.50 1953 Apr  8          R-5                      -      -                    8A62 LKI I-4             MGCh                     -                        -         GTsP-4   LC21             -        -                      0?     -  -               0.000 UZKA         MF   -                        Test                     Delo                 Z10                  -
1953-S08       2434486.50 1953 Apr 19          R-5                      -      -                    8A62 LKI I-5             MGCh                     -                        -         GTsP-4   LC21             -        -                    300?  1206  -               0.000 UZKA         MS   -                        Test                     Z10                  Delo                 -
1953-S15       2434491.50 1953 Apr 24          R-5                      -      -                    8A62 LKI I-6             MGCh                     -                        -         GTsP-4   LC21             -        -                    300?     -  -               0.000 UZKA         MF   -                        Test                     Z10                  Delo                 -
1953-S16       2434510.50 1953 May 13          R-5                      -      -                    8A62 LKI I-7             MGCh                     -                        -         GTsP-4   LC21             -        -                    300?  1206  -               0.000 UZKA         MS   -                        Test                     Z10                  Delo                 -
1953-S20       2434520.50 1953 May 23          R-5                      -      -                    8A62 LKI I-8             MGCh                     -                        -         GTsP-4   LC21             -        -                    300?   550  -               0.000 UZKA         MS   -                        Test                     Delo                 Z10                  -
1953-S50       2434680.50 1953 Oct 30          R-5                      -      -                    8A62 LKI II-1            MGCh                     -                        -         GTsP-4   LC21             -        -                    300?  1185  -               0.000 UZKA         MS   -                        Test                     Delo                 Z10                  -
1953-S51       2434684.50 1953 Nov  3          R-5                      -      -                    8A62 LKI II-2            MGCh                     -                        -         GTsP-4   LC21             -        -                    300?  1185  -               0.000 UZKA         MS   -                        Test                     Z10                  Delo                 -
1953-S52       2434698.50 1953 Nov 17          R-5                      -      -                    8A62 LKI II-3            MGCh                     -                        -         GTsP-4   LC21             -        -                    300?  1185  -               0.000 UZKA         MS   -                        Test                     Z10                  Delo                 -
1953-S53       2434702.50 1953 Nov 21          R-5                      -      -                    8A62 LKI II-4            MGCh                     -                        -         GTsP-4   LC21             -        -                    300?  1185  -               0.000 UZKA         MS   -                        Test                     Z10                  Delo                 -
1953-S54       2434707.50 1953 Nov 26          R-5                      -      -                    8A62 LKI II-5            MGCh                     -                        -         GTsP-4   LC21             -        -                    300?     -  -               0.000 UZKA         MF   -                        Test                     Z10                  Delo                 -
1953-S67       2434716.50 1953 Dec  5          R-5                      -      -                    8A62 LKI II-6            MGCh                     -                        -         GTsP-4   LC21             -        -                    300?  1185  -               0.000 UZKA         MS   -                        Test                     Z10                  Delo                 -
1953-S69       2434720.50 1953 Dec  9          R-5                      -      -                    8A62 LKI II-7            MGCh                     -                        -         GTsP-4   LC21             -        -                    300?  1185  -               0.000 UZKA         MS   -                        Test                     Z10                  Delo                 -
1954-S63       2434966.50 1954 Aug 12          R-5                      -      K3-1                 8A62 LKI III-1           MGCh                     -                        -         GTsP-4   LC21             -        -                    300?     -  -               0.000 UZKA         MF   -                        Test                     Z10                  Delo                 -
1954-S59       2434971.50 1954 Aug 17          R-5                      -      K3-2                 8A62 LKI III-2           MGCh                     -                        -         GTsP-4   LC21             -        -                    300?  1200? -               0.000 UZKA         MS   -                        Test                     Z10                  Delo                 Flew long
1954-S60       2434973.50 1954 Aug 19          R-5                      -      K3-3                 8A62 LKI III-3           MGCh                     -                        -         GTsP-4   LC21             -        -                    300?  1191  -               0.000 UZKA         MS   -                        Test                     Z10                  Delo                 -
1954-S67       2434978.50 1954 Aug 24          R-5                      -      K3-4                 8A62 LKI III-4           MGCh                     -                        -         GTsP-4   LC21             -        -                    300?  1191  -               0.000 UZKA         MS   -                        Test                     Z10                  Delo                 -
1954-S68       2434979.50 1954 Aug 25          R-5                      -      K3-5                 8A62 LKI III-5           MGCh                     -                        -         GTsP-4   LC21             -        -                    300?  1191  -               0.000 UZKA         MS   -                        Test                     Z10                  Delo                 -
1954-S69       2434990.50 1954 Sep  5          R-5                      -      K3-11                8A62 LKI III-6           MGCh                     -                        -         GTsP-4   LC21             -        -                    300?  1191  -               0.000 UZKA         MS   -                        Test                     Z10                  Delo                 -
1954-S73       2434993.50 1954 Sep  8          R-5                      -      K3-7                 8A62 LKI III-7           MGCh                     -                        -         GTsP-4   LC21             -        -                    300?  1191  -               0.000 UZKA         MS   -                        Test                     Z10                  Delo                 -
1954-S74       2435024.50 1954 Oct  9          R-5                      -      K3-9                 8A62 LKI III-8           MGCh                     -                        -         GTsP-4   LC21             -        -                    300?  1191  -               0.000 UZKA         MS   -                        Test                     Z10                  Delo                 -
1954-S75       2435034.50 1954 Oct 19          R-5                      -      K3-6                 8A62 LKI III-9           MGCh                     -                        -         GTsP-4   LC21             -        -                    300?  1191  -               0.000 UZKA         MS   -                        Test                     Z10                  Delo                 -
1954-S80       2435106.50 1954 Dec 30          R-5                      -      K3-10                8A62 ZI-1                MGCh                     -                        -         GTsP-4   LC21             -        -                    300?  1191  -               0.000 UZKA         MS   -                        Test                     Z10                  Delo                 -
1955-S02       2435113.50 1955 Jan  6          R-5                      -      K3-13                8A62 ZI                  MGCh                     -                        -         GTsP-4   LC21             -        -                    300?  1191  -               0.000 UZKA         MS   -                        Test                     Z10                  Delo                 -
1955-S03       2435115.50 1955 Jan  8          R-5                      -      K3-12                8A62 ZI                  MGCh                     -                        -         GTsP-4   LC21             -        -                    300?  1191  -               0.000 UZKA         MS   -                        Test                     Z10                  Delo                 -
1955-S04       2435124.50 1955 Jan 17          R-5                      -      K3-14                8A62 ZI                  MGCh                     -                        -         GTsP-4   LC21             -        -                    300?  1191  -               0.000 UZKA         MS   -                        Test                     Z10                  Delo                 -
1955-S05       2435127.50 1955 Jan 20          R-5M                     -      S1-2                 8K51 LKI-1               MGCh                     -                        -         GTsP-4   LC21             -        -                    500?  1163  -               0.000 UZKA         MS   -                        Test                     Z10                  Delo                 -
1955-S116      2435128.50 1955 Jan 21          R-5                      -      K3-17                8A62 ZI                  MGCh                     -                        -         GTsP-4   LC21             -        -                    300?  1191  -               0.000 UZKA         MS   -                        Test                     Z10                  Delo                 -
1955-S117      2435129.50 1955 Jan 22          R-5                      -      K3-18                8A62 ZI                  MGCh                     -                        -         GTsP-4   LC21             -        -                    300?  1191  -               0.000 UZKA         MS   -                        Test                     Z10                  Delo                 -
1955-S118      2435132.50 1955 Jan 25          R-5                      -      K3-19                8A62 ZI                  MGCh                     -                        -         GTsP-4   LC21             -        -                    300?     -  -               0.000 UZKA         MF   -                        Test                     Z10                  Delo                 -
1955-S119      2435136.50 1955 Jan 29          R-5                      -      K3-20                8A62 ZI                  MGCh                     -                        -         GTsP-4   LC21             -        -                    300?  1191  -               0.000 UZKA         MS   -                        Test                     Z10                  Delo                 -
1955-S21       2435139.50 1955 Feb  1          R-5                      -      K3-15                8A62 ZI                  MGCh                     -                        -         GTsP-4   LC21             -        -                    300?  1191  -               0.000 UZKA         MS   -                        Test                     Z10                  -                    -
1955-S16       2435145.50 1955 Feb  7          R-5                      -      K3-8                 8A62 ZI                  MGCh                     -                        -         GTsP-4   LC21             -        -                    300?  1191  -               0.000 UZKA         MS   -                        Test                     Z10                  Delo                 -
1955-S11       2435147.50 1955 Feb  9          R-5M                     -      S1-3                 8K51 LKI-2               MGCh                     -                        -         GTsP-4   LC21             -        -                    500?  1163  -               0.000 UZKA         MS   -                        Test                     Z10                  Delo                 -
1955-S12       2435152.50 1955 Feb 14          R-5M                     -      S1-4                 8K51 LKI-3               MGCh                     -                        -         GTsP-4   LC21             -        -                    500?  1163  -               0.000 UZKA         MS   -                        Test                     Z10                  Delo                 -
1955-S20       2435226.50 1955 Apr 29          R-5M                     -      S1-5                 8K51 LKI-4               MGCh                     -                        -         GTsP-4   LC21             -        -                    300?  1163  -               0.000 UNRV         MF   -                        Test                     Z10                  Delo                 -
1955-S36       2435247.50 1955 May 20          R-5M                     -      S1-6                 8K51 LKI-5               MGCh                     -                        -         GTsP-4   LC21             -        -                    500?  1163  -               0.000 UNRV         MS   -                        Test                     Z10                  Delo                 -
1955-S37       2435253.50 1955 May 26          R-5M                     -      S1-1                 8K51 LKI-6               MGCh                     -                        -         GTsP-4   LC21             -        -                    500?  1163  -               0.000 UNRV         MS   -                        Test                     Z10                  Delo                 -
1955-S43       2435264.50 1955 Jun  6          R-5M                     -      S1-7                 8K51 LKI-7               MGCh                     -                        -         GTsP-4   LC21             -        -                    500?  1163  -               0.000 UNRV         MS   -                        Test                     Z10                  Delo                 -
1955-S165      2435273.50 1955 Jun 15          R-5M                     -      S1-10                8K51 LKI-8               MGCh                     -                        -         GTsP-4   LC21             -        -                    500?  1163  -               0.000 UNRV         MS   -                        Test                     Z10                  RPCB                 -
1955-S46       2435280.50 1955 Jun 22          R-5M                     -      S1-9                 8K51 LKI-9               MGCh                     -                        -         GTsP-4   LC21             -        -                    500?  1163  -               0.000 UNRV         MS   -                        Test                     Delo                 Z10                  -
1955-S47       2435281.50 1955 Jun 23          R-5M                     -      S1-12                8K51 LKI-10              MGCh                     -                        -         GTsP-4   LC21             -        -                    500?  1163  -               0.000 UNRV         MS   -                        Test                     Delo                 Z10                  -
1955-S53       2435286.50 1955 Jun 28          R-5M                     -      S1-11                8K51 LKI-11              MGCh                     -                        -         GTsP-4   LC21             -        -                    500?  1163  -               0.000 UNRV         MS   -                        Test                     Z10                  Delo                 -
1955-S24       2435288.50 1955 Jun 30          R-5M                     -      S1-8                 8K51 LKI-12              MGCh                     -                        -         GTsP-4   LC21             -        -                    500?   552  -               0.000 UNRV         MS   -                        Test                     Z10                  Delo                 -
1955-S25       2435295.50 1955 Jul  7          R-5M                     -      S1-13                8K51 LKI-13              MGCh                     -                        -         GTsP-4   LC21             -        -                    500?   552  -               0.000 UNRV         MS   -                        Test                     Z10                  Delo                 -
1955-S56       2435297.50 1955 Jul  9          R-5M                     -      S1-14                8K51 LKI-14              MGCh                     -                        -         GTsP-4   LC21             -        -                    500?  1080  -               0.000 UNRV         MS   -                        Test                     Z10                  Delo                 -
1955-S64       2435328.50 1955 Aug  9          R-5M                     -      S1-18                8K51 LKI-2-1             MGCh                     -                        -         GTsP-4   LC21             -        -                    500?  1165  -               0.000 UNRV         MS   -                        Test                     Z10                  Delo                 -
1955-S61       2435331.50 1955 Aug 12          R-5M                     -      S1-17                8K51 LKI-2-2             MGCh                     -                        -         GTsP-4   LC21             -        -                    500?  1171  -               0.000 UNRV         MS   -                        Test                     Z10                  Delo                 -
1955-S67       2435335.50 1955 Aug 16          R-5M                     -      S1-16                8K51 LKI-2-3             MGCh                     -                        -         GTsP-4   LC21             -        -                    100?  1165  -               0.000 UNRV         MF   -                        Test                     Z10                  Delo                 -
1955-S68       2435369.50 1955 Sep 19          R-5M                     -      S1-20                8K51 LKI-2-4             MGCh                     -                        -         GTsP-4   LC21             -        -                    500?  1165  -               0.000 UNRV         MS   -                        Test                     Z10                  Delo                 -
1955-S69       2435373.50 1955 Sep 23          R-5M                     -      S1-19                8K51 LKI-2-5             MGCh                     -                        -         GTsP-4   LC21             -        -                    500?  1171  -               0.000 UNRV         MS   -                        Test                     Z10                  Delo                 -
1955-S85       2435377.50 1955 Sep 27          R-5M                     -      S1-24                8K51 LKI-2-6             MGCh                     -                        -         GTsP-4   LC21             -        -                    500?  1190  -               0.000 UNRV         MS   -                        Test                     Z10                  Delo                 -
1955-S86       2435381.50 1955 Oct  1          R-5M                     -      S1-25                8K51 LKI-2-7             MGCh                     -                        -         GTsP-4   LC21             -        -                    500?  1190  -               0.000 UNRV         MS   -                        Test                     Z10                  Delo                 -
1955-S98       2435412.50 1955 Nov  1          R-5M                     -      S1-23                8K51 LKI-2-8             MGCh                     -                        -         GTsP-4   LC21             -        -                    500?  1083  -               0.000 UNRV         MS   -                        Test                     Z10                  Delo                 -
1955-S99       2435415.50 1955 Nov  4          R-5M                     -      S1-21                8K51 LKI-2-9             MGCh                     -                        -         GTsP-4   LC21             -        -                    500?  1083  -               0.000 UNRV         MS   -                        Test                     Z10                  Delo                 -
1955-S103      2435430.50 1955 Nov 19          R-5M                     -      S1-22                8K51 LKI-2-10            MGCh                     -                        -         GTsP-4   LC21             -        -                    500?  1083  -               0.000 UNRV         MS   -                        Test                     Delo                 Z10                  -
1956-S02       2435483.50 1956 Jan 11          R-5M                     -      S1-26                8K51 ZI-1 Certification  MGCh                     -                        -         GTsP-4   LC21             -        -                    500?  1165  -               0.000 UNRV         MS   -                        Test                     Z10                  Siddiqi              -
1956-S03       2435489.50 1956 Jan 17          R-5M                     -      S1-27                8K51 ZI-2 Certification  MGCh                     -                        -         GTsP-4   LC21             -        -                    500?  1165  -               0.000 UNRV         MS   -                        Test                     Z10                  Siddiqi              -
1956-S04       2435493.50 1956 Jan 21          R-5M                     -      S1-28                8K51 ZI-3 Certification  MGCh                     -                        -         GTsP-4   LC21             -        -                    500?  1190  -               0.000 UNRV         MS   -                        Test                     Z10                  Siddiqi              -
1956-S10       2435505.81 1956 Feb  2 0730     R-5M                     -      S1-30                8K51 ZI-4 BAYKAL         MGCh                     -                        -         GTsP-4   LC21             -        -                    500?  1190  -               0.000 MVS          MS   -                        Nuclear Test             Z10                  Chertok3             -
1956-S05       2435509.50 1956 Feb  6          R-5M                     -      S1-29                8K51 ZI-5 Certification  MGCh                     -                        -         GTsP-4   LC21             -        -                    500?  1190  -               0.000 UNRV         MS   -                        Test                     Z10                  Siddiqi              -
1956-S13       2435519.50 1956 Feb 16          R-5M                     -      M-5RD S1-3           M5-RD 1                  MGCh/R-7 component test  -                        -         GTsP-4   LC21             -        -                    500?  1160  -               0.000 MVS          MS   -                        Test                     Siddiqi              Z10                  -
1956-S09       2435539.50 1956 Mar  7          R-5M                     -      M-5RD A1-4           M5-RD 2                  MGCh/R-7 component test  -                        -         GTsP-4   LC21             -        -                    500?  1160  -               0.000 MVS          MS   -                        Test                     Z10                  Siddiqi              -
1956-S14       2435547.50 1956 Mar 15          R-5M                     -      M-5RD A1-1           M5-RD 3                  MGCh/R-7 component test  -                        -         GTsP-4   LC21             -        -                    500?  1160  -               0.000 MVS          MS   -                        Test                     Z10                  Siddiqi              -
1956-S15       2435549.50 1956 Mar 17          R-5M                     -      M-5RD A1-5           M5-RD 4                  MGCh/R-7 component test  -                        -         GTsP-4   LC21             -        -                    500?  1160  -               0.000 MVS          MS   -                        Test                     Z10                  Siddiqi              -
1956-S20       2435555.50 1956 Mar 23          R-5M                     -      M-5RD S1-2           M5-RD 5                  MGCh/R-7 component test  -                        -         GTsP-4   LC21             -        -                    500?  1160  -               0.000 MVS          MS   -                        Test                     Z10                  Siddiqi              -
1956-S30       2435624.50 1956 May 31          R-5M                     -      R-5R S1-1            R-5R  1                  MGCh/Radio guidance test -                        -         GTsP-4   LC21             -        -                    500?  1160  -               0.000 MVS          MS   -                        Test                     Z10                  Siddiqi              -
1956-S34       2435631.50 1956 Jun  7          R-5M                     -      R-5R A1-3            R-5R  2                  MGCh/Radio guidance test -                        -         GTsP-4   LC21             -        -                    500?  1160  -               0.000 MVS          MS   -                        Test                     Z10                  Siddiqi              -
1956-S41       2435639.50 1956 Jun 15          R-5M                     -      R-5R A1-4            R-5R  3                  MGCh/Radio guidance test -                        -         GTsP-4   LC21             -        -                    500?  1160  -               0.000 MVS          MS   -                        Test                     Z10                  Siddiqi              -
1956-S57       2435674.50 1956 Jul 20          R-5M                     -      M-5RD A1-7           M5-RD 6                  MGCh/R-7 component test  -                        -         GTsP-4   LC21             -        -                    500?  1130  -               0.000 MVS          MS   -                        Test                     Z10                  Siddiqi              -
1956-S48       2435692.50 1956 Aug  7          R-5M                     -      M-5RD A2-8           M5-RD 7                  MGCh/R-7 component test  -                        -         GTsP-4   LC21             -        -                    500?  1130  -               0.000 MVS          MS   -                        Test                     Z10                  Siddiqi              -
1956-S68       2435695.50 1956 Aug 10          R-5M                     -      M-5RD A2-6           M5-RD 8                  MGCh/R-7 component test  -                        -         GTsP-4   LC21             -        -                    500?  1130  -               0.000 MVS          MS   -                        Test                     Z10                  Siddiqi              -
1956-S138      2435710.50 1956 Aug 25          R-5M                     -      S1-10                8K51 KS-1 (Kontrolniy)   MGCh                     -                        -         GTsP-4   LC21             -        -                    500?  1167  -               0.000 UNRV         MS   -                        Test                     Z10                  -                    -
1956-S139      2435732.50 1956 Sep 16          R-5M                     -      A1-1TS               8K51 KS-2                MGCh                     -                        -         GTsP-4   LC21             -        -                    500?  1167  -               0.000 UNRV         MS   -                        Test                     Z10                  -                    -
1956-S140      2435735.50 1956 Sep 19          R-5M                     -      A1-2TS               8K51 KS-3                MGCh                     -                        -         GTsP-4   LC21             -        -                    500?  1167  -               0.000 UNRV         MS   -                        Test                     Z10                  -                    [Not in BMLX]
1956-S69       2435741.50 1956 Sep 25          R-5M                     -      M-5RD A2-9           M5-RD 9                  MGCh/R-7 component test  -                        -         GTsP-4   LC21             -        -                    500?  1130  -               0.000 MVS          MS   -                        Test                     Z10                  Siddiqi              -
1956-S76       2435742.50 1956 Sep 26          R-5M                     -      M-5RD A2-10          M5-RD 10                 MGCh/R-7 component test  -                        -         GTsP-4   LC21             -        -                    500?  1130  -               0.000 MVS          MS   -                        Test                     Z10                  Siddiqi              -
1956-S148      2435780.50 1956 Nov  3          R-5M                     -      A1-3TS               8K51 KS-4                MGCh                     -                        -         GTsP-4   LC21             -        -                    500?   530  -               0.000 UNRV         MS   -                        Test                     Z10                  -                    -
1956-S151      2435790.50 1956 Nov 13          R-5M                     -      A1-6TS               8K51 KS-5                MGCh                     -                        -         GTsP-4   LC21             -        -                    500?   530  -               0.000 UNRV         MS   -                        Test                     Z10                  -                    -
1956-S152      2435793.50 1956 Nov 16          R-5M                     -      A1-4TS               8K51 KS-6                MGCh                     -                        -         GTsP-4   LC21             -        -                    500?  1167  -               0.000 UNRV         MS   -                        Test                     Z10                  -                    -
1956-S153      2435801.50 1956 Nov 24          R-5M                     -      A1-20                8K51 KS-7                MGCh                     -                        -         GTsP-4   LC21             -        -                    500?  1167  -               0.000 UNRV         MS   -                        Test                     Z10                  -                    -
1956-S154      2435813.50 1956 Dec  6          R-5M                     -      A1-5TS               8K51 KS-8                MGCh                     -                        -         GTsP-4   LC21             -        -                    500?  1167  -               0.000 UNRV         MS   -                        Test                     Z10                  -                    -
1956-S155      2435819.50 1956 Dec 12          R-5M                     -      A2-20                8K51 KS-9                MGCh                     -                        -         GTsP-4   LC21             -        -                    500?  1167  -               0.000 UNRV         MS   -                        Test                     Z10                  -                    -
1957-S195      2435908.50 1957 Mar 11          R-5M                     -      A2-12TS              8K51 ST-1 special test?  TMP-2 GCh                -                        -         GTsP-4   LC21             -        -                    500?  1167  -               0.000 UNRV         MS   -                        Test                     Z10                  -                    -
1957-S197      2435915.50 1957 Mar 18          R-5M                     -      M5-7TK               8K51 ST-2                VV GCh                   -                        -         GTsP-4   LC21             -        -                    500?  1167  -               0.000 UNRV         MS   -                        Test                     Z10                  -                    -
1957-S196      2435915.50 1957 Mar 18          R-5M                     -      A2-13TS              8K51 ST-3                TMP-2 GCh                -                        -         GTsP-4   LC21             -        -                    500?  1167  -               0.000 UNRV         MS   -                        Test                     Z10                  -                    -
1957-S198      2435918.50 1957 Mar 21          R-5M                     -      A2-15TS              8K51 ST-4                TMP-2 GCh                -                        -         GTsP-4   LC21             -        -                    500?  1167  -               0.000 UNRV         MS   -                        Test                     Z10                  -                    -
1957-S199      2435925.50 1957 Mar 28          R-5M                     -      M1-20                8K51 OT-1                MGCh                     Series production        -         GTsP-4   LC21             -        -                    500?  1167  -               0.000 UNRV         MS   -                        Test                     Z10                  -                    -
1957-S205      2436003.50 1957 Jun 14          R-5M                     -      A683-V               8K51 ST-5                Vibrator                 -                        -         GTsP-4   LC21             -        -                    500?  1167  -               0.000 UNRV         MS   -                        Test                     Z10                  -                    -
1957-S207      2436017.50 1957 Jun 28          R-5M                     -      M2-20T               8K51 OT-2                MGCh                     -                        -         GTsP-4   LC21             -        -                    500?  1167  -               0.000 UNRV         MS   -                        Test                     Z10                  -                    -
1957-S206      2436017.50 1957 Jun 28          R-5M                     -      A681-V               8K51 ST-6                Vibrator                 -                        -         GTsP-4   LC21             -        -                    500?  1167  -               0.000 UNRV         MS   -                        Test                     Z10                  -                    -
1957-S212      2436028.50 1957 Jul  9          R-5M                     -      A2-17TS              8K51 OT-3                GCh/RUD                  -                        -         GTsP-4   LC21             -        -                    500?  1167  -               0.000 UNRV         MS   -                        Test                     Z10                  -                    -
1957-S216      2436037.50 1957 Jul 18          R-5M                     -      A2-16TS              8K51 OT-4                GCh/RUD                  -                        -         GTsP-4   LC21             -        -                    500?  1167  -               0.000 UNRV         MS   -                        Test                     Z10                  -                    -
1957-S217      2436043.50 1957 Jul 24          R-5M                     -      A2-18TS              8K51 OT-5                GCh/RUD                  -                        -         GTsP-4   LC21             -        -                    500?  1167  -               0.000 UNRV         MS   -                        Test                     Z10                  -                    -
1957-S241      2436086.50 1957 Sep  5          R-5M                     ?      M1-1                 Generator-5 No. M1-1     -                        -                        -         GTsP-4   LC21             -        -                    500?  1152  -               0.000 UNRV         MS   -                        Test                     Z10                  -                    -
1957-S242      2436093.50 1957 Sep 12          R-5M                     -      A2-19TS              8K51 OT-7                TMP-2                    -                        -         GTsP-4   LC21             -        -                    500?  1167  -               0.000 UNRV         MS   -                        Test                     Z10                  -                    -
1957-S243      2436095.50 1957 Sep 14          R-5M                     -      A2-14TS              8K51 OT-8                TMP-2                    -                        -         GTsP-4   LC21             -        -                    500?  1167  -               0.000 UNRV         MS   -                        Test                     Z10                  -                    -
1957-S267      2436107.50 1957 Sep 26          R-5M                     -      M3-20                8K51 OT-9                -                        -                        -         GTsP-4   LC21             -        -                    500?  1167  -               0.000 UNRV         MS   -                        Test                     Z10                  -                    -
1957-S268      2436145.50 1957 Nov  3          R-5M                     ?      M1-2                 Generator-5 No. M1-2     -                        -                        -         GTsP-4   LC21             -        -                    500?  1152  -               0.000 UNRV         MS   -                        Test                     Z10                  -                    -
1957-S283      2436172.50 1957 Nov 30          R-5M                     -      M4-20                8K51 OT-10               -                        -                        -         GTsP-4   LC21             -        -                    500?  1167  -               0.000 UNRV         MS   -                        Test                     Z10                  -                    -
1957-S284      2436198.50 1957 Dec 26          R-5M                     ?      M1-3                 Generator-5 No. M1-3     -                        -                        -         GTsP-4   LC21             -        -                    500?  1152  -               0.000 UNRV         MS   -                        Test                     Z10                  -                    -
1958-S381      2436238.50 1958 Feb  4          R-5M                     -      B1-20T               8K51 OT-11               -                        -                        -         GTsP-4   LC21             -        -                    500?  1167  -               0.000 UNRV         MS   -                        Test                     Z10                  -                    -
1958-S366      2436246.50 1958 Feb 12          R-5M                     -      M5-3TSK              VV GCh                   -                        -                        -         GTsP-4   LC21             -        -                    500?     -  -               0.000 UNRV         MS   -                        Test                     Z10                  -                    -
1958-S27       2436255.82 1958 Feb 21 0740     R-5A                     -      A1-7                 R-5A Geophysical 1       -                        -                        -         GTsP-4   LC21             -        -                    473   1167  -               0.000 AN           SS   AN/                      Ionos/Solar UV/Met       WDCRF                SR5,1112/Z10         -
1958-S382      2436269.50 1958 Mar  7          R-5M                     -      M5-5TK               8K51 OT-12               VV GCh                   -                        -         GTsP-4   LC21             -        -                    500?  1167  -               0.000 UNRV         MS   -                        Test                     Z10                  -                    -
1958-S383      2436290.50 1958 Mar 28          R-5M                     -      A6-84V               8K51 OT-13               Vibrator                 -                        -         GTsP-4   LC21             -        -                    500?  1171  -               0.000 UNRV         MS   -                        Test                     Z10                  -                    -
1958-S384      2436291.50 1958 Mar 29          R-5M                     -      B2-20T               8K51 OT-14               Series prod.             -                        -         GTsP-4   LC21             -        -                    500?  1167  -               0.000 UNRV         MS   -                        Test                     Z10                  -                    -
1958-S319      2436292.50 1958 Mar 30          R-5M                     -      B3-20T               8K51 OT-15               -                        -                        -         GTsP-4   LC21             -        -                    500?  1167  -               0.000 UNRV         MS   -                        Test                     Z10                  -                    -
1958-S320      2436315.50 1958 Apr 22          R-5M                     -      A6-85V               8K51 OT-16               Vibrator                 -                        -         GTsP-4   LC21             -        -                    500?  1171  -               0.000 UNRV         MS   -                        Test                     Z10                  -                    -
1958-S321      2436323.50 1958 Apr 30          R-5M                     -      B4-20TS              8K51 OT-17               Minsredmash flight       -                        -         GTsP-4   LC21             -        -                    500?  1167  -               0.000 UNRV         MS   -                        Test                     Z10                  -                    -
1958-S322      2436332.50 1958 May  9          R-5M                     -      M5-6TK               8K51 OT-18               VV GCh                   -                        -         GTsP-4   LC21             -        -                    500?  1167  -               0.000 UNRV         MS   -                        Test                     Z10                  -                    -
1958-S323      2436339.50 1958 May 16          R-5M                     -      A6-82V               8K51 OT-19               Vibrator                 -                        -         GTsP-4   LC21             -        -                    500?  1171  -               0.000 UNRV         MS   -                        Test                     Z10                  -                    -
1958-S324      2436352.50 1958 May 29          R-5M                     -      B5-20T               8K51 UBP-1               -                        -                        -         GTsP-4   LC21             -        -                    500?  1167  -               0.000 UNRV         MS   -                        Test                     Z10                  -                    -
1958-S325      2436353.50 1958 May 30          R-5M                     -      M5-4TK               8K51 UBP-2               VV GCh                   -                        -         GTsP-4   LC21             -        -                    500?  1167  -               0.000 UNRV         MS   -                        Test                     Z10                  -                    -
1958-S326      2436357.50 1958 Jun  3          R-5M                     -      M5-10TK              8K51 UBP-3               VV GCh                   -                        -         GTsP-4   LC21             -        -                    500?  1167  -               0.000 UNRV         MS   -                        Test                     Z10                  -                    -
1958-S327      2436377.50 1958 Jun 23          R-5M                     -      M5-8TK               8K51 UBP-4               VV GCh                   -                        -         GTsP-4   LC21             -        -                    300?  1167  -               0.000 UNRV         MF   -                        Test                     Z10                  -                    -
1958-S328      2436380.50 1958 Jun 26          R-5M                     -      B6-20T               8K51 UBP-5               -                        -                        -         GTsP-4   LC21             -        -                    500?  1167  -               0.000 UNRV         MS   -                        Test                     Z10                  -                    -
1958-S340      2436394.50 1958 Jul 10          R-5M                     -      M5-1TSK              8K51 UBP-6               VV GCh                   -                        -         GTsP-4   LC21             -        -                    500?   551  -               0.000 UNRV         MS   -                        Test                     Z10                  -                    -
1958-S341      2436395.50 1958 Jul 11          R-5M                     -      M5-9TSK              8K51 UBP-7               VV GCh                   -                        -         GTsP-4   LC21             -        -                    500?   551  -               0.000 UNRV         MS   -                        Test                     Z10                  -                    -
1958-S342      2436413.50 1958 Jul 29          R-5M                     -      A2-2                 8K51 UBP-8               No BRK-2 guidance        -                        -         GTsP-4   LC21             -        -                    500?  1167  -               0.000 UNRV         MS   -                        Test                     Z10                  -                    -
1958-S387      2436436.50 1958 Aug 21          R-5M                     -      B7-20T               8K51 K                   MGCh                     -                        -         GTsP-4   LC21             -        -                    500?  1167  -               0.000 UNRV         MS   -                        Test                     RML                  -                    -
1958-S172      2436442.67 1958 Aug 27 0404     R-5A                     -      A1-8                 R-5A Geophysical 2       IR atmos                 -                        -         GTsP-4   LC21             -        -                    450      -  -               0.000 AN           SS   AN/                      Aeron/Ionos/Bio          IGY36                SR5,1112             [or 1240]
