#Launch_Tag	Launch_JD	Launch_Date	LV_Type	Variant	Flight_ID	Flight	Mission	FlightCode	Platform	Launch_Site	Launch_Pad	Ascent_Site	Ascent_Pad	Apogee	Apoflag	Range	RangeFlag	Dest	OrbPay	Agency	LaunchCode	FailCode	Group	Category	LTCite	Cite	Notes
# Updated 2026 Mar  4 1727:13
2010-S01  	2455207.99 	2010 Jan 11 1150:00	B-611	-	ABM Target	CSS-X-11	-	-	-	JQ	-	-	-	    250	?	    -	 	-	   0.000 	PLA2AC	MS	-	-	ABM	Wikileaks	-	-
2013-S03  	2456320.01 	2013 Jan 27 1210?	B-611	?	ABM Target	-	-	-	-	JQ	-	-	-	    100	?	    -	 	-	   0.000 	PLA2AC	MS	-	-	ABM	9fly.com	Wire	-
2014-S40  	2456861.50 	2014 Jul 23	B-611	?	ABM Target	-	-	-	-	JQ	-	-	-	    100	?	    -	 	-	   0.000 	PLA2AC	MS	-	-	ABM	Unconfirmed	-	-
2015-S65  	2457327.46 	2015 Oct 31 2300?	B-611	?	ABM Target	-	-	-	-	JQ	-	-	-	    100	?	    -	 	-	   0.000 	PLA2AC	MS	-	-	ABM	armscontrolwonk.com	-	-
2016-S70  	2457743.61 	2016 Dec 21 0245?	B-611	?	-	-	Possible target	-	-	JQ	-	-	-	    100	?	 1000	?	KORLA?	   0.000 	PLA2AC	MS	-	-	ABM	eastpendulum.com	-	-
2017-A139  	2457934.50 	2017 Jul?	TP 0.1	-	1	TP 0.1-1	Teknoloji Platformu	Bora-1?	-	SINOP	-	-	-	      0	?	    -	 	Black Sea	   0.000 	ROKSN	SF	U	-	Test	twitter.com	-	-
2017-S59  	2457958.08 	2017 Jul 23 1400?	B-611	?	ABM Target	-	-	-	-	JQ	-	-	-	    100	?	    -	 	-	   0.000 	PLA2AC	MS	-	-	ABM	liuqiankktt.blog.163	-	-
2017-S111  	2457753.50 	2017	TP 0.2	-	2	TP 0.2-2	Teknoloji Platformu	-	-	SINOP	-	-	-	    130	 	    -	 	Black Sea	   0.000 	ROKSN	SS	-	-	Test	twitter.com	-	-
2018-S59  	2458402.96 	2018 Oct 11 1100	B-611	?	ABM Target?	-	-	-	-	JQ	-	-	-	    100	?	    -	 	-	   0.000 	PLA2AC	MS	-	-	ABM	nasaspaceflight.com	-	-
2018-S97  	2458474.50 	2018 Dec 22?	TP 0.2	-	3	TP 0.2-3	Teknoloji Platformu	-	-	SINOP	LP1B	-	-	    130	?	    -	 	Black Sea	   0.000 	ROKSN	SS	-	-	Test	twitter.com	-	-
2020-S38  	2459148.50 	2020 Oct 26?	SR 0.1	-	1	SR 0.1-1	Milli Sonda Roketi	-	-	SINOP	LP1B?	-	-	    130	?	    -	 	Black Sea	   0.000 	ROKSN	SS	-	-	Test	twitter.com	-	-
2020-S39  	2459151.50 	2020 Oct 29	SR 0.1	-	2	SR 0.1-2	Milli Sonda Roketi	-	-	SINOP	LP1B?	-	-	    135	 	    -	 	Black Sea	   0.000 	ROKSN	SS	-	-	Test	twitter.com	-	-
2021-S14  	2459249.50 	2021 Feb  4	B-611	?	ABM Target?	-	-	-	-	JQ	-	-	-	    100	?	    -	 	-	   0.000 	PLA2AC	MS	-	-	ABM	Wire	-	-
2021-M03  	2459363.50 	2021 May 29	Bora-1	-	Bora-1	-	-	10th Mtn Commando Brig.	-	DEREC	-	-	-	     40	?	    -	 	-	   0.000 	TULF	MS	-	-	Test	armscontrolwonk.com	-	-
2021-M04  	2459386.50 	2021 Jun 21?	Bora-1	?	Bora-1	-	-	-	-	DEREC	-	-	-	     40	?	    -	 	Kurdistan?	   0.000 	TULF	MS	-	-	Test	armscontrolwonk.com	-	-
2021-S49  	2459414.50 	2021 Jul 19	SR 0.1	?	-	SR	Milli Sonda Roketi	-	-	SINOP	LP1B?	-	-	    100	?	    -	 	Black Sea	   0.000 	ROKSN	SS	-	-	Test	twitter.com	-	-
2022-S104  	2459870.67 	2022 Oct 18 0400?	Tayfun	-	Tayfun	-	-	-	-	RIZE	-	-	-	    100	?	    -	 	Black Sea	   0.000 	ROKSN	MS	-	-	Test	Wire	-	-
2022-S135  	2459932.92 	2022 Dec 19 1000?	B-611	?	ABM Target?	-	-	-	-	JQ	-	-	-	    100	?	    -	 	-	   0.000 	PLA2AC	MS	-	-	ABM?	twitter.com	-	-
2023-S17  	2460048.50 	2023 Apr 14	B-611	?	ABM Target?	-	-	-	-	JQ	-	-	-	    100	?	    -	 	-	   0.000 	PLA2AC	MS	-	-	ABM	Wire	-	-
