#Launch_Tag	Launch_JD	Launch_Date	LV_Type	Variant	Fairing	Flight_ID	Flight	Mission	FlightCode	Platform	Launch_Site	Launch_Pad	Ascent_Site	Ascent_Pad	Perigee	Apogee	Apoflag	Inc	Azimuth	Range	RangeFlag	Dest	OrbMass	OrbPay	Agency	LaunchCode	FailCode	Group	Category	LTCite	Cite	Notes
# Updated 2026 Sep  4 0829:55
1967-S180  	2439580.50 	1967 Apr	Belenos	-	-	-	-	-	-	-	CERES?	-	-	-	      -	    100	 	-	   -	    -	 	-	   0.000 	   0.000 	SECT	SS  	-	SECT/	Meteo	ESRO-SP39	-	-
1968-S05  	2439915.50 	1968 Mar	Belenos	-	-	-	-	-	-	-	CERES?	-	-	-	      -	    100	 	-	   -	    -	 	-	   0.000 	   0.000 	SECT	SS  	-	SECT/	Meteo	ESRO-SP39	-	-
1968-S06  	2439915.50 	1968 Mar	Belenos	-	-	-	-	-	-	-	CERES?	-	-	-	      -	    100	 	-	   -	    -	 	-	   0.000 	   0.000 	SECT	SS  	-	SECT/	Meteo	ESRO-SP39	-	-
1968-S175  	2439927.50 	1968 Mar 12	Belisama	-	-	-	-	-	-	-	CERES?	-	-	-	      -	     90	 	-	   -	    -	 	-	   0.000 	   0.000 	SECT?	SS  	-	SECT/?	Meteo	ESRO-SP39	-	-
1968-S07  	2439855.50 	1968	Belisama	-	-	-	-	-	-	-	CEM?	-	-	-	      -	     90	 	-	   -	    -	 	-	   0.000 	   0.000 	SECT?	SS  	-	SECT/?	Meteo	ESRO-SP39	-	-
1969-S01  	2440221.50 	1969	Belisama	-	-	-	-	-	-	-	CEM?	-	-	-	      -	     90	 	-	   -	    -	 	-	   0.000 	   0.000 	SECT?	SS  	-	SECT/?	Meteo	ESRO-SP39	-	-
1969-S156  	2440280.50 	1969 Mar?	Grannos	-	-	-	-	-	-	-	CEM	-	-	-	      -	    130	 	-	   -	    -	 	-	   0.000 	   0.000 	SECT	SS  	-	CFTH/	Test	ATWA70-71	-	-
