#Launch_Tag	Launch_JD	Launch_Date	LV_Type	Variant	Fairing	Flight_ID	Flight	Mission	FlightCode	Platform	Launch_Site	Launch_Pad	Ascent_Site	Ascent_Pad	Perigee	Apogee	Apoflag	Inc	Azimuth	Range	RangeFlag	Dest	OrbMass	OrbPay	Agency	LaunchCode	FailCode	Group	Category	LTCite	Cite	Notes
# Updated 2026 Oct 15 2354:29
2024-226 	2460645.10 	2024 Nov 30 1425	Chang Zheng 12	-	-	Y1	SITS	WHJSW 05	-	-	HCSLS	LC2	-	-	    180	   1078	 	 50.0 	   -	    -	 	-	   0.000 	   2.000 	SAST	OS  	-	G m	Sat LEO O	nasaspaceflight.com	xinhuanet.com	-
2025-M01  	2460694.62 	2025 Jan 19 0300	Longxing-2	-	-	1	-	-	-	-	HAIY	-	-	-	      -	     75	?	-	   -	    -	 	-	   0.000 	   0.000 	SAST	AS  	-	-	Test	spacenews.com	-	-
2025-168 	2460891.93 	2025 Aug  4 1021:23	Chang Zheng 12	-	-	Y2	WHDW 07	WHDW 07	-	-	HCSLS	LC2	-	-	    180	    903	 	 50.0 	   -	    -	 	-	   0.000 	   2.000 	SAST	OS  	-	G M	Sat LEO P	nasaspaceflight.com	xinhuanet.com	-
2025-258 	2460989.61 	2025 Nov 10 0241:56	Chang Zheng 12	-	-	Y3	WHDW 13	WHDW 13	-	-	HCSLS	LC2	-	-	    180	    815	 	 50.0 	   -	    -	 	-	   0.000 	   2.000 	SAST	OS  	-	G M	Sat LEO P	nasaspaceflight.com	xinhuanet.com	-
2025-295 	2461021.46 	2025 Dec 11 2300	Chang Zheng 12	-	-	Y4	WHDW 16	WHDW 16	-	-	HCSLS	LC2	-	-	    180	    816	 	 50.0 	   -	    -	 	-	   0.000 	   2.000 	SAST	OS  	-	G M	Sat LEO P	nasaspaceflight.com	xinhuanet.com	-
2025-308 	2461032.58 	2025 Dec 23 0200	Chang Zheng 12A	-	-	Y1	Dummy payload	-	-	-	JQ	LC-CZ12A	-	-	    203	    241	 	 69.7 	   -	    -	 	-	   0.000 	   2.000 	SAST	OS  	-	G	Sat LEO O	nasaspaceflight.com	-	-
2026-013 	2461059.83 	2026 Jan 19 0748	Chang Zheng 12	-	-	Y5	WHDW 19	WHDW 19	-	-	HCSLS	LC2	-	-	    180	    811	 	 50.0 	   -	    -	 	-	   0.000 	   2.000 	SAST	OS  	-	G M	Sat LEO P	nasaspaceflight.com	xinhuanet.com	-
2026-137 	2461208.61 	2026 Jun 17 0244	Chang Zheng 12	-	-	Y7	WHDW 22	WHDW 22	-	-	HCSLS	LC2	-	-	    180	    929	 	 50.0 	   -	    -	 	-	   0.000 	   2.000 	ZHSH/SAST	OS  	-	G M	Sat LEO P	nasaspaceflight.com	xinhuanet.com	-
2026-187 	2461268.67 	2026 Aug 16 0410:01	Chang Zheng 12	-	-	Y8	WHDW 24	WHDW 24	-	-	HCSLS	LC2	-	-	    180	    929	 	 50.0 	   -	    -	 	-	   0.000 	   2.000 	ZHSH/SAST	OS  	-	G M	Sat LEO P	nasaspaceflight.com	xinhuanet.com	-
2026-213 	2461300.52 	2026 Sep 17 0032	Chang Zheng 12	-	-	Y9	WHDW 25	WHDW 25	-	-	HCSLS	LC2	-	-	    180	    929	 	 50.0 	   -	    -	 	-	   0.000 	   2.000 	ZHSH/SAST	OS  	-	G M	Sat LEO P	nasaspaceflight.com	xinhuanet.com	-
2026-230 	2461323.31 	2026 Oct  9 1927	Chang Zheng 12	-	-	Y10	WHDW 27	WHDW 27	-	-	HCSLS	LC2	-	-	    180	    929	 	 50.0 	   -	    -	 	-	   0.000 	   2.000 	ZHSH/SAST	OS  	-	G M	Sat LEO P	nasaspaceflight.com	xinhuanet.com	-
