#Launch_Tag	Launch_JD	Launch_Date	LV_Type	Variant	Fairing	Flight_ID	Flight	Mission	FlightCode	Platform	Launch_Site	Launch_Pad	Ascent_Site	Ascent_Pad	Perigee	Apogee	Apoflag	Inc	Azimuth	Range	RangeFlag	Dest	OrbMass	OrbPay	Agency	LaunchCode	FailCode	Group	Category	LTCite	Cite	Notes
# Updated 2026 Sep  4 0829:55
1956-A90  	2435740.50 	1956 Sep 24 0002	Kappa 1	-	-	K-1-1	K-I-S-1	-	-	-	AKT	-	-	-	      -	      5	 	-	   -	    -	 	-	   0.000 	   0.000 	ISAS	AS  	-	ISAS/	Test	ISTS1	-	-
1956-A94  	2435744.59 	1956 Sep 28 0215	Kappa 1	-	-	K-1-2	K-I-S-2	-	-	-	AKT	-	-	-	      -	      5	?	-	   -	    -	 	-	   0.000 	   0.000 	ISAS	AS  	-	ISAS/	Test	ISTS1	-	-
1956-A95  	2435745.58 	1956 Sep 29 0150	Kappa 1	-	-	K-1-3	K-I-S-3	-	-	-	AKT	-	-	-	      -	      5	 	-	   -	    -	 	-	   0.000 	   0.000 	ISAS	AS  	-	ISAS/	Test	ISTS1	-	-
1956-A116  	2435810.68 	1956 Dec  3 0420	Kappa 1	-	-	K-1-4	K-I-T-1	-	-	-	AKT	-	-	-	      -	      5	?	-	   -	    -	 	-	   0.000 	   0.000 	ISAS	AS  	-	ISAS/	Test	ISTS1	-	-
1956-A119  	2435815.65 	1956 Dec  8 0332	Kappa 1	-	-	K-1-5	K-I-T-2	-	-	-	AKT	-	-	-	      -	      5	?	-	   -	    -	 	-	   0.000 	   0.000 	ISAS	AS  	-	ISAS/	Test	ISTS1	-	-
1956-A120  	2435818.64 	1956 Dec 11 0326	Kappa 1	-	-	K-1-6	K-I-T-3	-	-	-	AKT	-	-	-	      -	      5	?	-	   -	    -	 	-	   0.000 	   0.000 	ISAS	AS  	-	ISAS/	Test	ISTS1	-	-
1956-A122  	2435820.59 	1956 Dec 13 0210	Kappa 1	-	-	K-1-7	K-I-T-4	-	-	-	AKT	-	-	-	      -	      5	?	-	   -	    -	 	-	   0.000 	   0.000 	ISAS	AS  	-	ISAS/	Test	ISTS1	-	-
