#Launch_Tag	Launch_JD	Launch_Date	LV_Type	Variant	Fairing	Flight_ID	Flight	Mission	FlightCode	Platform	Launch_Site	Launch_Pad	Ascent_Site	Ascent_Pad	Perigee	Apogee	Apoflag	Inc	Azimuth	Range	RangeFlag	Dest	OrbMass	OrbPay	Agency	LaunchCode	FailCode	Group	Category	LTCite	Cite	Notes
# Updated 2026 Oct 13 0903:24
1976-S228  	2442981.50 	1976 Jul 22	Malemute	-	-	Sandia 497-006	-	-	-	-	TTR	UL3	-	-	      -	    146	 	-	   -	    -	 	-	   0.000 	   0.000 	SAND	SS  	-	SAND/Millard	Test	SRctCon6	CR-157116	-
1976-A83  	2442983.50 	1976 Jul 24	Malemute	-	-	Sandia 497-007	-	-	-	-	TTR	UL3	-	-	      -	     17	 	-	   -	    -	 	-	   0.000 	   0.000 	SAND	SF  	U	SAND/Millard	Test	SRctCon6	-	-
1979-S127  	2443982.50 	1979 Apr 19	Malemute	-	-	Sandia 497-009	Malemute II	-	-	-	TTR	-	-	-	      -	    165	 	-	   -	    -	 	-	   0.000 	   0.000 	SAND	SS  	-	SAND/	Test	SRctCon6	-	-
1999-S42  	2451360.62 	1999 Jul  1 0300	Malemute	-	-	TMBD Target	Malemute II Slugger	-	-	-	KAU	-	-	-	      -	    120	 	-	   -	    -	 	-	   0.000 	   0.000 	SAND/USNTB	SS  	-	USNTB/	Target	SandiaASER99	Wire	-
2008-A07  	2454727.08 	2008 Sep 17 1355	PAAT	?	-	TBM Target	Japan PAC-3 target	-	-	-	WS	-	-	-	      -	     40	?	-	   -	    -	 	-	   0.000 	   0.000 	MDA	MS  	-	-	Target	Wire	-	-
2013-A16  	2456519.50 	2013 Aug 15	PAAT	?	-	PAAT?	PAC-3 Target	-	-	-	WS	?	-	-	      -	     40	?	-	   -	    -	 	-	   0.000 	   0.000 	MDA	MS  	-	-	Target	lockheedmartin.com	-	-
2016-S41  	2457569.91 	2016 Jun 30 0943:18	Improved Malemute	-	-	MaxiDusty 1	ASC MaxiDusty 1	-	-	-	AND	U3	-	-	      -	    115	 	-	   -	    -	 	-	   0.000 	   0.000 	DLR/ARRS	SS  	-	ARRS/TROM/Havnes	Aeron	andoyaspace.no	-	-
2016-S50  	2457578.04 	2016 Jul  8 1301:00	Improved Malemute	-	-	MaxiDusty 1b	ASC MaxiDusty 1b	-	-	-	AND	U3	-	-	      -	    117	 	-	   -	    -	 	-	   0.000 	   0.000 	DLR/ARRS	SS  	-	ARRS/TROM/Havnes	Aeron	andoyaspace.no	-	-
2020-S52  	2458881.50 	2020 Feb  2	Improved Malemute	-	-	SPIDER 2	-	-	-	-	ESR	-	-	-	      -	    120	?	-	   -	    -	 	-	   0.000 	   0.000 	DLR	SS  	-	DLR/	Aeron	sscspace.com	-	-
2021-S27  	2459358.73 	2021 May 24 0535:00	IM/IM	-	-	MAPHEUS 11	DLR MAPHEUS 11	-	-	-	ESR	S	-	-	      -	    216	 	-	   -	    -	 	-	   0.000 	   0.000 	DLR	SS  	-	DLR/	Micrograv	www.sscspace.com	-	-
2021-S56  	2459438.50 	2021 Aug 12	Improved Malemute	-	-	ET-2	Economical Target 2	-	-	-	WS	-	-	-	      -	    100	?	-	   -	    -	 	-	   0.000 	   0.000 	SMDC	SS  	-	SMDC/	Test	army.mil	-	-
2021-S78  	2459488.50 	2021 Oct  1?	Improved Malemute	?	-	-	PMWE	-	-	-	AND	-	-	-	      -	     90	?	-	   -	    -	 	-	   0.000 	   0.000 	ARRS	SS  	-	ARRS/	Test	nasaspaceflight.com	-	-
2021-S79  	2459489.50 	2021 Oct  2?	Improved Malemute	?	-	-	PMWE	-	-	-	AND	-	-	-	      -	     90	?	-	   -	    -	 	-	   0.000 	   0.000 	ARRS	SS  	-	ARRS/	Test	nasaspaceflight.com	-	-
2021-S88  	2459554.84 	2021 Dec  6 0807:00	IM/IM	-	-	MAPHEUS 10	DLR MAPHEUS 10	-	-	-	ESR	S	-	-	      -	    250	 	-	   -	    -	 	-	   0.000 	   0.000 	DLR	SS  	-	DLR/	Micrograv	www.sscspace.com	-	-
2022-S12  	2459608.79 	2022 Jan 29 0700	IM/IM	-	-	MAPHEUS 9	DLR MAPHEUS 9	-	-	-	ESR	S	-	-	      -	    254	 	-	   -	    -	 	-	   0.000 	   0.000 	DLR	SS  	-	DLR/	Micrograv	sscspace.com	-	-
2022-S105  	2459873.81 	2022 Oct 21 0725:00	IM/IM	-	-	MAPHEUS 12	DLR MAPHEUS 12	-	-	-	ESR	S	-	-	      -	    254	 	-	   -	    -	 	-	   0.000 	   0.000 	DLR	SS  	-	DLR/	Micrograv	sscspace.com	-	-
2023-S10  	2460027.27 	2023 Mar 23 1823	IM/IO	-	-	BROR	BROR	-	-	-	ESR	S	-	-	      -	    240	 	-	   -	    -	 	-	   0.000 	   0.000 	SNSB	SS  	-	SNSB/IRF/DLR/	Auroral	sscspace.com	-	-
2023-S28  	2460086.71 	2023 May 22 0500:32	IM/IM	-	-	MAPHEUS 13	DLR MAPHEUS 13	-	-	-	ESR	S	-	-	      -	    225	 	-	   -	    -	 	-	   0.000 	   0.000 	DLR	SS  	-	DLR/	Micrograv	sscspace.com	-	-
2025-S05  	2460700.23 	2025 Jan 24 1735	Improved Malemute	-	-	HCD 1	ORIGIN 1	-	-	-	ESR	LC3	-	-	      -	    100	?	-	   -	    -	 	-	   0.000 	   0.000 	SNSB?	SU  	-	STO/KTH/	Aeron	linkedin.com	-	-
2025-S31  	2460861.75 	2025 Jul  5 0600	Improved Malemute	-	-	MaxiDusty 2	ASC MaxiDusty 2	MXD2	-	-	AND	U3	-	-	      -	    125	 	-	   -	    -	 	-	   0.000 	   0.000 	DLR/ARRS	SS  	-	ARRS/TROM	Aeron	andoyaspace.no	-	-
