#Launch_Tag	Launch_JD	Launch_Date	LV_Type	Variant	Fairing	Flight_ID	Flight	Mission	FlightCode	Platform	Launch_Site	Launch_Pad	Ascent_Site	Ascent_Pad	Perigee	Apogee	Apoflag	Inc	Azimuth	Range	RangeFlag	Dest	OrbMass	OrbPay	Agency	LaunchCode	FailCode	Group	Category	LTCite	Cite	Notes
# Updated 2026 Sep  4 0829:55
1967-A171  	2439490.50 	1967	RT-20P	-	-	IRS	8K99 BR-I	-	-	-	PAVL	-	-	-	      -	      1	?	-	   -	    -	 	PAVL	   0.000 	   0.000 	RVSN	MS  	-	-	Test	RML	-	-
1967-A122  	2439787.79 	1967 Oct 24 0700	RT-20P	-	-	4L	8K99 LKI-1	MGCh 15F993	-	-	NIIP-53	LC157	-	-	      -	      0	?	-	   -	    -	 	(Bratsk)	   0.000 	   0.000 	RVSN	MF  	U	-	Test	RML	NK0709-36	-
1967-A158  	2439795.83 	1967 Nov  1 0800	RT-20P	-	-	5L	8K99 LKI-2	MGCh 15F993	-	-	NIIP-53	LC157	-	-	      -	      0	?	-	   -	    -	 	(Bratsk)	   0.000 	   0.000 	RVSN	MF  	U	-	Test	RML	-	-
1968-A60  	2439898.62 	1968 Feb 12 0300	RT-20P	-	-	7L	8K99 LKI-3	MGCh 15F993	-	-	NIIP-53	LC157	-	-	      -	      0	?	-	   -	    -	 	(Bratsk)	   0.000 	   0.000 	RVSN	MF  	U	-	Test	RML	-	-
1968-A50  	2439943.62 	1968 Mar 28 0300	RT-20P	-	-	8L	8K99 LKI-4	MGCh 15F993	-	-	NIIP-53	LC157	-	-	      -	      0	?	-	   -	    -	 	(Bratsk)	   0.000 	   0.000 	RVSN	MF  	U	-	Test	RML	-	-
1968-S47  	2440026.29 	1968 Jun 18 1900	RT-20P	-	-	V 22500-10L	8K99 LKI-5	MGCh 15F993	-	-	NIIP-53	LC157	-	-	      -	   1000	?	-	   -	    -	 	Bratsk	   0.000 	   0.000 	RVSN	MS  	-	-	Test	RML	-	-
1968-S48  	2440040.25 	1968 Jul  2 1800	RT-20P	-	-	V 22500-09L	8K99 LKI-6	MGCh 15F993	-	-	NIIP-53	LC157	-	-	      -	   1000	?	-	   -	    -	 	Bratsk	   0.000 	   0.000 	RVSN	MS  	-	-	Test	RML	-	-
1968-A51  	2440085.25 	1968 Aug 16 1800	RT-20P	-	-	11L	8K99 LKI-7	MGCh 15F993	-	-	NIIP-53	LC157?	-	-	      -	     40	?	-	   -	    -	 	(Bratsk)	   0.000 	   0.000 	RVSN	MF  	U	-	Test	RML	-	-
1968-A52  	2440103.25 	1968 Sep  3 1800	RT-20P	-	-	15L	8K99 LKI-8	MGCh 15F993	-	-	NIIP-53	LC158?	-	-	      -	     40	?	-	   -	    -	 	(Kura)	   0.000 	   0.000 	RVSN	MF  	U	-	Test	RML	Zak	-
1968-S49  	2440151.21 	1968 Oct 21 1700	RT-20P	-	-	14L	8K99 LKI-9	MGCh 15F993	-	-	NIIP-53	LC158?	-	-	      -	      0	 	-	   -	    -	 	(Kura)	   0.000 	   0.000 	RVSN	MF  	U	-	Test	RML	Zak	-
1969-S22  	2440403.83 	1969 Jul  1 0800	RT-20P	-	-	V 22500-16L	8K99 LKI-10	MGCh 15F993	-	-	NIIP-53	LC158	-	-	      -	   1000	?	-	   -	    -	 	Kura	   0.000 	   0.000 	RVSN	MS  	-	-	Test	RML	-	-
1969-A01  	2440425.79 	1969 Jul 23 0700	RT-20P	-	-	Yu22500-12L	8K99 LKI-11	MGCh 15F993	-	-	NIIP-53	LC158	-	-	      -	   1000	?	-	   -	    -	 	Kura	   0.000 	   0.000 	RVSN	MS  	-	-	Test	RML	-	-
1969-A138  	2440442.79 	1969 Aug  9 0700	RT-20P	-	-	V 22500-13L	8K99 LKI-12	MGCh 15F993	-	-	NIIP-53	LC158	-	-	      -	   1000	?	-	   -	    -	 	Kura	   0.000 	   0.000 	RVSN	MS  	-	-	Test	RML	-	-
