#Launch_Tag	Launch_JD	Launch_Date	LV_Type	Variant	Flight_ID	Flight	Mission	FlightCode	Platform	Launch_Site	Launch_Pad	Ascent_Site	Ascent_Pad	Apogee	Apoflag	Range	RangeFlag	Dest	OrbPay	Agency	LaunchCode	FailCode	Group	Category	LTCite	Cite	Notes
# Updated 2026 Mar  4 1727:13
1984-S131  	2446025.50 	1984 Nov 21	Sonda 4	-	PT-01	-	-	-	-	CLBI	-	-	-	    616	 	    -	 	-	   0.000 	IAE	SS	-	INPE/	Test	ESA-SP229-351	-	-
1985-S138  	2446389.04 	1985 Nov 19 1300	Sonda 4	-	PT-02	GL A40.401 (HARP)	-	-	-	CLBI	-	-	-	    667	 	    -	 	-	   0.000 	IAE	SS	-	AFCRL/McKenna	Test	WDCRF	ESA-SP291-213/AFCRL	-
1987-S167  	2447107.50 	1987 Nov  8	Sonda 4	-	PT-03	-	-	-	-	CLBI	-	-	-	    130	 	    -	 	-	   0.000 	IAE	SF	S2?	INPE/	Test	ESA-SP370	-	-
1989-S48  	2447613.50 	1989 Mar 28	Sonda 4	-	PT-04	-	-	-	-	CLBI	-	-	-	    821	 	    -	 	-	   0.000 	IAE	SS	-	INPE/	Test	ESA-SP370	FI890513-22	-
1993-S26  	2449079.94 	1993 Apr  2 1034	VS-40	-	PT-01	-	-	-	-	ALCA	UL?	-	-	    950	 	    -	 	-	   0.000 	INPE	SS	-	INPE/	Test	Wire	ESA-SP370	-
1997-F03  	2450755.02 	1997 Nov  2 1225:00	VLS-1	-	V01	SCD-2A	SCD-2A	-	-	ALCA	VLS	-	-	      3	 	    -	 	-	   0.150 	AEB	OF	FS	G	Sat LEO O	Wire	-	SO-D no ignite, S3 fail
1998-S31  	2450893.50 	1998 Mar 21	VS-40	-	V02	VAP-1	-	-	-	ALCA	UL?	-	-	    900	?	    -	 	-	   0.000 	INPE	SS	-	INPE/	Test	NK9811-23	brazilianspace.blog	-
1999-F05  	2451524.27 	1999 Dec 11 1825	VLS-1	-	V02	SACI-2	SACI-2	-	-	ALCA	VLS	-	-	     10	 	    -	 	-	   0.060 	AEB	OF	S2G	G	Sat LEO O	www.iae.cta.br	-	S2 off course
2003-E01  	2452874.19 	2003 Aug 22 1630?	VLS-1	-	V03	SATEC/UNOSAT	-	-	-	ALCA	VLS	-	-	      0	 	    -	 	-	   0.000 	AEB	OE	PE	G	Sat LEO O	www.iae.cta.br	-	Fatalities
2012-S30  	2456101.30 	2012 Jun 22 1918	VS-40M	-	-	DLR SHEFEX II	-	-	-	AND	U3	-	-	    177	 	    -	 	-	   0.000 	DLR	SS	-	DLR/	Hypersonic	rocketrange.no	-	-
2015-E01  	2457340.22 	2015 Nov 13 1720	VS-40M	-	V03	SARA Suborbital 1	-	-	-	ALCA	UL?	-	-	      0	 	    -	 	-	   0.000 	AEB	SE	-	-	Reentry test	brazilianspace.blog	-	-
