#Launch_Tag	Launch_JD	Launch_Date	LV_Type	Variant	Flight_ID	Flight	Mission	FlightCode	Platform	Launch_Site	Launch_Pad	Ascent_Site	Ascent_Pad	Apogee	Apoflag	Range	RangeFlag	Dest	OrbPay	Agency	LaunchCode	FailCode	Group	Category	LTCite	Cite	Notes
# Updated 2026 Apr 15 1537:56
1969-A217  	2440431.50 	1969 Jul 29	SRAM	-	Flight 1	-	-	B-52H	B-52GH	HADC?	RW07/25	WS	LP1	     10	?	    -	 	WSMR	   0.000 	SAMSO	MS	-	-	Test	SACMissileChron	-	-
1970-A190  	2440726.50 	1970 May 20	SRAM	-	-	-	-	-	FB-111	HADC?	RW07/25	WS	LP1	     10	?	    -	 	WSMR	   0.000 	SAMSO	MS	-	-	Test	SACMissileChron	-	-
1971-A223  	2441154.50 	1971 Jul 22	SRAM	-	Flight 40	-	-	-	B-52GH	HADC?	RW07/25	WS	LP1	     10	?	    -	 	WSMR	   0.000 	SAMSO	MS	-	-	Test	kritland.af.mil	-	-
1972-A160  	2441483.50 	1972 Jun 15	SRAM	-	Flight	-	-	B-52G Loring	B-52GH	HADC?	RW07/25	WS	LP1	     10	?	    -	 	WSMR	   0.000 	SAMSO	MS	-	-	Test	SACMissileChron	-	-
1974-A32  	2442279.96 	1974 Aug 20 1109	SRAM	-	-	BULLET BLAST	-	-	B-52GH	GF	RW17/35	ETR	GTIDZ	     10	?	    -	 	GTIDZ	   0.000 	SAMSO	MF	U	-	Test	ETR-IDX-FY75	-	-
1974-A87  	2442387.50 	1974 Dec  6	SRAM	-	-	BULLET BLAST	-	-	FB-111	TTR?	RW13/42	TTR	LP1	     10	?	    -	 	TTR	   0.000 	SAMSO	MS	-	-	Test	ETR-IDX-FY75	-	-
1975-A15  	2442496.96 	1975 Mar 25 1101	SRAM	-	-	BULLET BLITZ II-1	-	-	B-52GH	GF	RW17/35	ETR	GTIDZ	     10	?	    -	 	GTIDZ	   0.000 	SAMSO	MS	-	-	Test	ETR-IDX-FY75	-	-
1975-A24  	2442524.02 	1975 Apr 21 1235	SRAM	-	-	BULLET BLITZ II-2	-	-	FB-111	PLATT	RW17/35	ETR	GTIDZ	     10	?	    -	 	GTIDZ	   0.000 	SAMSO	MS	-	-	Test	ETR-IDX-FY75	-	-
1975-A27  	2442544.98 	1975 May 12 1124	SRAM	-	-	BULLET BLITZ II-3	-	-	B-52GH	GF	RW17/35	ETR	GTIDZ	     10	?	    -	 	GTIDZ	   0.000 	SAMSO	MS	-	-	Test	ETR-IDX-FY75	-	-
1975-A28  	2442545.00 	1975 May 12 1154	SRAM	-	-	BULLET BLITZ II-4	-	-	B-52GH	GF	RW17/35	ETR	GTIDZ	     10	?	    -	 	GTIDZ	   0.000 	SAMSO	MS	-	-	Test	ETR-IDX-FY75	-	-
1975-A30  	2442555.98 	1975 May 23 1135	SRAM	-	-	BULLET BLITZ II-5	-	-	FB-111	PLATT	RW17/35	ETR	GTIDZ	     10	?	    -	 	GTIDZ	   0.000 	SAMSO	MS	-	-	Test	ETR-IDX-FY75	-	-
1975-A31  	2442556.00 	1975 May 23 1158	SRAM	-	-	BULLET BLITZ II-6	-	-	FB-111	PLATT	RW17/35	ETR	GTIDZ	     10	?	    -	 	GTIDZ	   0.000 	SAMSO	MS	-	-	Test	ETR-IDX-FY75	-	-
1975-A62  	2442730.05 	1975 Nov 13 1316	SRAM	-	-	-	-	-	B-52GH	GF?	RW17/35	ETR	GTIDZ	     10	?	    -	 	GTIDZ	   0.000 	SAC	MS	-	-	Test	ETR-IDX-FY76	-	-
1975-A63  	2442731.02 	1975 Nov 14 1230	SRAM	-	-	-	-	-	B-52GH	GF?	RW17/35	ETR	GTIDZ	     10	?	    -	 	GTIDZ	   0.000 	SAC	MS	-	-	Test	ETR-IDX-FY76	-	-
1975-A65  	2442741.05 	1975 Nov 24 1315	SRAM	-	-	-	-	-	B-52GH	GF?	RW17/35	ETR	GTIDZ	     10	?	    -	 	GTIDZ	   0.000 	SAC	MS	-	-	Test	ETR-IDX-FY76	-	-
1976-A22  	2442883.00 	1976 Apr 14 1201	SRAM	-	-	-	-	-	FB-111	PLATT?	-	ETR	GTIDZ	     10	?	    -	 	GTIDZ	   0.000 	SAC	MS	-	-	Test	ETR-IDX-FY76	-	-
1976-A23  	2442883.01 	1976 Apr 14 1221	SRAM	-	-	-	-	-	FB-111	PLATT?	-	ETR	GTIDZ	     10	?	    -	 	GTIDZ	   0.000 	SAC	MS	-	-	Test	ETR-IDX-FY76	-	-
1976-A77  	2443127.00 	1976 Dec 14 1200	SRAM	-	-	-	-	-	FB-111	PLATT	RW17/35	ETR	GTIDZ	     10	?	    -	 	GTIDZ	   0.000 	SAC	MS	-	-	Test	ETR-IDX-FY76B	-	-
1976-A78  	2443127.01 	1976 Dec 14 1220	SRAM	-	-	-	-	-	FB-111	PLATT	RW17/35	ETR	GTIDZ	     10	?	    -	 	GTIDZ	   0.000 	SAC	MS	-	-	Test	ETR-IDX-FY76B	-	-
1977-A19  	2443248.00 	1977 Apr 14 1159	SRAM	-	Case 29	-	-	-	B-52GH	ELLS	RW13/31	ETR	GTIDZ	     10	?	    -	 	GTIDZ	   0.000 	SAC	MS	-	-	Test	ETR-IDX-CY77	-	-
1977-A51  	2443492.04 	1977 Dec 14 1254	SRAM	-	Case 33	-	-	-	B-52GH	BARK	RW15/33	ETR	GTIDZ	     10	?	    -	 	GTIDZ	   0.000 	SAC	MS	-	-	Test	ETR-IDX-CY77	-	-
1978-A08  	2443569.00 	1978 Mar  1 1200	SRAM	-	Case 34	-	-	B-52G	B-52GH	ROBI	RW15/33	ETR	GTIDZ	     10	?	    -	 	GTIDZ	   0.000 	SAC	MS	-	-	Test	ETR-IDX-CY78	-	-
1978-A34  	2443709.99 	1978 Jul 20 1149	SRAM	-	Case 30	-	-	-	B-52GH	GF	RW17/35	ETR	GTIDZ	     10	?	    -	 	GTIDZ	   0.000 	SAC	MS	-	-	Test	ETR-IDX-CY78	-	-
1978-A55  	2443856.00 	1978 Dec 13 1158	SRAM	-	Case 33	-	-	-	B-52GH	WURT	RW07/25	ETR	GTIDZ	     10	?	    -	 	GTIDZ	   0.000 	SAC	MS	-	-	Test	ETR-IDX-CY78	-	-
1979-A02  	2443891.04 	1979 Jan 17 1252:41	SRAM	-	-	-	-	-	FB-111	PLATX	-	ETR	GTIDZ	     10	?	    -	 	GTIDZ?	   0.000 	SAC	MU	-	-	Test	Cleary95	-	-
1979-A03  	2443893.02 	1979 Jan 19 1229:38	SRAM	-	-	-	-	-	FB-111	PLATX	-	ETR	GTIDZ	     10	?	    -	 	GTIDZ?	   0.000 	SAC	MU	-	-	Test	Cleary95	-	-
1979-A04  	2443893.00 	1979 Jan 19 1159:20	SRAM	-	-	-	-	-	FB-111	PLATX	-	ETR	GTIDZ	     10	?	    -	 	GTIDZ?	   0.000 	SAC	MU	-	-	Test	Cleary95	-	-
1979-A08  	2443912.00 	1979 Feb  7 1157:09	SRAM	-	-	-	-	-	B-52GH	GFX	-	ETR	GTIDZ	     10	?	    -	 	GTIDZ?	   0.000 	SAC	MU	-	-	Test	Cleary95	-	-
1979-A45  	2444206.00 	1979 Nov 28 1201:28	SRAM	-	-	-	-	-	B-52GH	GFX	-	ETR	GTIDZ	     10	?	    -	 	GTIDZ?	   0.000 	SAC	MU	-	-	Test	Cleary95	-	-
1979-A46  	2444220.02 	1979 Dec 12 1225:12	SRAM	-	-	-	-	-	FB-111	PLATX	-	ETR	GTIDZ	     10	?	    -	 	GTIDZ?	   0.000 	SAC	MU	-	-	Test	Cleary95	-	-
1979-A47  	2444220.00 	1979 Dec 12 1159:36	SRAM	-	-	-	-	-	FB-111	PLATX	-	ETR	GTIDZ	     10	?	    -	 	GTIDZ?	   0.000 	SAC	MU	-	-	Test	Cleary95	-	-
1980-A06  	2444276.00 	1980 Feb  6 1201:42	SRAM	-	-	-	-	-	B-52GH	GFX	-	ETR	GTIDZ	     10	?	    -	 	GTIDZ?	   0.000 	SAC	MU	-	-	Test	Cleary95	-	-
1980-A64  	2444412.50 	1980 Jun 22	SRAM	-	-	-	-	-	B-52GH	KMR?	-	KMR	-	     10	?	    -	 	KMR	   0.000 	SAC	MU	-	-	Test	KMRHist79	-	-
1980-A42  	2444549.01 	1980 Nov  5 1207:49	SRAM	-	-	-	-	-	FB-111	PLATX	-	ETR	GTIDZ	     10	?	    -	 	GTIDZ?	   0.000 	SAC	MU	-	-	Test	Cleary95	-	-
1981-A33  	2444948.00 	1981 Dec  9 1200:52	SRAM	-	Case 85	-	-	-	FB-111	PLATX	-	ETR	GTIDZ	     10	?	    -	 	GTIDZ?	   0.000 	SAC	MU	-	-	Test	Cleary95	-	-
1983-A25  	2445507.96 	1983 Jun 22 1058:41	SRAM	-	-	-	-	-	B-52GH	GFX	-	ETR	GTIDZ	     10	?	    -	 	GTIDZ?	   0.000 	SAC	MU	-	-	Test	Cleary95	-	-
1983-A27  	2445541.98 	1983 Jul 26 1129:54	SRAM	-	-	-	-	-	B-52GH	GFX	-	ETR	GTIDZ	     10	?	    -	 	GTIDZ?	   0.000 	SAC	MU	-	-	Test	Cleary95	-	-
1984-S44  	2445721.29 	1984 Jan 21 1852:30	ASAT	-	-	-	-	-	F-15A-086	EAFB	RW04/22?	WTR	LP11	   1000	 	    -	 	WTR	   0.000 	AFSD	TS	-	-	Test	ASAT-doc1	-	-
1984-S130  	2446018.35 	1984 Nov 13 2017	ASAT	-	-	-	-	-	F-15A-08x	EAFB	RW04/22?	WTR	LP11	   1000	 	    -	 	WTR	   0.000 	AFSD	TS	-	-	Interceptor	DeseretNews841114	AWST841119-28	-
1985-S118  	2446322.36 	1985 Sep 13 2040?	ASAT	-	-	Celestial Eagle	-	-	F-15A-084	EAFB	RW04/22?	WTR	LP11	    500	 	    -	 	WTR	   0.000 	AFSD	TS	-	-	Interceptor	SvenGrahn	AWST850923-20	-
1986-S80  	2446664.50 	1986 Aug 22	ASAT	-	-	-	-	-	F-15A-08x	EAFB	RW04/22?	WTR	LP11	   1000	 	    -	 	WTR	   0.000 	AFSD	TS	-	-	Interceptor	AWST860901-45	-	-
1986-S100  	2446703.95 	1986 Sep 30 1045?	ASAT	-	-	-	-	-	F-15A-08x	EAFB	RW04/22?	WTR	LP11	   1000	 	    -	 	WTR	   0.000 	AFSD	TS	-	-	Interceptor	JCM	-	-
1987-A41  	2446811.50 	1987 Jan 16	SRAM	-	-	-	-	-	B-1B	TTR	RW13/42	TTR	LP1	     10	?	    -	 	TTR	   0.000 	SAC	MS	-	-	Test	USAFChron	-	-
1987-A42  	2446949.50 	1987 Jun  3	SRAM	-	-	-	-	-	B-1B	DYESS	RW16/34	TTR	LP1	     10	?	    -	 	TTR	   0.000 	SAC	MS	-	-	Test	USAFChron	-	-
