#Launch_Tag	Launch_JD	Launch_Date	LV_Type	Variant	Fairing	Flight_ID	Flight	Mission	FlightCode	Platform	Launch_Site	Launch_Pad	Ascent_Site	Ascent_Pad	Perigee	Apogee	Apoflag	Inc	Azimuth	Range	RangeFlag	Dest	OrbMass	OrbPay	Agency	LaunchCode	FailCode	Group	Category	LTCite	Cite	Notes
# Updated 2026 Oct  9 1759:48
1969-A165  	2440495.50 	1969 Oct  1	Falstaff	1	-	F.00	HRV 933	-	-	-	WOO	LA2 HRV	-	-	      -	     30	 	-	   -	    -	 	-	   0.000 	   0.000 	RAE	SS  	-	RAE/	Test	IAC-04.IAA.6.15.3.07	-	-
1975-S149  	2442541.50 	1975 May  9	Falstaff	-	-	F.0	-	-	-	-	WOO	LA2 HRV	-	-	      -	    119	 	-	   -	    -	 	-	   0.000 	   0.000 	RAE	SS  	-	RAE/	Test	IAC-04.IAA.6.15.3.07	Pitfield19	-
1976-S106  	2442828.50 	1976 Feb 20	Falstaff	-	-	F.01	-	-	-	-	WOO	LA2 HRV	-	-	      -	    117	 	-	   -	    -	 	-	   0.000 	   0.000 	RAE	SS  	-	RAE/	Test	SPC-KH-211-5	IAC-04.IAA.6.15.3.07	-
1978-A22  	2443651.50 	1978 May 23	Falstaff	-	-	F.1	CHEVALINE F1	-	-	-	WOO	LA2 HRV	-	-	      -	      2	?	-	   -	    -	 	-	   0.000 	   0.000 	RAE	SF  	S1	RAE/	Test	BAE	Pitfield19	-
1978-S209  	2443766.50 	1978 Sep 15	Falstaff	-	-	F.2	CHEVALINE F2	-	-	-	WOO	LA2 HRV	-	-	      -	     97	 	-	   -	    -	 	-	   0.000 	   0.000 	RAE	SS  	-	RAE/	Test	IAC-04.IAA.6.15.3.07	Pitfield19	-
1978-S250  	2443848.50 	1978 Dec  6	Falstaff	-	-	F.3	CHEVALINE F3	-	-	-	WOO	LA2 HRV	-	-	      -	     98	 	-	   -	    -	 	-	   0.000 	   0.000 	RAE	SS  	-	RAE/	Test	IAC-04.IAA.6.15.3.07	Pitfield19	-
1979-S59  	2443918.50 	1979 Feb 14	Falstaff	-	-	F.4	CHEVALINE F4	-	-	-	WOO	LA2 HRV	-	-	      -	     93	 	-	   -	    -	 	-	   0.000 	   0.000 	RAE	SS  	-	RAE/	Test	IAC-04.IAA.6.15.3.07	Pitfield19	-
1979-S113  	2443967.50 	1979 Apr  4	Falstaff	-	-	F.5	CHEVALINE F5	-	-	-	WOO	LA2 HRV	-	-	      -	    103	 	-	   -	    -	 	-	   0.000 	   0.000 	RAE	SS  	-	RAE/	Test	IAC-04.IAA.6.15.3.07	Pitfield19	-
