#Launch_Tag	Launch_JD	Launch_Date	LV_Type	Variant	Flight_ID	Flight	Mission	FlightCode	Platform	Launch_Site	Launch_Pad	Ascent_Site	Ascent_Pad	Apogee	Apoflag	Range	RangeFlag	Dest	OrbPay	Agency	LaunchCode	FailCode	Group	Category	LTCite	Cite	Notes
# Updated 2026 May 17 1946:02
1952-A285  	2434324.23 	1952 Nov  7 1734	Terrier	-	-	Booster Test 5	-	-	-	WS	-	-	-	      1	 	    -	 	-	   0.000 	BUORD	AS	-	ORDRSA/	Test	WS-TM55	-	-
1959-A74  	2436689.50 	1959 May  1	Terrier ASROC Cajun	-	Terasca	-	-	St 2 launch	-	PM	-	-	-	      0	?	    -	 	-	   0.000 	NOTS	SF	U	NOTS/	Test	NOTS	-	-
1959-S97  	2436745.50 	1959 Jun 26	Terrier ASROC Cajun	-	Terasca	Radar beacon	-	-	-	PM	-	-	-	    100	?	    -	 	-	   0.000 	NOTS	SS	-	NOTS/	Test	NOTS	-	-
1959-A135  	2436792.50 	1959 Aug 12	Terrier ASROC Cajun	-	Terasca	UV Scanner	-	-	-	PM	-	-	-	      0	?	    -	 	-	   0.000 	NOTS	SF	U	NOTS/	Test	NOTS	-	-
1959-S191  	2436841.50 	1959 Sep 30	Terrier Asp	-	Tarp	UV Scanner	-	-	-	PM	-	-	-	    100	?	    -	 	-	   0.000 	NOTS	SS	-	NOTS/	Test	NOTS	-	-
1960-A378  	2437085.50 	1960 Jun	Terrier Asp	-	Tarp	TASCAN 1	-	-	-	PM?	-	-	-	     20	?	    -	 	-	   0.000 	NOTS	SF	U	NOTS/	Test	NOTS4	-	-
1960-A379  	2437115.50 	1960 Jul?	Terrier Asp	-	Tarp	TASCAN 2	-	-	-	PM?	-	-	-	     20	?	    -	 	-	   0.000 	NOTS	SF	U	NOTS/	Test	NOTS4	-	-
1960-A380  	2437177.50 	1960 Sep?	Terrier Asp	-	Tarp	TASCAN 3	-	-	-	PM?	-	-	-	     20	?	    -	 	-	   0.000 	NOTS	SF	U	NOTS/	Test	NOTS4	-	-
1960-S507  	2437207.50 	1960 Oct	Terrier Asp	-	Tarp	TASCAN 4	-	-	-	PM?	-	-	-	     80	?	    -	 	-	   0.000 	NOTS	SS	-	NOTS/	Test	NOTS4	-	-
1961-S455  	2437478.12 	1961 Jun 27 1500	Hugo	-	Hugo III S/N-D2	KB-14A Camera	-	-	-	WS	LC35	-	-	    161	 	    -	 	-	   0.000 	NMC?	SS	-	NMSU/	Imaging	NMSU	-	-
1962-S67  	2437738.15 	1962 Mar 14 1542	Terrier Asp IV	-	-	Vista-300	-	-	-	PA	LC-B	-	-	    150	?	    -	 	-	   0.000 	NOTS	SS	-	NOTS/	Test/Comms	Ulrich/UPI	MR620319-10	-
1962-A251  	2437714.50 	1962 Feb 19	Terrier Viper I	-	HITAB-BWSS-01	TABSTONE	-	-	-	EGL	-	-	-	     10	?	    -	 	-	   0.000 	NOTS	SF	U	NOTS/	IR background	NAVWEPS-8738	-	-
1962-S638  	2437838.50 	1962 Jun 23	Terrier Viper I	-	HITAB-BWSS-02	TABSTONE	-	-	-	EGL	-	-	-	    140	?	    -	 	-	   0.000 	NOTS	SU	-	NOTS/	IR background	NAVWEPS-8738	-	No telem
1962-S562  	2438011.50 	1962 Dec 13	Terrier Asp IV	-	-	Vista-300	-	-	-	PA	LC-B	-	-	    150	?	    -	 	-	   0.000 	NOTS	SU	-	NOTS/	Test	VAFB	Morrow	-
1963-S636  	2438360.50 	1963 Nov 27	Terrier Viper I	-	HITAB-BWSS-03	-	-	-	-	EGL	-	-	-	    140	?	    -	 	-	   0.000 	NOTS	SS	-	NOTS/	IR background	NAVWEPS-8738	-	No telem
1964-S803  	2438554.50 	1964 Jun  8	Hugo	-	Hugo IV	Diagnostic	-	-	-	PM	-	-	-	    117	 	    -	 	-	   0.000 	NMC	SS	-	PMR/	Test	PMRHist64	-	-
1964-A104  	2438584.50 	1964 Jul  8	Terrier Tomahawk	-	Sandia 152-63	Terihawk-12	-	-	-	KAU	-	-	-	      1	 	    -	 	-	   0.000 	SAND	SF	U	SAND/	Aeron?	FDS	-	-
1964-A205  	2438606.50 	1964 Jul 30	Hugo	-	Hugo IV	Diagnostic	-	-	-	PM	-	-	-	     10	?	    -	 	-	   0.000 	NMC	SF	U	PMR/	Test	PMRHist64	-	-
1964-A124  	2438632.52 	1964 Aug 25 0030	Terrier Tomahawk	-	Sandia 152-68	TT-12 no igniter	-	-	-	TTR	-	-	-	     30	 	    -	 	-	   0.000 	SAND	SS	-	SAND/	Test	FDS	-	-
1964-S804  	2438668.50 	1964 Sep 30	Hugo	-	Hugo IV	TV payload	-	-	-	PM	-	-	-	    120	?	    -	 	-	   0.000 	NMC	SS	-	PMR/	Meteo	PMRHist64	-	-
1964-S806  	2438683.50 	1964 Oct 15	Terrier Hydac	-	-	-	-	-	-	SNI	-	-	-	    500	?	    -	 	-	   0.000 	NOTS?	SS	-	USN/	Test	PMRHist64	-	-
1964-A154  	2438684.50 	1964 Oct 16	Terrier Tomahawk	-	Sandia 152-70	Terihawk-12	-	-	-	KAU	-	-	-	      0	?	    -	 	-	   0.000 	SAND	SF	U	SAND/	Aeron?	FDS	-	-
1965-S792  	2438828.50 	1965 Mar  9	Terrier Hydac	-	-	-	-	-	-	SNI	-	-	-	    500	?	    -	 	-	   0.000 	NOTS?	SS	-	USN/	Test	PMRHist65	-	-
1965-A147  	2439053.50 	1965 Oct 20	Terrier/551	-	-	Flight test 1	-	-	-	SNI	-	-	-	      5	 	    -	 	-	   0.000 	NMC	SF	U	NMC/	Test	SRctConf67-342	-	-
1965-A190  	2439095.56 	1965 Dec  1 0128:20?	Terrier	?	-	DAT-371 Intercept	-	-	SHIP-US	SNI	-	-	-	      8	 	    -	 	-	   0.000 	NOTS?	MS	-	USN/	Intercept	ARPA-TR-DAT-1-66	-	-
1966-S142  	2439199.50 	1966 Mar 15?	Terrier Hydac	-	-	DAR-3	-	-	-	SNI	-	-	-	    500	?	    -	 	-	   0.000 	NOTS?	SS	-	USN/	Test	Ulrich/RedlandsDF	AWST660404-69	-
1966-S412  	2439339.50 	1966 Aug  2	Terrier/551	-	-	Flight test 2	-	-	-	SNI	-	-	-	    443	 	    -	 	-	   0.000 	NMC	SS	-	NMC/	Test	SRctConf67-342	-	-
1967-S446  	2439754.50 	1967 Sep 21	Terrier Sandhawk	-	Sandia 281-7	JTF-8 Sandhawk	-	-	-	JI	-	-	-	    383	 	    -	 	-	   0.000 	SAND	SS	-	SAND/	Aeron?	FDS	-	-
1967-S468  	2439766.50 	1967 Oct  3	Terrier Sandhawk	-	Sandia 281-8	-	-	-	-	JI	-	-	-	    423	 	    -	 	-	   0.000 	SAND	SS	-	SAND/	Aeron?	FDS	-	-
1968-S556  	2440158.98 	1968 Oct 29 1132	Terrier Sandhawk	-	Sandia 281-10	LRL ACS-3	-	-	-	JI	UL6	-	-	    320	 	    -	 	-	   0.000 	SAND	SS	-	LRL/	XR Astron	UCRL-50587	-	-
1968-S572  	2440167.78 	1968 Nov  7 0645	Terrier Sandhawk	-	Sandia 281-11	LRL ACS-2	-	-	-	JI	UL6?	-	-	    320	 	    -	 	-	   0.000 	SAND	SS	-	LRL/	XR Astron	UCRL-50587	-	-
1968-S687  	2440171.50 	1968 Nov 11	Terrier Tomahawk	-	-	-	-	-	-	JI	-	-	-	    150	?	    -	 	-	   0.000 	SAND	SF	U	SAND/	Aeron?	SRctCon2	-	-
1969-S208  	2440300.73 	1969 Mar 20 0537	Terrier Sandhawk	-	SECEDE R8	SECEDE III HEMLOCK	-	-	-	PF	-	-	-	    176	 	    -	 	-	   0.000 	ARPA	SS	-	UAF/LASL/	Aeron/Fields/Ba	WWW-PFRR	-	-
1969-S342  	2440365.74 	1969 May 24 0552:44	Terrier Tomahawk	-	Sandia 152-126	LRL BOX-16 TT-9	-	-	-	KAU	-	-	-	    398	 	    -	 	-	   0.000 	SAND	SS	-	LRL/	XR Astron	FDS	LRL-ENN73-172	-
1970-S356  	2440719.84 	1970 May 13 0803	Terrier Sandhawk	-	Sandia 281-14	LRL ACS-4	-	-	-	KAU	-	-	-	    306	 	    -	 	-	   0.000 	SAND	SS	-	LRL/	XR Astron	FDS	LRL-ENN73-172	-
1970-S666  	2440721.97 	1970 May 15 1114	Terrier Sandhawk	-	-	FIR Radiometer	-	-	-	KAU	-	-	-	    300	?	    -	 	-	   0.000 	SAND	SS	-	LASL/Blair	IR Astron	ApplOpt10,1043	-	-
1970-S359  	2440722.74 	1970 May 16 0545	Terrier Sandhawk	-	SECEDE R9	ROADRUNNER	-	-	-	KAU	-	-	-	    208	 	    -	 	-	   0.000 	SAND	SS	-	UAF/LASL/Davis	Aeron/Fields	PlanSpaceSci22,67	-	-
1970-A169  	2440727.50 	1970 May 21	Terrier Recruit	-	Sandia	Flight test 1	-	-	-	TTR	-	-	-	      3	?	    -	 	-	   0.000 	SAND	SF	U	SAND/Rollstin	Test	SandNews700619	SRCON3	-
1970-S371  	2440732.74 	1970 May 26 0550	Terrier Sandhawk	?	SECEDE R10	SAPSUCKER	-	-	-	KAU	-	-	-	    204	 	    -	 	-	   0.000 	ARPA	SS	-	UAF/LASL/Davis	Aeron/Fields	PlanSpaceSci22,67	WDCRF	-
1970-S683  	2440732.88 	1970 May 26 0910	Terrier Sandhawk	?	Sandia 281-16	-	-	-	-	KAU	-	-	-	    181	 	    -	 	-	   0.000 	SAND	SS	-	SAND/Smith	Ionos	USCOSPAR71	-	-
1970-S387  	2440743.74 	1970 Jun 06 0550	Terrier Sandhawk	?	SECEDE R11	TITMOUSE	-	-	-	KAU	-	-	-	    210	 	    -	 	-	   0.000 	ARPA	SS	-	UAF/LASL/Davis	Aeron/Fields	PlanSpaceSci22,67	WDCRF	-
1970-A170  	2440767.50 	1970 Q3?	Terrier Recruit	-	Sandia	Flight test 2	-	-	-	TTR	-	-	-	     14	 	    -	 	-	   0.000 	SAND	SS	-	SAND/Rollstin	Test	SRCON3	-	-
1970-A173  	2440859.50 	1970 Oct	Terrier Recruit	-	Sandia	SAMS Vehicle 0	-	-	-	KAU	-	-	-	      3	?	    -	 	-	   0.000 	SAND	AS	-	SAND/	Tech	SLA-73-0565	-	-
1971-S68  	2440968.48 	1971 Jan 16 2332	Terrier Tomahawk	-	SECEDE R12	SECEDE II NUTMEG I	-	-	-	EGL	-	-	-	    144	 	    -	 	-	   0.000 	SAND/ARPA	SS	-	UAF/LASL/Davis	Aeron	PlanSpaceSci22,67	WDCRF	-
1971-S658  	2440972.49 	1971 Jan 20 2345:31	Terrier Tomahawk	?	SECEDE	SECEDE II Early Beacon	-	-	-	EGL	-	-	-	    270	 	    -	 	-	   0.000 	SAND/ARPA	SS	-	BRL/Dean	Ionos	BRL-1825	-	-
1971-S72  	2440972.49 	1971 Jan 20 2345	Terrier Tomahawk	-	SECEDE R13	SECEDE II PLUM	-	-	-	EGL	-	-	-	    182	 	    -	 	-	   0.000 	SAND/ARPA	SS	-	UAF/LASL/Davis	Aeron	PlanSpaceSci22,67	WDCRF	-
1971-S93  	2440978.46 	1971 Jan 26 2258	Terrier Tomahawk	-	SECEDE	Cert.Round (Probe C)	-	-	-	EGL	-	-	-	    300	?	    -	 	-	   0.000 	SAND/ARPA	SS	-	UAF/Davis	Test	AFCRL2	-	-
1971-S659  	2440978.49 	1971 Jan 26 2349:51	Terrier Tomahawk	?	SECEDE	SECEDE II Early Beacon	-	-	-	EGL	-	-	-	    260	?	    -	 	-	   0.000 	SAND/ARPA	SS	-	BRL/Dean	Ionos	BRL-1825	-	-
1971-S94  	2440978.49 	1971 Jan 26 2350	Terrier Tomahawk	-	SECEDE R14/R15	SECEDE II REDWOOD	-	-	-	EGL	-	-	-	    252	 	    -	 	-	   0.000 	SAND/ARPA	SS	-	UAF/LASL/Davis	Aeron	PlanSpaceSci22,67	WDCRF	-
1971-S102  	2440980.46 	1971 Jan 28 2257	Terrier Tomahawk	-	SECEDE	SECEDE II Probe F	-	-	-	EGL	-	-	-	    300	?	    -	 	-	   0.000 	SAND/ARPA	SS	-	UAF/Davis	Aeron/Fields	AFCRL2	-	-
1971-S660  	2440981.49 	1971 Jan 29 2352:17	Terrier Tomahawk	?	SECEDE	SECEDE II Early Beacon	-	-	-	EGL	-	-	-	    263	 	    -	 	-	   0.000 	SAND/ARPA	SS	-	BRL/Dean	Ionos	BRL-1825	-	-
1971-S661  	2440981.52 	1971 Jan 30 0024:00	Terrier Tomahawk	?	SECEDE	SECEDE II Late Beacon	-	-	-	EGL	-	-	-	    260	?	    -	 	-	   0.000 	SAND/ARPA	SS	-	BRL/Dean	Ionos	BRL-1825	-	-
1971-S633  	2440984.45 	1971 Feb  1 2255	Terrier Tomahawk	-	SECEDE R17/R18	SECEDE II SPRUCE II	(Probe B)	-	-	EGL	-	-	-	    184	 	    -	 	-	   0.000 	SAND/ARPA	SS	-	UCB/UAF/Schutz	Aeron/Fields	AFCRL2	JGR78,6634	-
1971-S108  	2440984.46 	1971 Feb  1 2257	Terrier Tomahawk	-	SECEDE R18	SECEDE II SPRUCE II	(Probe C)	-	-	EGL	-	-	-	    260	 	    -	 	-	   0.000 	SAND/ARPA	SS	-	UAF/Davis	Ionos/Fields	AFCRL2	JGR78,6634	-
1971-S662  	2440983.50 	1971 Feb  1 0001:24	Terrier Tomahawk	?	SECEDE	SECEDE II Late Beacon	-	-	-	EGL	-	-	-	    260	?	    -	 	-	   0.000 	SAND/ARPA	SS	-	BRL/Dean	Ionos	BRL-1825	-	-
1971-S657  	2440985.19 	1971 Feb  2 1632:31	Terrier Tomahawk	?	SECEDE	SECEDE II Early Beacon	-	-	-	EGL	-	-	-	    259	 	    -	 	-	   0.000 	SAND/ARPA	SS	-	BRL/Dean	Ionos	BRL-1825	-	-
1971-S110  	2440985.19 	1971 Feb  2 1635	Terrier Tomahawk	-	SECEDE R19	SECEDE II QUINCE II	(Probe A)	-	-	EGL	-	-	-	    300	?	    -	 	-	   0.000 	SAND/ARPA	SS	-	UAF/Davis	Aeron/Ionos/Fields	AFCRL2	-	-
1971-S111  	2440985.19 	1971 Feb  2 1636	Terrier Tomahawk	-	SECEDE R20	SECEDE II QUINCE II	(Probe E)	-	-	EGL	-	-	-	    300	?	    -	 	-	   0.000 	SAND/ARPA	SS	-	UAF/Davis	Aeron/Fields	AFCRL2	-	-
1971-A28  	2441018.98 	1971 Mar  8 1138	Terrier Tomahawk	-	-	Caribou V	-	-	-	PF	-	-	-	      0	?	    -	 	-	   0.000 	SAND	SF	U	LASL/Theobald	Auroral UV	WWW-PFRR	-	-
1971-A170  	2441025.50 	1971 Mar 15	Terrier Recruit	-	Sandia	SAMS Vehicle 1	-	-	-	WI	-	-	-	      3	?	    -	 	-	   0.000 	SAND	AS	-	SAND/	Tech	SLA-73-0565	-	-
1971-A171  	2441036.50 	1971 Mar 26	Terrier Recruit	-	Sandia	SAMS Vehicle 2	-	-	-	WI	-	-	-	      3	?	    -	 	-	   0.000 	SAND	AS	-	SAND/	Tech	SLA-73-0565	-	-
1971-S632  	2441093.73 	1971 May 22 0530	Terrier Sandhawk	-	-	SHIRX	-	-	-	KAU	-	-	-	    300	?	    -	 	-	   0.000 	SAND	SS	-	LASL/Singer	XR Astron	IEEE-NS19,1,628	-	-
1971-S303  	2441097.91 	1971 May 26 0947	Terrier Sandhawk	-	Sandia 281-19?	LRL ACS-4B	-	-	-	KAU	-	-	-	    300	 	    -	 	-	   0.000 	SAND	SS	-	LRL/Seward	XR Astron	FDS	LRL-ENN73-172	-
1971-S319  	2441100.95 	1971 May 29 1048	Terrier Sandhawk	-	-	-	-	-	-	KAU	-	-	-	    340	 	    -	 	-	   0.000 	SAND	SS	-	LASL/Blair	IR Astron	PRL27,1154	NatureaPS234,26	-
1971-S538  	2441248.02 	1971 Oct 23 1225	Terrier Sandhawk	-	Sandia 281-23	LRL ACS-4C	-	-	-	KAU	LC19	-	-	    303	 	    -	 	-	   0.000 	SAND	SS	-	LRL/	XR Astron	FDS	LRL-ENN73-172	-
1971-S539  	2441248.69 	1971 Oct 24 0430	Terrier Tomahawk	-	SECEDE I R21	BARBIZON CANUTO-A	-	-	-	KAU	-	-	-	    202	 	    -	 	-	   0.000 	SAND/BRL	SS	-	UAF/LASL/Davis	Aeron/Fields	PlanSpaceSci22,67	-	-
1971-S540  	2441248.69 	1971 Oct 24 0434	Terrier Tomahawk	-	SECEDE I R22	BARBIZON CANUTO-B	-	-	-	KAU	-	-	-	    202	 	    -	 	-	   0.000 	SAND/BRL	SS	-	UAF/LASL/Davis	Aeron/Fields	PlanSpaceSci22,67	-	-
1971-S552  	2441263.69 	1971 Nov  8 0428	Terrier Tomahawk	-	SECEDE I R23	BARBIZON DARDABASI-A	-	-	-	KAU	-	-	-	    198	 	    -	 	-	   0.000 	SAND/BRL	SS	-	UAF/LASL/Davis	Aeron/Fields	PlanSpaceSci22,67	-	-
1971-S553  	2441263.69 	1971 Nov  8 0432	Terrier Tomahawk	-	SECEDE I R24	BARBIZON DARDABASI-B	-	-	-	KAU	-	-	-	    198	 	    -	 	-	   0.000 	SAND/BRL	SS	-	UAF/LASL/Davis	Aeron/Fields	PlanSpaceSci22,67	-	-
1972-A124  	2441351.35 	1972 Feb  3 2017	Terrier Recruit	-	Sandia	SAMS Vehicle 3	Nose rain erosion	-	-	WI	LA0 ARC	-	-	      3	 	    -	 	-	   0.000 	SAND	AS	-	SAND/	Tech	SLA-73-0565	SFLT15,392	-
1972-A132  	2441365.12 	1972 Feb 17 1456	Terrier Recruit	-	Sandia	SAMS Vehicle 6	-	-	-	WI	LA0 ARC	-	-	      3	?	    -	 	-	   0.000 	SAND	AS	-	SAND/	Tech	SLA-73-0565	SFLT15,392	-
1972-A125  	2441365.13 	1972 Feb 17 1512	Terrier Recruit	-	Sandia	SAMS Vehicle 4	-	-	-	WI	LA0 HAD	-	-	      3	?	    -	 	-	   0.000 	SAND	AS	-	SAND/	Tech	SLA-73-0565	SFLT15,392	-
1972-S116  	2441392.91 	1972 Mar 16 0954	Terrier Sandhawk	-	Sandia 281-24	CARIBOU VI	-	-	-	PF	-	-	-	    300	?	    -	 	-	   0.000 	SAND	SS	-	LASL/Theobald	Auroral?	WWW-PFRR	-	-
1972-A126  	2441394.39 	1972 Mar 17 2120:38	Terrier Recruit	-	Sandia	SAMS Vehicle 7	Nose rain erosion	-	-	WI	LA0 ARC	-	-	      3	?	    -	 	-	   0.000 	SAND	AS	-	WFF/	Test	SLA-73-0565	SFLT15,392	-
1972-S121  	2441393.90 	1972 Mar 17 0939	Terrier Sandhawk	-	Sandia 281-25	-	-	-	-	PF	-	-	-	    300	?	    -	 	-	   0.000 	SAND	SS	-	LASL/Theobald	Auroral?	WWW-PFRR	-	-
1972-A127  	2441399.16 	1972 Mar 22 1548	Terrier Recruit	-	Sandia	SAMS Vehicle 5	-	-	-	WI	LA0 HAD	-	-	      3	?	    -	 	-	   0.000 	SAND	AS	-	SAND/	Tech	SLA-73-0565	SFLT15,392	-
1972-S196  	2441454.97 	1972 May 17 1112	Terrier Sandhawk	-	-	-	-	-	-	KAU	-	-	-	    325	 	    -	 	-	   0.000 	SAND	SS	-	LASL/Blair,Williamson	IR Astron	NaturePS241,79	-	-
1972-S206  	2441457.89 	1972 May 20 0924:30	Terrier Tomahawk	-	Sandia 281-?	LRL ACS-7A (TT-9)	-	-	-	KAU	-	-	-	    300	 	    -	 	-	   0.000 	SAND	SS	-	LRL/	XR Astron	FDS	LRL-ENN73-172	-
1972-S257  	2441509.29 	1972 Jul 10 1851	Terrier Sandhawk	-	Sandia 281-28	-	-	-	-	PF	-	-	-	    300	?	    -	 	-	   0.000 	SAND	SS	-	LASL/Hansen	Solar Eclipse	WWW-PFRR	-	-
1972-A128  	2441546.13 	1972 Aug 16 1502	Terrier Recruit	-	-	Nose rain erosion	-	-	-	WI	-	-	-	     10	?	    -	 	-	   0.000 	SAND	AS	-	WFF/	Test	SFLT15,392	-	-
1972-S355  	2441611.01 	1972 Oct 20 1217:30	Terrier Sandhawk	-	Sandia 281-29	LRL ACS-4D	-	-	-	KAU	LC14	-	-	    310	 	    -	 	-	   0.000 	SAND	SS	-	LRL/	XR Astron	FDS	LRL-ENN73-172	-
1972-S356  	2441612.02 	1972 Oct 21 1234:51	Terrier Tomahawk	-	Sandia 152-197	LRL ACS-7B	-	-	-	KAU	LC12	-	-	    300	 	    -	 	-	   0.000 	SAND	SS	-	LRL/Hall	XR Astron	FDS	LRL-ENN73-172	-
1973-A89  	2441716.09 	1973 Feb  2 1408:00	Terrier Recruit	-	Sandia	SAMS R487101	-	-	-	WI	-	-	-	      4	?	    -	 	-	   0.000 	SAND	AS	-	SAND/	Test	FDC/Ulrich	-	-
1973-A90  	2441716.09 	1973 Feb  2 1408:30	Terrier Recruit	-	Sandia	SAMS R487102	-	-	-	WI	-	-	-	      4	?	    -	 	-	   0.000 	SAND	AS	-	SAND/	Test	FDC/Ulrich	-	-
1973-A91  	2441740.94 	1973 Feb 27 1040:00	Terrier Recruit	-	Sandia	SAMS R487103	-	-	-	WI	-	-	-	      4	?	    -	 	-	   0.000 	SAND	AS	-	SAND/	Test	FDC/Ulrich	-	-
1973-A92  	2441740.94 	1973 Feb 27 1040:30	Terrier Recruit	-	Sandia	SAMS R487104	-	-	-	WI	-	-	-	      4	?	    -	 	-	   0.000 	SAND	AS	-	SAND/	Test	FDC/Ulrich	-	-
1973-S208  	2441856.95 	1973 Jun 23 1045:30	Terrier Sandhawk	-	Sandia 281-32	LRL ACS-4E (ACS-9)	-	-	-	KAU	LC12	-	-	    297	 	    -	 	-	   0.000 	SAND	SS	-	LRL/	XR Astron	FDS	LRL-ENN73-172	-
1973-A93  	2441862.30 	1973 Jun 28 1906	Terrier Recruit	-	-	-	-	-	-	WI	-	-	-	     10	?	    -	 	-	   0.000 	SAND	AS	-	WFF/	Test	FDC/Ulrich	-	-
1973-A94  	2441986.50 	1973 Nov	Terrier Recruit	-	Sandia	SAMS R487401	-	-	-	WI	-	-	-	      4	?	    -	 	-	   0.000 	SAND	AS	-	SAND/	Test	FDC/Ulrich	-	-
1974-A01  	2442047.50 	1974	Terrier Nike	-	Sandia NRV	Parachute test	-	-	-	TTR	-	-	-	      2	 	    -	 	-	   0.000 	SAND	AS	-	SAND/	Test	ROTW2004	-	-
1974-A60  	2442073.92 	1974 Jan 26 0959	Terrier Tomahawk	-	Sandia 152-202	LRL ACS-7C	-	-	-	KAU	LC12	-	-	      0	 	    -	 	-	   0.000 	SAND	SF	U	LRL/	XR Astron	FDS	-	-
1974-A72  	2442074.25 	1974 Jan 26 1800	Terrier Recruit	-	Sandia	SAMS	-	-	-	WI	-	-	-	      4	?	    -	 	-	   0.000 	SAND	AS	-	SAND/	Test	FDC/Ulrich	-	-
1974-A70  	2442145.50 	1974 Apr  8	Terrier Recruit	-	Sandia	SAMS R487411	-	-	-	WI	-	-	-	      4	?	    -	 	-	   0.000 	SAND	AS	-	SAND/	Test	FDC/Ulrich	-	-
1974-A71  	2442145.50 	1974 Apr  8	Terrier Recruit	-	Sandia	SAMS R487406	-	-	-	WI	-	-	-	      4	?	    -	 	-	   0.000 	SAND	AS	-	SAND/	Test	FDC/Ulrich	-	-
1974-S225  	2442218.72 	1974 Jun 20 0511	Terrier Sandhawk	-	Sandia	Eclipse	-	-	-	LANC	-	-	-	    320	 	    -	 	-	   0.000 	SAND	SS	-	SAND/UCO/	Solar UV Eclipse	Philp74	SRctCon3	-
1974-S226  	2442218.72 	1974 Jun 20 0511	Terrier Sandhawk	-	Sandia	Eclipse	-	-	-	LANC	-	-	-	    320	 	    -	 	-	   0.000 	SAND	SS	-	SAND/UCO/	Solar UV Eclipse	Philp74	SRctCon3	-
1974-S259  	2442228.96 	1974 Jun 30 1104:00	Terrier Sandhawk	-	Sandia 281-?	LRL ACS-4F	-	-	-	KAU	-	-	-	    305	 	    -	 	-	   0.000 	SAND	SS	-	LRL/Hill,Seward	XR Astron	FDS	-	-
1974-S374  	2442362.01 	1974 Nov 10 1209:00	Terrier Sandhawk	-	Sandia 281-3	LEINAX III	-	-	-	KAU	-	-	-	    278	 	    -	 	-	   0.000 	SAND	SS	-	LEID/NAG/Bleeker	XR Astron	ISRJ29-1	-	-
1974-A51  	2442362.50 	1974 Nov 11	Terrier Malemute	-	Sandia 497-002	-	-	-	-	KAU	-	-	-	     10	 	    -	 	-	   0.000 	SAND	SF	U	SAND/	Test	SRctCon2	-	-
1975-S150  	2442542.08 	1975 May  9 1400	Terrier Sandhawk	-	Sandia	WASO	EM pulse background	-	-	KAU	-	-	-	    406	 	    -	 	-	   0.000 	SAND	SS	-	LASL/Benton	Monitoring	SRctCon3	-	-
1975-S151  	2442544.50 	1975 May 12	Terrier Malemute	-	Sandia 497-004	-	-	-	-	KAU	-	-	-	    485	 	    -	 	-	   0.000 	SAND	SS	-	SAND/	Test	SRctCon2	-	-
1975-S154  	2442546.50 	1975 May 14	Terrier Tomahawk	-	Sandia	-	-	-	-	KAU	-	-	-	    360	 	    -	 	-	   0.000 	SAND	SS	-	-	Plasma Ba	SRctCon3	-	-
1975-S155  	2442547.50 	1975 May 15	Terrier Tomahawk	-	Sandia	-	-	-	-	KAU	-	-	-	    360	 	    -	 	-	   0.000 	SAND	SS	-	-	Plasma Ba	SRctCon3	-	-
1975-S216  	2442591.34 	1975 Jun 27 2010	Terrier Malemute	-	NASA 29.02GT	-	-	-	-	WI	-	-	-	    283	 	    -	 	-	   0.000 	GSFC	SF	U	GSFC/Bolster	Test	WDCRF	SRctCon2	-
1976-S58  	2442793.27 	1976 Jan 15 1830	Terrier Malemute	-	NASA 12.34CT-GT	-	-	-	-	WI	-	-	-	     81	 	    -	 	-	   0.000 	GSFC	SF	S2	GSFC/Bolster	Test	WDCRF	SRctCon2	-
1976-S448  	2442913.78 	1976 May 15 0642	Terrier Sandhawk	-	Sandia	-	-	-	-	KAU	LC12	-	-	    270	?	    -	 	-	   0.000 	SAND	SS	-	LASL/	XR Astron	Ulrich	-	-
1976-S189  	2442927.91 	1976 May 29 0949:30	Terrier Sandhawk	-	Sandia 281-042	LEINAX IV	-	-	-	KAU	-	-	-	    271	 	    -	 	-	   0.000 	SAND	SS	-	LEID/NAG/Bleeker,Ha	XR Astron	AAp69,145	SRJ	-
1976-S197  	2442935.86 	1976 Jun  6 0844	Terrier Sandhawk	?	Sandia	-	-	-	-	KAU	-	-	-	    430	?	    -	 	-	   0.000 	SAND	SS	-	LASL/?	XR Astron	Powell	-	-
1976-S246  	2443002.30 	1976 Aug 11 1912	Terrier Malemute	-	NASA 12.36GT	-	-	-	-	WI	-	-	-	    612	 	    -	 	-	   0.000 	GSFC	SS	-	GSFC/Bolster	Test	WDCRF	-	-
1976-S339  	2443110.37 	1976 Nov 27 2051:41	Terrier Malemute	-	NASA 29.05IE	Ferdinand 38 (Harang)	-	-	-	AND	-	-	-	    538	 	    -	 	-	   0.000 	GSFC	SS	-	OSLO/NDRE/Egeland	Auroral	AND	ESA-SP291-71	-
1977-S39  	2443157.93 	1977 Jan 14 1018:10	Terrier Malemute	-	NASA 29.03AE	-	-	-	-	PF	-	-	-	    500	 	    -	 	-	   0.000 	GSFC	SS	-	NOAA/Evans	Auroral/Aeron/Ionos	WDCRF	-	-
1977-A05  	2443161.74 	1977 Jan 18 0543:20	Terrier Malemute	-	NASA 29.04UE	-	-	-	-	PF	-	-	-	     11	 	    -	 	-	   0.000 	GSFC	SF	U	UWI/Scherb	Auroral/Plasma	WDCRF	-	-
