#Launch_Tag	Launch_JD	Launch_Date	LV_Type	Variant	Flight_ID	Flight	Mission	FlightCode	Platform	Launch_Site	Launch_Pad	Ascent_Site	Ascent_Pad	Apogee	Apoflag	Range	RangeFlag	Dest	OrbPay	Agency	LaunchCode	FailCode	Group	Category	LTCite	Cite	Notes
# Updated 2026 Mar  4 1727:13
1981-S191  	2444876.50 	1981 Sep 29	Topol'	-	45519-201?	15Zh58 B-1	Ejection test	-	-	NIIP-53	LC167	-	-	      1	?	    -	 	-	   0.000 	RVSN	MS	-	-	Test	NK0709-36	-	-
1981-A38  	2444907.50 	1981 Oct 30	Topol'	-	45519-202?	15Zh58 B-2	Ejection test	-	-	NIIP-53	-	-	-	      1	?	    -	 	-	   0.000 	RVSN	MS	-	-	Test	RPCB	-	-
1982-A43  	2445206.50 	1982 Aug 25	Topol'	-	45519-203?	15Zh58 B-3	Ejection test	-	-	NIIP-53	-	-	-	      1	?	    -	 	-	   0.000 	RVSN	MS	-	-	Test	RPCB	-	-
1982-S183  	2445269.50 	1982 Oct 27	Topol'	-	45519-204	15Zh58 LKI-1-1	MGCh 15F581/AA88	-	-	GTsP-4	-	-	-	    500	?	    -	 	BALKH	   0.000 	RVSN	MS	-	-	Test	BMLX	-	-
1983-S57  	2445383.77 	1983 Feb 18 0630?	Topol'	-	45519-205-1L	15Zh58 LKI-1-2	MGCh 15F581/AA88	-	-	NIIP-53	-	-	-	   1000	?	    -	 	Kura	   0.000 	RVSN	MS	-	-	Test	RML	-	-
1983-S94  	2445459.60 	1983 May  5 0220	Topol'	-	45524-401-2L	15Zh58 LKI-2	MGCh 15F581/AA88	-	-	NIIP-53	-	-	-	   1000	?	    -	 	Kura	   0.000 	RVSN	MS	-	-	Test	RML	-	-
1983-S265  	2445485.65 	1983 May 31 0340	Topol'	-	45579-207-3L	15Zh58 LKI-3	MGCh 15F581/AA88	-	-	NIIP-53	-	-	-	   1000	?	    -	 	Kura	   0.000 	RVSN	MS	-	-	Test	RML	-	-
1983-A56  	2445556.62 	1983 Aug 10 0250	Topol'	-	45524-402-4L	15Zh58 LKI-4	MGCh 15F581/AA88	-	-	NIIP-53	-	-	-	      0	?	    -	 	(Kura)	   0.000 	RVSN	MF	U	-	Test	RML	-	-
1983-S106  	2445632.69 	1983 Oct 25 0430	Topol'	-	45524-403-5L	15Zh58 LKI-5	MGCh 15F581/AA88	-	-	NIIP-53	-	-	-	   1000	?	    -	 	Kura	   0.000 	RVSN	MS	-	-	Test	RML	-	-
1984-S220  	2445750.43 	1984 Feb 19 2215	Topol'	-	45524-404-6L	15Zh58 LKI-6	MGCh 15F581/AA88	-	-	NIIP-53	-	-	-	   1000	?	    -	 	Kura	   0.000 	RVSN	MS	-	-	Test	RML	-	-
1984-S221  	2445786.38 	1984 Mar 26 2110	Topol'	-	45584-406-8L	15Zh58 LKI-7	MGCh 15F581/AA88	-	-	NIIP-53	-	-	-	   1000	?	    -	 	Kura	   0.000 	RVSN	MS	-	-	Test	RML	-	-
1984-S222  	2445814.12 	1984 Apr 23 1500	Topol'	-	45584-407-9L	15Zh58 LKI-8	MGCh 15F581/AA88	-	-	NIIP-53	-	-	-	   1000	?	    -	 	Kura	   0.000 	RVSN	MS	-	-	Test	RML	-	-
1984-S223  	2445844.12 	1984 May 23 1500	Topol'	-	45584-405-7L	15Zh58 LKI-9	MGCh 15F581/AA88	-	-	NIIP-53	-	-	-	   1000	?	    -	 	Khatanga	   0.000 	RVSN	MS	-	-	Test	RML	-	-
1984-S224  	2445908.08 	1984 Jul 26 1400	Topol'	-	45584-409-10L	15Zh58 LKI-10	MGCh 15F581/AA88	-	-	NIIP-53	-	-	-	   1000	?	    -	 	Kura	   0.000 	RVSN	MS	-	-	Test	RML	-	-
1984-S225  	2445954.06 	1984 Sep 10 1330	Topol'	-	45584-410-11L	15Zh58 LKI-11	MGCh 15F581/AA88	-	-	NIIP-53	-	-	-	     20	?	    -	 	(Kura)	   0.000 	RVSN	MF	U	-	Test	RML	-	-
1984-S226  	2445976.22 	1984 Oct  2 1720	Topol'	-	45542-221-12L	15Zh58 LKI-12	MGCh 15F581/AA88	-	-	NIIP-53	-	-	-	     20	?	    -	 	(Kura)	   0.000 	RVSN	MF	U	-	Test	RML	-	-
1984-S227  	2446025.25 	1984 Nov 20 1800	Topol'	-	64516-214-37	15Zh58 K-1 Kontrol'niy	MGCh 15F581/AA88	-	-	NIIP-53	-	-	-	   1000	?	    -	 	Pacific	   0.000 	RVSN	MF	U	-	Test	RML	-	-
1984-S228  	2446040.58 	1984 Dec  6 0155	Topol'	-	45542-222-13L	15Zh58 LKI-13	MGCh 15F581/AA88	-	-	NIIP-53	-	-	-	   1000	?	    -	 	Pacific	   0.000 	RVSN	MF	U	-	Test	RML	-	-
1984-S249  	2446040.68 	1984 Dec  6 0425	Topol'	-	45542-223-14L	15Zh58 LKI-14	MGCh 15F581/AA88	-	-	NIIP-53	-	-	-	   1000	?	    -	 	Pacific	   0.000 	RVSN	MF	U	-	Test	RML	-	-
1985-A20  	2446076.50 	1985 Jan 11	Skorost'	-	-	15Zh66 LKI-1	3 BB	-	-	GTsP-4	-	-	-	      1	?	    -	 	(BALKH)	   0.000 	RVSN	MF	U	-	Test	KY60	-	KY60 says Mar 1
1985-S254  	2446095.35 	1985 Jan 29 2030	Topol'	-	15L	15Zh58 LKI-15	MGCh 15F581/AA88	-	-	NIIP-53	-	-	-	   1000	?	    -	 	-	   0.000 	RVSN	MF	U	-	Test	RML	-	-
1985-S261  	2446118.30 	1985 Feb 21 1905	Topol'	-	64536-224-33	15Zh58 K-2	MGCh 15F581/AA88	-	-	NIIP-53	-	-	-	   1000	?	    -	 	Kura	   0.000 	RVSN	MS	-	-	Test	RML	-	-
1985-S255  	2446178.19 	1985 Apr 22 1630	Topol'	-	64536-214-45	15Zh58 K-3	MGCh 15F581/AA88	-	-	NIIP-53	-	-	-	   1000	?	    -	 	Kura	   0.000 	RVSN	MS	-	-	Test	RML	-	-
1985-S256  	2446231.21 	1985 Jun 14 1700	Topol'	-	64551-421-52	15Zh58 K-4	MGCh 15F581/AA88	-	-	NIIP-53	-	-	-	   1000	?	    -	 	Kura	   0.000 	RVSN	MS	-	-	Test	RML	-	-
1985-S257  	2446284.15 	1985 Aug  6 1531	Topol'	-	64551-431-55	15Zh58 K-5	MGCh 15F581/AA88	-	-	NIIP-53	-	-	-	   1000	?	    -	 	Kura	   0.000 	RVSN	MS	-	-	Test	RML	-	-
1985-S258  	2446306.10 	1985 Aug 28 1420	Topol'	-	64551-431-58	15Zh58 K-6	MGCh 15F581/AA88	-	-	NIIP-53	-	-	-	   1000	?	    -	 	Kura	   0.000 	RVSN	MS	-	-	Test	RML	-	-
1985-S259  	2446343.33 	1985 Oct  4 2000	Topol'	-	64581-431-66	15Zh58 K-7	MGCh 15F581/AA88	-	-	NIIP-53	-	-	-	   1000	?	    -	 	Kura	   0.000 	RVSN	MS	-	-	Test	RML	-	-
1985-S260  	2446363.67 	1985 Oct 25 0400	Topol'	-	64581-441-52	15Zh58 K-8	MGCh 15F581/AA88	-	-	NIIP-53	-	-	-	   1000	?	    -	 	Kura	   0.000 	RVSN	MS	-	-	Test	RML	-	-
1985-S147  	2446405.99 	1985 Dec  6 1147	Topol'	-	64581-451-55	15Zh58 K-9	MGCh 15F581/AA88	-	-	NIIP-53	-	-	-	   1000	?	    -	 	Kura	   0.000 	RVSN	MS	-	-	Test	RML	-	-
1986-S168  	2446539.08 	1986 Apr 18 1350	Topol'	-	-	15Zh58 K-10	MGCh 15F581/AA88	-	-	NIIP-53	-	-	-	   1000	?	    -	 	Kura	   0.000 	RVSN	MS	-	-	Test	RML	-	-
1986-S169  	2446693.43 	1986 Sep 19 2220	Topol'	-	-	15Zh58 K-11	MGCh 15F581/AA88	-	-	NIIP-53	-	-	-	   1000	?	    -	 	Kura	   0.000 	RVSN	MS	-	-	Test	RML	-	-
1986-S171  	2446764.19 	1986 Nov 29 1630	Topol'	-	-	15Zh58 K-12	MGCh 15F581/AA88	-	-	NIIP-53	-	-	-	   1000	?	    -	 	Kura	   0.000 	RVSN	MS	-	-	Test	RML	-	-
1986-S170  	2446790.10 	1986 Dec 25 1420	Topol'	-	-	15Zh58 K-13	MGCh 15F581/AA88	-	-	NIIP-53	-	-	-	   1000	?	    -	 	Kura	   0.000 	RVSN	MS	-	-	Test	RML	-	-
1987-S208  	2446837.38 	1987 Feb 10 2100	Topol'	-	-	15Zh58 K-14	MGCh 15F581/AA88	-	-	NIIP-53	-	-	-	   1000	?	    -	 	Kura	   0.000 	RVSN	MS	-	-	Test	RML	-	-
1987-S207  	2446941.34 	1987 May 25 2010	Topol'	-	-	15Zh58 K-15	MGCh 15F581/AA88	-	-	NIIP-53	-	-	-	   1000	?	    -	 	Kura	   0.000 	RVSN	MS	-	-	Test	RML	-	-
1987-S209  	2446976.63 	1987 Jun 30 0310	Topol'	-	-	15Zh58 K-16	MGCh 15F581/AA88	-	-	NIIP-53	-	-	-	   1000	?	    -	 	Kura	   0.000 	RVSN	MS	-	-	Test	RML	-	-
1987-S212  	2446990.66 	1987 Jul 14 0352	Topol'	-	-	15Zh58 UBP-1	MGCh 15F581/AA88	-	-	NIIP-53	-	-	-	   1000	?	    -	 	Kura	   0.000 	RVSN	MS	-	-	Test	RML	-	-
1987-S210  	2447007.62 	1987 Jul 31 0300	Topol'	-	-	15Zh58 K-17	MGCh 15F581/AA88	-	-	NIIP-53	-	-	-	   1000	?	    -	 	Kura	   0.000 	RVSN	MS	-	-	Test	RPCA	-	-
1987-S211  	2447152.97 	1987 Dec 23 1110	Topol'	-	-	15Zh58 K-18	MGCh 15F581/AA88	-	-	NIIP-53	-	-	-	   1000	?	    -	 	Kura	   0.000 	RVSN	MS	-	-	Test	RPCA	-	-
1987-S213  	2447153.26 	1987 Dec 23 1815	Topol'	-	16L	15Zh58 LKI-16	MGCh 15F581/AA88	-	-	NIIP-53	-	-	-	   1000	?	    -	 	Kura	   0.000 	RVSN	MS	-	-	Test	RPCA	-	-
1988-S173  	2447281.14 	1988 Apr 29 1522	Topol'	-	-	15Zh58 UBP-2	MGCh 15F581/AA88	-	-	NIIP-53	-	-	-	   1000	?	    -	 	Kura	   0.000 	RVSN	MS	-	-	Test	RML	-	-
1988-S174  	2447379.24 	1988 Aug  5 1744	Topol'	-	-	15Zh58 UBP-3	MGCh 15F581/AA88	-	-	NIIP-53	-	-	-	   1000	?	    -	 	Kura	   0.000 	RVSN	MS	-	-	Test	RML	-	-
1988-S171  	2447419.03 	1988 Sep 14 1249	Topol'	-	-	15Zh58 K-19	MGCh 15F581/AA88	-	-	NIIP-53	-	-	-	   1000	?	    -	 	Kura	   0.000 	RVSN	MS	-	-	Test	RML	-	-
1988-S175  	2447454.92 	1988 Oct 20 1000	Topol'	-	-	15Zh58 UBP-4	MGCh 15F581/AA88	-	-	NIIP-53	-	-	-	   1000	?	    -	 	Kura	   0.000 	RVSN	MS	-	-	Test	RML	-	-
1988-S172  	2447504.87 	1988 Dec  9 0857	Topol'	-	-	15Zh58 K-20	MGCh 15F581/AA88	-	-	NIIP-53	-	-	-	   1000	?	    -	 	Kura	   0.000 	RVSN	MS	-	-	Test	RML	-	-
1989-S124  	2447565.10 	1989 Feb  7 1425	Topol'	-	-	15Zh58 UBP-5	MGCh 15F581/AA88	-	-	NIIP-53	-	-	-	   1000	?	    -	 	Kura	   0.000 	RVSN	MS	-	-	Test	RML	-	-
1989-S125  	2447607.16 	1989 Mar 21 1545	Topol'	-	-	15Zh58 UBP-6	MGCh 15F581/AA88	-	-	NIIP-53	-	-	-	   1000	?	    -	 	Kura	   0.000 	RVSN	MS	-	-	Test	RML	-	-
1989-S126  	2447693.11 	1989 Jun 15 1445	Topol'	-	-	15Zh58 K-21	MGCh 15F581/AA88	-	-	NIIP-53	-	-	-	   1000	?	    -	 	Kura	   0.000 	RVSN	MS	-	-	Test	RML	-	-
1989-S127  	2447790.07 	1989 Sep 20 1345	Topol'	-	-	15Zh58 K-22	MGCh 15F581/AA88	-	-	NIIP-53	-	-	-	   1000	?	    -	 	Kura	   0.000 	RVSN	MS	-	-	Test	RML	-	-
1989-S130  	2447825.89 	1989 Oct 26 0927	Topol'	-	-	15Zh58 K-23	MGCh 15F581/AA88	-	-	NIIP-53	-	-	-	   1000	?	    -	 	Kura	   0.000 	RVSN	MS	-	-	Test	RPCA	-	-
1990-S75  	2447979.82 	1990 Mar 29 0745	Topol'	-	-	15Zh58 UBP-7	MGCh 15F581/AA88	-	-	NIIP-53	-	-	-	   1000	?	    -	 	Kura	   0.000 	RVSN	MS	-	-	Test	RPC	RPCA	-
1990-S96  	2448033.31 	1990 May 21 1920	Topol'	-	-	15Zh58 UBP-8	MGCh 15F581/AA88	-	-	NIIP-53	-	-	-	   1000	?	    -	 	Kura	   0.000 	RVSN	MS	-	-	Test	RML	RPCA	-
1990-S195  	2448035.80 	1990 May 24 0710	Topol'	-	-	15Zh58 K-24	MGCh 15F581/AA88	-	-	NIIP-53	-	-	-	   1000	?	    -	 	Kura	   0.000 	RVSN	MS	-	-	Test	RML	-	-
1990-S112  	2448104.00 	1990 Jul 31 1155	Topol'	-	-	15Zh58 UBP-9	MGCh 15F581/AA88	-	-	NIIP-53	-	-	-	   1000	?	    -	 	Kura	   0.000 	RVSN	MS	-	-	Test	RPC	RPCA	-
1990-S115  	2448106.99 	1990 Aug  3 1150	Perimetr-RTs	-	1L	15Zh75 LKI-1	15Yu75 No. 1L	Sirena	-	NIIP-53	LC169	-	-	   1000	?	    -	 	Kura	   0.000 	RVSN	MS	-	-	Test	RPC	RPCB	-
1990-S120  	2448119.81 	1990 Aug 16 0720	Topol'	-	-	15Zh58 K-25	MGCh 15F581/AA88	-	-	NIIP-53	-	-	-	   1000	?	    -	 	Kura	   0.000 	RVSN	MS	-	-	Test	RPC	RPCA	-
1990-S141  	2448182.08 	1990 Oct 17 1350	Perimetr-RTs	-	2L	15Zh75 LKI-2	15Yu75 No. 2L	-	-	NIIP-53	-	-	-	   1000	?	    -	 	Kura	   0.000 	RVSN	MS	-	-	Test	RPC	RPCA	-
1990-S147  	2448197.10 	1990 Nov  1 1430	Topol'	-	-	15Zh58 UBP-10	MGCh 15F581/AA88	-	-	NIIP-53	-	-	-	   1000	?	    -	 	Kura	   0.000 	RVSN	MS	-	-	Test	RPC	RPCA	-
1990-S160  	2448221.87 	1990 Nov 26 0859	Perimetr-RTs	-	3L	15Zh75 LKI-3	15Yu75 No. 3L	-	-	NIIP-53	-	-	-	   1000	?	    -	 	Kura	   0.000 	RVSN	MS	-	-	Test	RPC	RPCA	-
1990-S173  	2448251.11 	1990 Dec 25 1440	Perimetr-RTs	-	4L	15Zh75 LKI-4	15Yu75 No. 4L	-	-	NIIP-53	-	-	-	   1000	?	    -	 	Kura	   0.000 	RVSN	MS	-	-	Test	RPC	RPCA	-
1990-S174  	2448251.16 	1990 Dec 25 1549	Topol'	-	-	15Zh58 K-26	MGCh 15F581/AA88	-	-	NIIP-53	-	-	-	   1000	?	    -	 	Kura	   0.000 	RVSN	MS	-	-	Test	RPC	RPCA	-
1991-S62  	2448294.84 	1991 Feb  7 0815	Topol'	?	-	15Zh58 UBP-11	MGCh 15F581/AA88	-	-	NIIP-53	-	-	-	   1000	?	    -	 	Kura	   0.000 	RVSN	MS	-	-	Test	RPC	-	-
1991-S92  	2448352.09 	1991 Apr  5 1405	Topol'	?	-	15Zh58 UBP-12	MGCh 15F581/AA88	-	-	NIIP-53	-	-	-	   1000	?	    -	 	Kura	   0.000 	RVSN	MS	-	-	Test	RPC	-	-
1991-S116  	2448433.21 	1991 Jun 25 1700	Topol'	-	-	15Zh58 K-27	MGCh 15F581/AA88	-	-	NIIP-53	-	-	-	   1000	?	    -	 	Kura	   0.000 	RVSN	MS	-	-	Test	RPC	-	-
1991-S137  	2448488.45 	1991 Aug 19 2255	Topol'	-	-	15Zh58 K-28	MGCh 15F581/AA88	-	-	NIIP-53	-	-	-	   1000	?	    -	 	Kura	   0.000 	RVSN	MS	-	-	Test	RPC	-	-
1991-S159  	2448532.16 	1991 Oct  2 1550	Topol'	-	-	15Zh58 K-29	MGCh 15F581/AA88	-	-	NIIP-53	-	-	-	   1000	?	    -	 	Kura	   0.000 	RVSN	MS	-	-	Test	PL06	-	-
1993-S16  	2449044.07 	1993 Feb 25 1340	Topol'	-	-	15Zh58 K-30	MGCh 15F581/AA88	-	-	GNIIP	-	-	-	   1000	?	    -	 	Kura	   0.000 	RVSNR	MS	-	-	Test	NK9404-41	PL28	-
1993-014 	2449072.05 	1993 Mar 25 1315:27	Start-1	-	-	EKA	EKA-1	-	-	GNIIP	LC158	-	-	    983	 	    -	 	-	   0.260 	RVSNR	OS	-	G	Sat LEO O	AVMP	-	-
1993-S49  	2449191.85 	1993 Jul 23 0824	Topol'	-	-	15Zh58 K-31	MGCh 15F581/AA88	-	-	GNIIP	-	-	-	   1000	?	    -	 	Kura	   0.000 	RVSNR	MS	-	-	Test	RML	NK9404-41	PL28
1994-S42  	2449525.85 	1994 Jun 22 0822	Topol'	-	-	15Zh58 UBP-13	MGCh 15F581/AA88	-	-	GIP-53	-	-	-	   1000	?	    -	 	Kura	   0.000 	RVSNR	MS	-	-	Test	PL40	-	-
1994-S69  	2449619.14 	1994 Sep 23 1515	Topol'	-	-	15Zh58 K-32	MGCh 15F581/AA88	-	-	GIP-53	-	-	-	   1000	?	    -	 	Kura	   0.000 	RVSNR	MS	-	-	Test	PL40	TASS940924	-
1994-S82  	2449666.81 	1994 Nov 10 0730	Topol'	-	-	15Zh58 UBP-14	MGCh 15F581/AA88	-	-	GIP-53	-	-	-	   1000	?	    -	 	Kura	   0.000 	RVSNR	MS	-	-	Test	PL40	-	-
1994-S93  	2449706.87 	1994 Dec 20 0850	Topol'-M	-	1L	15Zh65 LKI-1	MGCh	-	-	GIP-53	Yu-1	-	-	   1000	?	    -	 	Kura	   0.000 	RVSNR	MS	-	-	Test	PL40	NK0709-36	-
1995-F02  	2449804.92 	1995 Mar 28 1000	Start	-	-	Techsat/Unamsat	Techsat 1	-	-	GNIIP	LC158	-	-	    670	?	    -	 	-	   0.260 	RVSNR	OF	S4	G	Sat LEO O	NK9507-24	AVMN	St 4 failed
1995-S31  	2449821.98 	1995 Apr 14 1130	Topol'	-	-	15Zh58 UBP-15	MGCh 15F581/AA88	-	-	GNIIP	-	-	-	   1000	?	    -	 	Kura	   0.000 	RVSNR	MS	-	-	Test	JCM	-	-
1995-S62  	2449965.83 	1995 Sep  5 0750	Topol'-M	-	2L	15Zh65 LKI-2	MGCh	-	-	GNIIP	Yu-1	-	-	   1000	?	    -	 	Kura	   0.000 	RVSNR	MS	-	-	Test	TASS950905	-	-
1995-S66  	2450000.80 	1995 Oct 10 0711	Topol'	-	-	15Zh58 UBP-16	MGCh 15F581/AA88	-	-	GNIIP	-	-	-	   1000	?	    -	 	Kura	   0.000 	RVSNR	MS	-	-	Test	RML	TASS951010	-
1995-S90  	2450031.83 	1995 Nov 10 0755	Topol'	-	-	15Zh58 UBP-17	MGCh 15F581/AA88	-	-	GNIIP	-	-	-	   1000	?	    -	 	Kura	   0.000 	RVSNR	MS	-	-	Test	RML	-	-
1996-S16  	2450190.79 	1996 Apr 17 0700	Topol'	-	-	15Zh58 UBP-18	MGCh 15F581/AA88	-	-	GNIIP	-	-	-	   1000	?	    -	 	Kura	   0.000 	RVSNR	MS	-	-	Test	Wire	-	-
1996-S46  	2450289.91 	1996 Jul 25 0945	Topol'-M	-	3L	15Zh65 LKI-3	MGCh	-	-	GNIIP	-	-	-	   1000	?	    -	 	Kura	   0.000 	RVSNR	MS	-	-	Test	RML	Pervov	-
1996-S60  	2450359.91 	1996 Oct  3 0945	Topol'	-	-	15Zh58 UBP-19	MGCh 15F581/AA88	-	-	GNIIP	-	-	-	   1000	?	    -	 	Kura	   0.000 	RVSNR	MS	-	-	Test	RML	www.nti.org	-
1996-S69  	2450392.91 	1996 Nov  5 0950	Topol'	-	52	15Zh58 UBP-20	MGCh 15F581/AA88	-	-	GNIIP	-	-	-	   1000	?	    -	 	Kura	   0.000 	RVSNR	MS	-	-	Test	RML	-	-
1997-010 	2450511.58 	1997 Mar  4 0200:02	Start-1.2	-	-	Zeya	Mozhaets 2	-	-	GIK-2	LC5	-	-	    480	 	    -	 	-	   0.087 	VKSR	OS	-	G	Sat SSO O	NK9705-11	-	-
1997-S49  	2450638.02 	1997 Jul  8 1225	Topol'-M	-	4L	15Zh65 LKI-4	MGCh	-	-	GNIIP	Yu-1?	-	-	   1000	?	    -	 	Kura	   0.000 	RVSNR	MS	-	-	Test	PL55	-	-
1997-S65  	2450724.80 	1997 Oct  3 0707	Topol'	-	-	15Zh58 UBP-21	MGCh 15F581/AA88	-	-	GNIIP	-	-	-	   1000	?	    -	 	Kura	   0.000 	RVSNR	MS	-	-	Test	PL55	-	-
1997-085 	2450807.06 	1997 Dec 24 1332:52	Start-1	-	-	EarlyBird	EarlyBird	-	-	GIK-2	LC5	-	-	    498	?	    -	 	-	   0.284 	RVSNR	OS	-	G	Sat SSO O	Lissov	-	-
1998-S52  	2451072.97 	1998 Sep 16 1110:04	Topol'	-	64536-21-443	15Zh58 UBP-22	MGCh 15F581/AA88	-	-	GNIIP	LC169	-	-	   1000	?	    -	 	Kura	   0.000 	RVSNR	MS	-	-	Test	PL55	-	-
1998-A03  	2451109.04 	1998 Oct 22 1252:58	Topol'-M	-	00354-59-101(5L)	15Zh65 LKI-5	MGCh	-	-	GNIIP	Yu-1	-	-	     40	?	    -	 	Kura	   0.000 	RVSNR	MF	S1	-	Test	PL55	-	St1/2 sep
1998-S67  	2451155.98 	1998 Dec  8 1125	Topol'-M	-	00354-25-101(6L)	15Zh65 LKI-6	MGCh	-	-	GNIIP	Yu-1	-	-	   1000	?	    -	 	Kura	   0.000 	RVSNR	MS	-	-	Test	PL55	-	-
1999-S34  	2451333.10 	1999 Jun  3 1420	Topol'-M	-	00354-33-101(7L)	15Zh65 LKI-7	MGCh	-	-	GNIIP	Yu-1	-	-	   1000	?	    -	 	Kura	   0.000 	RVSNR	MS	-	-	Test	Wire	-	-
1999-S58  	2451424.99 	1999 Sep  3 1144	Topol'-M	-	00354-33-102(8L)	15Zh65 LKI-8	MGCh	-	-	GNIIP	Yu-1	-	-	   1000	?	    -	 	Kura	   0.000 	RVSNR	MS	-	-	Test	Wire	-	-
1999-S65  	2451452.82 	1999 Oct  1 0742:02	Topol'	-	64536-21-447	15Zh58 UBP-23 (57)	MGCh 15F581/AA88	-	-	GNIIP	LC169	-	-	   1000	?	    -	 	Kura	   0.000 	RVSNR	MS	-	-	Test	RML	www.nti.org	-
1999-S79  	2451526.84 	1999 Dec 14 0805	Topol'-M	-	00354-43-103(9L)	15Zh65 LKI-9	MGCh	-	-	GNIIP	Yu-2	-	-	   1000	?	    -	 	Kura	   0.000 	RVSNR	MS	-	-	Test	www.nti.org	-	-
2000-S05  	2451583.92 	2000 Feb  9 0959	Topol'-M	-	10L	15Zh65 LKI-10	MGCh	-	-	GNIIP	LC163/18	-	-	   1000	?	    -	 	Kura	   0.000 	RVSNR	MS	-	-	Test	Rigg	-	-
2000-S54  	2451813.96 	2000 Sep 26 1100	Topol'-M	-	00354-24-211(11L)	15Zh65 K-1	MGCh	-	-	GNIIP	LC163/18	-	-	   1000	?	    -	 	Kura	   0.000 	RVSNR	MS	-	-	Test	Rigg	-	-
2000-S55  	2451814.91 	2000 Sep 27 0950	Topol'-M 15Zh55	-	00354-43-104(1L)	15Zh55 LKI-1	MGCh	-	-	GNIIP	LC167	-	-	   1000	?	    -	 	Kura	   0.000 	RVSNR	MS	-	-	Test	www.nti.org	NK0709-36	RPCA
2000-S58  	2451828.90 	2000 Oct 11 0930	Topol'	-	64536-21-444	15Zh58 UBP-24 (58)	MGCh 15F581/AA88	-	-	GNIIP	LC169	-	-	   1000	?	    -	 	Kura	   0.000 	RVSNR	MS	-	-	OT	RML	Rigg	-
2000-079 	2451884.02 	2000 Dec  5 1232	Start-1	-	64516-21-434	EROS A1	EROS A1	-	-	GIK-2	LC5	-	-	    556	 	    -	 	-	   0.250 	PU	OS	-	CO	Sat SSO O	NK0102-26	-	-
2001-S10  	2451956.95 	2001 Feb 16 1043	Topol'	-	64536-22-434	15Zh58 UBP-25	MGCh 15F581/AA88	-	-	GNIIP	LC169	-	-	   1000	?	    -	 	Kura	   0.000 	RVSNR	MS	-	-	OT	russianspaceweb.com	-	-
2001-007 	2451960.87 	2001 Feb 20 0848:27	Start-1	-	168	Odin	Odin	-	-	GIK-2	LC5	-	-	    621	 	    -	 	-	   0.250 	PU	OS	-	CO	Sat SSO O	Wire	-	-
2001-S45  	2452185.88 	2001 Oct  3 0900	Topol'	-	-	15Zh58 UBP-26	MGCh 15F581/AA88	-	-	GNIIP	-	-	-	   1000	?	    -	 	Kura	   0.000 	RVSNR	MS	-	-	OT	russianspaceweb.com	Kosmodrom0111	-
2001-S49  	2452215.18 	2001 Nov  1 1620	Topol'	-	-	15Zh58 UBP-27?	MRV Test	-	-	GNIIP	-	-	-	   1000	?	    -	 	Kura	   0.000 	RVSNR	MS	-	-	OT	RML	russianspaceweb.com	-
2001-S72  	2452268.50 	2001 Dec 25	Topol'-E	-	-	15Zh58E GCh-0	BO	-	-	GNIIP	-	-	-	   1000	?	    -	 	Kura	   0.000 	RVSNR	MS	-	-	OT	RML	-	-
2002-S39  	2452431.97 	2002 Jun  6 1120	Topol'-M 15Zh55	-	-	15Zh55 LKI-2	MGCh	-	-	GNIIP	-	-	-	   1000	?	    -	 	Kura	   0.000 	RVSNR	MS	-	-	OT	RML	www.orbireport.com	-
2002-S64  	2452559.91 	2002 Oct 12 0952	Topol'	-	-	15Zh58 UBP-28	MGCh 15F581/AA88	-	-	GNIIP	-	-	-	   1000	?	    -	 	Kura	   0.000 	RVSNR	MS	-	-	OT	www.orbireport.com	-	-
2003-S11  	2452725.89 	2003 Mar 27 0927:30	Topol'	-	-	15Zh58 UBP-29	MGCh 15F581/AA88	Zaryad'e-2-58	-	GNIIP	-	-	-	   1000	?	    -	 	Kura	   0.000 	RVSNR	MS	-	-	OT	www.cosmoworld.ru	-	-
2003-A26  	2452984.83 	2003 Dec 11 0800	Bulava	-	-	3M30 Popup test II-1	-	-	TK-208	BLA	-	-	-	      1	?	    -	 	-	   0.000 	VMF	MS	-	-	Test	RML	-	-
2004-S08  	2453053.94 	2004 Feb 18 1028	Topol'	-	-	15Zh58 UBP-30	MGCh 15F581/AA88	Bezopasnost'-2004	-	GNIIP	-	-	-	   1000	?	    -	 	Kura	   0.000 	RVSNR	MS	-	-	OT/R&D?	russianspaceweb.com	-	-
2004-S15  	2453116.23 	2004 Apr 20 1730	Topol'-M 15Zh55	-	-	15Zh55 LKI-3	MGCh	-	-	GNIIP	-	-	-	   1000	?	    -	 	Pacific	   0.000 	RVSNR	MS	-	-	OT	NK-WWW	-	-
2004-A11  	2453271.50 	2004 Sep 23	Bulava	-	-	3M30 Popup test II-2	-	-	TK-208	BLA	-	-	-	      1	?	    -	 	-	   0.000 	VMF	MS	-	-	Test	Wire	-	-
2004-S64  	2453311.91 	2004 Nov  2 0952	Topol'	-	-	15Zh58 UBP-31	MGCh 15F581/AA88	-	-	GNIIP	-	-	-	   1000	?	    -	 	Kura	   0.000 	RVSNR	MS	-	-	OT	russianforces.org	-	-
2004-S73  	2453363.90 	2004 Dec 24 0939	Topol'-M 15Zh55	-	00354-416-30(3L)	15Zh55 LKI-4	MGCh	-	-	GNIIP	LC167	-	-	   1000	?	    -	 	Kura	   0.000 	RVSNR	MS	-	-	OT	NK-WWW	-	Impact 1003Z
