Jonathan's Space Pages

Flock-1e [SpX CRS-6/NRCSD-5b?] (Launch 8, 2015-021)

Flock-1e [SpX CRS-6/NRCSD-5b?] (Launch 8, 2015-021)

Sat IDSSNStatusLaunch DateFail DateReentry DateOrbitOrbit ZoomOrbit Plane
Flock 1e-2S40722 2015 Apr 14 2016 Mar 52016 Mar 5
Flock 1e-1S40723 2015 Apr 14 2016 May 182016 May 18
Flock 1e-4S40724 2015 Apr 14 2016 Jun 232016 Jun 23
Flock 1e-3S40725 2015 Apr 14 2016 May 292016 May 29
Flock 1e-7S40726 2015 Apr 14 2016 Jul 162016 Jul 16
Flock 1e-8S40727 2015 Apr 14 2016 Jun 222016 Jun 22
Flock 1e-5S40728 2015 Apr 14 2016 Jun 202016 Jun 20
Flock 1e-6S40729 2015 Apr 14 2016 Jul 212016 Jul 21
Flock 1e-9S40736 2015 Apr 14 2016 Feb 82016 Feb 8
Flock 1e-10S40737 2015 Apr 14 2016 Aug2016 Aug 9
Flock 1e-11S40738 2015 Apr 14 2016 Aug2016 Aug 9
Flock 1e-12S40739 2015 Apr 14 2016 Aug2016 Aug 9
Flock 1e-13S40740 2015 Apr 14 2016 Aug2016 Aug 24
Flock 1e-14S40741 2015 Apr 14 2016 Jul 302016 Jul 30

Data on this page are licensed CC-BY. You are free to reuse them but please credit 'Jonathan McDowell, https://planet4589.org' or similar.