Jonathan's Space Pages

Flock-4a [PSLV-C45 Rideshare 14] (Launch 22, 2019-018)

Flock-4a [PSLV-C45 Rideshare 14] (Launch 22, 2019-018)

Sat IDSSNStatusLaunch DateFail DateReentry DateOrbitOrbit ZoomOrbit Plane
Flock 4a-1S44079 2019 Apr 1 2020 Nov2023 Apr 13
Flock 4a-2S44080 2019 Apr 1 2023 May 82023 Jul 15
Flock 4a-3S44081 2019 Apr 1 2022 Jan 312023 Jun 17
Flock 4a-4S44082 2019 Apr 1 2021 Q2?2023 May 17
Flock 4a-17S44088 2019 Apr 1 2023 Feb 142023 Mar 14
Flock 4a-18S44089 2019 Apr 1 2021 Q2?2023 Apr 15
Flock 4a-19S44090 2019 Apr 1 2023 Feb 132023 Mar 15
Flock 4a-20S44091 2019 Apr 1 2019?2023 Apr 8
Flock 4a-8S44092 2019 Apr 1 2019?2023 May 6
Flock 4a-7S44093 2019 Apr 1 2021 Q2?2023 Apr 8
Flock 4a-6S44094 2019 Apr 1 2023 May 302023 Aug 1
Flock 4a-5S44095 2019 Apr 1 2023 Feb 202023 Mar 15
Flock 4a-11S44096 2019 Apr 1 2023 May 302023 Aug 3
Flock 4a-10S44097 2019 Apr 1 2020 Oct?2023 Aug 8
Flock 4a-9S44098 2019 Apr 1 2023 Mar 212023 May 16
Flock 4a-16S44099 2019 Apr 1 2022 Mar 162023 May 16
Flock 4a-15S44100 2019 Apr 1 2021 Q2?2023 May 4
Flock 4a-14S44101 2019 Apr 1 2021 Q2?2023 May 9
Flock 4a-13S44102 2019 Apr 1 2021 Q3?2023 Jun 16
Flock 4a-12S44108 2019 Apr 1 2020 Oct?2023 Apr 27

Data on this page are licensed CC-BY. You are free to reuse them but please credit 'Jonathan McDowell, https://planet4589.org' or similar.