Jonathan's Space Pages

Strela-1M (Launch 0, 1970-036)

Strela-1M (Launch 0, 1970-036)

Sat IDSSNStatusLaunch DateFail DateReentry DateOrbitOrbit ZoomOrbit Plane
Kosmos-336S04383 1970 Apr 25 1971?-
Kosmos-337S04384 1970 Apr 25 1971?-
Kosmos-338S04385 1970 Apr 25 1971?-
Kosmos-339S04386 1970 Apr 25 1971?-
Kosmos-340S04387 1970 Apr 25 1971?-
Kosmos-341S04388 1970 Apr 25 1971?-
Kosmos-342S04389 1970 Apr 25 1971?-
Kosmos-343S04390 1970 Apr 25 1971?-

Data on this page are licensed CC-BY. You are free to reuse them but please credit 'Jonathan McDowell, https://planet4589.org' or similar.