Jonathan's Space Pages

Strela-1M (Launch 13, 1976-008)

Strela-1M (Launch 13, 1976-008)

Sat IDSSNStatusLaunch DateFail DateReentry DateOrbitOrbit ZoomOrbit Plane
Kosmos-791S08607 1976 Jan 28 1977?-
Kosmos-792S08608 1976 Jan 28 1977?-
Kosmos-793S08609 1976 Jan 28 1977?-
Kosmos-794S08610 1976 Jan 28 1977?-
Kosmos-795S08611 1976 Jan 28 1977?-
Kosmos-796S08612 1976 Jan 28 1977?-
Kosmos-797S08613 1976 Jan 28 1977?-
Kosmos-798S08614 1976 Jan 28 1977?-

Data on this page are licensed CC-BY. You are free to reuse them but please credit 'Jonathan McDowell, https://planet4589.org' or similar.