Jonathan's Space Pages

Strela-1M (Launch 23, 1980-012)

Strela-1M (Launch 23, 1980-012)

Sat IDSSNStatusLaunch DateFail DateReentry DateOrbitOrbit ZoomOrbit Plane
Kosmos-1156S11691 1980 Feb 11 1982?-
Kosmos-1157S11692 1980 Feb 11 1982?-
Kosmos-1158S11693 1980 Feb 11 1982?-
Kosmos-1159S11694 1980 Feb 11 1982?-
Kosmos-1160S11695 1980 Feb 11 1982?-
Kosmos-1161S11696 1980 Feb 11 1982?-
Kosmos-1162S11697 1980 Feb 11 1982?-
Kosmos-1163S11698 1980 Feb 11 1982?-

Data on this page are licensed CC-BY. You are free to reuse them but please credit 'Jonathan McDowell, https://planet4589.org' or similar.