Jonathan's Space Pages

Strela-1M (Launch 37, 1986-002)

Strela-1M (Launch 37, 1986-002)

Sat IDSSNStatusLaunch DateFail DateReentry DateOrbitOrbit ZoomOrbit Plane
Kosmos-1716S16449 1986 Jan 9 1988?-
Kosmos-1717S16450 1986 Jan 9 1988?-
Kosmos-1718S16451 1986 Jan 9 1988?-
Kosmos-1719S16452 1986 Jan 9 1988?-
Kosmos-1720S16453 1986 Jan 9 1988?-
Kosmos-1721S16454 1986 Jan 9 1988?-
Kosmos-1722S16455 1986 Jan 9 1988?-
Kosmos-1723S16456 1986 Jan 9 1988?-

Data on this page are licensed CC-BY. You are free to reuse them but please credit 'Jonathan McDowell, https://planet4589.org' or similar.