Jonathan's Space Pages

Strela-1M (Launch 43, 1990-029)

Strela-1M (Launch 43, 1990-029)

Sat IDSSNStatusLaunch DateFail DateReentry DateOrbitOrbit ZoomOrbit Plane
Kosmos-2064S20549 1990 Apr 6 1992?-
Kosmos-2065S20550 1990 Apr 6 1992?-
Kosmos-2066S20551 1990 Apr 6 1992?-
Kosmos-2067S20552 1990 Apr 6 1992?-
Kosmos-2068S20553 1990 Apr 6 1992?-
Kosmos-2069S20554 1990 Apr 6 1992?-
Kosmos-2070S20555 1990 Apr 6 1992?-
Kosmos-2071S20556 1990 Apr 6 1992?-

Data on this page are licensed CC-BY. You are free to reuse them but please credit 'Jonathan McDowell, https://planet4589.org' or similar.