Jonathan's Space Pages

Strela-1M (Launch 44, 1991-009)

Strela-1M (Launch 44, 1991-009)

Sat IDSSNStatusLaunch DateFail DateReentry DateOrbitOrbit ZoomOrbit Plane
Kosmos-2125S21100 1991 Feb 12 1993?-
Kosmos-2126S21101 1991 Feb 12 1993?-
Kosmos-2127S21102 1991 Feb 12 1993?-
Kosmos-2128S21103 1991 Feb 12 1993?-
Kosmos-2129S21104 1991 Feb 12 1993?-
Kosmos-2130S21105 1991 Feb 12 1993?-
Kosmos-2131S21106 1991 Feb 12 1993?-
Kosmos-2132S21107 1991 Feb 12 1993?-

Data on this page are licensed CC-BY. You are free to reuse them but please credit 'Jonathan McDowell, https://planet4589.org' or similar.