Jonathan's Space Pages

Strela-3 (Launch 0, 1985-003)

Strela-3 (Launch 0, 1985-003)

Sat IDSSNStatusLaunch DateFail DateReentry DateOrbitOrbit ZoomOrbit Plane
Kosmos-1617S15469 1985 Jan 15 1987?-
Kosmos-1618S15470 1985 Jan 15 1987?-
Kosmos-1619S15471 1985 Jan 15 1987?-
Kosmos-1620S15472 1985 Jan 15 1987?-
Kosmos-1621S15473 1985 Jan 15 1987?-
Kosmos-1622S15474 1985 Jan 15 1987?-

Data on this page are licensed CC-BY. You are free to reuse them but please credit 'Jonathan McDowell, https://planet4589.org' or similar.