Jonathan's Space Pages

Strela-3 (Launch 4, 1987-074)

Strela-3 (Launch 4, 1987-074)

Sat IDSSNStatusLaunch DateFail DateReentry DateOrbitOrbit ZoomOrbit Plane
Kosmos-1875S18334 1987 Sep 7 1990?-
Kosmos-1876S18335 1987 Sep 7 1990?-
Kosmos-1877S18336 1987 Sep 7 1990?-
Kosmos-1878S18337 1987 Sep 7 1990?-
Kosmos-1879S18338 1987 Sep 7 1990?-
Kosmos-1880S18339 1987 Sep 7 1990?-

Data on this page are licensed CC-BY. You are free to reuse them but please credit 'Jonathan McDowell, https://planet4589.org' or similar.