Jonathan's Space Pages

Transporter-2 (Launch 7, 2021-059)

Transporter-2 (Launch 7, 2021-059)

Sat IDSSNStatusLaunch DateFail DateReentry DateOrbitOrbit ZoomOrbit Plane
SpaceBEE NZ-10S48882 2021 Jun 30 2023 Aug?2023 Sep 15
SpaceBEE-100S48883 2021 Jun 30 2024 Feb?2024 Mar 14
SpaceBEE-101S48884 2021 Jun 30 2024 Mar?2024 Mar 28
SpaceBEE-102S48886 2021 Jun 30 2024 Mar?2024 Mar 28
SpaceBEE NZ-9S48887 2021 Jun 30 2023 Aug?2023 Sep 15
SpaceBEE-103S48888 2021 Jun 30 2024 Feb?2024 Mar 12
SpaceBEE NZ-7S48889 2021 Jun 30 2023 Aug?2023 Sep 12
SpaceBEE-104S48890 2021 Jun 30 2024 Feb?2024 Mar 9
SpaceBEE NZ-8S48891 2021 Jun 30 2023 Sep?2023 Sep 19
SpaceBEE-106S48893 2021 Jun 30 2024 Mar?2024 Mar 30
SpaceBEE-107S48894 2021 Jun 30 2024 Feb?2024 Mar 1
SpaceBEE-108S48895 2021 Jun 30 2024 Mar?2024 Mar 30
SpaceBEE-105S48896 2021 Jun 30 2024 Feb?2024 Mar 12
SpaceBEE-109S48897 2021 Jun 30 2024 Feb?2024 Mar 6
SpaceBEE-110S48899 2021 Jun 30 2024 Feb?2024 Mar 6
SpaceBEE-111S48904 2021 Jun 30 2024 Jan?2024 Feb 17
SpaceBEE-92S48932 2021 Jun 30 2023 Mar?2023 Mar 14
SpaceBEE-89S48933 2021 Jun 30 2023 Mar?2023 Mar 7
SpaceBEE-96S48934 2021 Jun 30 2023 Mar?2023 Mar 20
SpaceBEE-88S48935 2021 Jun 30 2023 Feb?2023 Feb 24
SpaceBEE-99S48936 2021 Jun 30 2023 Mar?2023 Apr 1
SpaceBEE-94S48937 2021 Jun 30 2023 Mar?2023 Mar 14
SpaceBEE-93S48939 2021 Jun 30 2023 Feb?2023 Feb 27
SpaceBEE-91S48940 2021 Jun 30 2023 Mar?2023 Mar 7
SpaceBEE-95S48945 2021 Jun 30 2023 Mar?2023 Mar 15
SpaceBEE-97S48946 2021 Jun 30 2023 Mar?2023 Mar 28
SpaceBEE-90S48947 2021 Jun 30 2023 Feb?2023 Mar 1
SpaceBEE-98S48949 2021 Jun 30 2023 Mar?2023 Mar 28

Data on this page are licensed CC-BY. You are free to reuse them but please credit 'Jonathan McDowell, https://planet4589.org' or similar.