Jonathan's Space Pages
KA-01 (Launch 2, 2025-088)
KA-01 (Launch 2, 2025-088)
Sat ID | SSN | Status | Launch Date | Fail Date | Reentry Date | Orbit | Orbit Zoom | Orbit Plane |
Kuiper KA01-01 | S63724 | | 2025 Apr 28 | * | - |  |  |  |
Kuiper KA01-02 | S63725 | | 2025 Apr 28 | * | - |  |  |  |
Kuiper KA01-03 | S63726 | | 2025 Apr 28 | * | - |  |  |  |
Kuiper KA01-04 | S63727 | | 2025 Apr 28 | * | - |  |  |  |
Kuiper KA01-05 | S63728 | | 2025 Apr 28 | * | - |  |  |  |
Kuiper KA01-06 | S63729 | | 2025 Apr 28 | * | - |  |  |  |
Kuiper KA01-07 | S63730 | | 2025 Apr 28 | * | - |  |  |  |
Kuiper KA01-08 | S63731 | | 2025 Apr 28 | * | - |  |  |  |
Kuiper KA01-09 | S63732 | | 2025 Apr 28 | * | - |  |  |  |
Kuiper KA01-10 | S63733 | | 2025 Apr 28 | * | - |  |  |  |
Kuiper KA01-11 | S63734 | | 2025 Apr 28 | * | - |  |  |  |
Kuiper KA01-12 | S63735 | | 2025 Apr 28 | * | - |  |  |  |
Kuiper KA01-13 | S63736 | | 2025 Apr 28 | * | - |  |  |  |
Kuiper KA01-14 | S63737 | | 2025 Apr 28 | * | - |  |  |  |
Kuiper KA01-15 | S63738 | | 2025 Apr 28 | * | - |  |  |  |
Kuiper KA01-16 | S63739 | | 2025 Apr 28 | * | - |  |  |  |
Kuiper KA01-17 | S63740 | | 2025 Apr 28 | * | - |  |  |  |
Kuiper KA01-18 | S63741 | | 2025 Apr 28 | * | - |  |  |  |
Kuiper KA01-19 | S63742 | | 2025 Apr 28 | * | - |  |  |  |
Kuiper KA01-20 | S63743 | | 2025 Apr 28 | * | - |  |  |  |
Kuiper KA01-21 | S63744 | | 2025 Apr 28 | * | - |  |  |  |
Kuiper KA01-22 | S63745 | | 2025 Apr 28 | * | - |  |  |  |
Kuiper KA01-23 | S63746 | | 2025 Apr 28 | * | - |  |  |  |
Kuiper KA01-24 | S63747 | | 2025 Apr 28 | * | - |  |  |  |
Kuiper KA01-25 | S63748 | | 2025 Apr 28 | * | - |  |  |  |
Kuiper KA01-26 | S63749 | | 2025 Apr 28 | * | - |  |  |  |
Kuiper KA01-27 | S63750 | | 2025 Apr 28 | * | - |  |  |  |
Data on this page are licensed CC-BY. You are free to reuse them
but please credit 'Jonathan McDowell, https://planet4589.org' or similar.