I consider constellations with N > 50 planned satellites as 'Large' and N > 1000 as 'Enormous'.
Large (expected 50 < N < 1000 ) existing and planned LEO constellations are listed here. The `enormous' constellations are listed here
The tables show:
| Constellation | State | Layer | SubLayer | LayerName | Altitude | Inclination | No of planes | Sats per plane | Active | Inactive | Total up | Total Sats launched | Total Sats Planned | First Launch | Last Launch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| km | deg | (planned) | (planned) | ||||||||||||
| Planet | US | 1 | 0 | Shell 1 | 410 | 51.6 | UNK | UNK | 0 | 0 | 0 | 0 | |||
| Planet | US | Con | - | - | - | 103 | 6 | 109 | 668 | 150 | 2014 | - | |||
| Strela-1M | SU | 1 | 0 | Shell 1 | 1470 | 74.0 | 1 | 16 | 0 | 0 | 0 | 0 | |||
| Strela-1M | SU | Con | - | - | - | 0 | 360 | 360 | 368 | 50 | 1970 | 1992 | |||
| Iridium | US | 1 | 0 | Shell 1 | 778 | 86.4 | 6 | 11 | 67 | 0 | 67 | 0 | |||
| Iridium | US | Con | - | - | - | 67 | 42 | 109 | 177 | 75 | 1997 | - | |||
| Globalstar | US | 1 | 0 | Shell 1 | 1414 | 52.0 | 8 | 6 | 26 | 0 | 26 | 0 | |||
| Globalstar | US | Con | - | - | - | 26 | 59 | 85 | 97 | 48 | 1998 | - | |||
| Jilin | CN | 1 | 0 | Shell 1 | 540 | 97.5 | UNK | UNK | 105 | 0 | 105 | 0 | |||
| Jilin | CN | Con | - | - | - | 108 | 1 | 109 | 167 | 100 | 2015 | - | |||
| Satelog | UY | 1 | 0 | Shell 1 | 500 | 97.5 | UNK | UNK | 20 | 0 | 20 | 0 | |||
| Satelog | UY | Con | - | - | - | 21 | 0 | 21 | 48 | 90 | 2016 | - | |||
| BlueWalker | US | 1 | 0 | Shell 1 | 735 | 55.0 | 16 | 15 | 0 | 0 | 0 | 0 | |||
| BlueWalker | US | Con | - | - | - | 5 | 1 | 6 | 7 | 243 | 2019 | - | |||
| Swarm | US | 1 | 0 | Shell 1 | 525 | 97.0 | UNK | UNK | 0 | 0 | 0 | 0 | |||
| Swarm | US | Con | - | - | - | 0 | 1 | 1 | 201 | 150 | 2018 | - | |||
| TaikongJisuan | CN | Con | - | 500 | 97.5 | UNK | UNK | 0 | 0 | 0 | 0 | 2800 | 2025 | - | |
| Spire | US | 1 | 0 | Shell 1 | 410 | 51.6 | UNK | UNK | 0 | 0 | 0 | 0 | |||
| Spire | US | Con | - | - | - | 31 | 13 | 44 | 203 | 90 | 2014 | - | |||
| Strela-3 | SU | 1 | 0 | Shell 1 | 1400 | 82.6 | 2 | 10 | 0 | 0 | 0 | 0 | |||
| Strela-3 | SU | Con | - | - | - | 18 | 137 | 155 | 164 | 50 | 1985 | - | |||
| Parus | SU | 1 | 0 | Shell 1 | 990 | 83.0 | 6 | 1 | 4 | 0 | 4 | 0 | |||
| Parus | SU | Con | - | - | - | 4 | 139 | 143 | 151 | 20 | 1967 | 2010 | |||
| Orbcomm | US | 1 | 0 | Shell 1 | 800 | 45.0 | 4 | 8 | 28 | 0 | 28 | 0 | |||
| Orbcomm | US | Con | - | - | - | 29 | 29 | 58 | 62 | 40 | 1995 | - | |||
| H360 | US | 1 | 0 | Shell 1 | 500 | 97.5 | UNK | UNK | 28 | 0 | 28 | 0 | |||
| H360 | US | Con | - | - | - | 31 | 3 | 34 | 37 | 60 | 2018 | - | |||
| Kepler | CA | 1 | 0 | Shell 1 | 530 | 97.5 | UNK | UNK | 3 | 0 | 3 | 0 | |||
| Kepler | CA | Con | - | - | - | 3 | 0 | 3 | 23 | 140 | 2018 | - | |||
| ESO | SU | Con | - | 400 | 50.6 | UNK | UNK | 0 | 0 | 0 | 0 | 48 | 1976 | 1995 | |
| Kicksat | US | Con | - | 270 | 51.6 | UNK | UNK | 0 | 0 | 0 | 0 | 100 | 2018 | 2018 | |
| Tselina-D | SU | Con | - | 650 | 82.5 | UNK | UNK | 0 | 25 | 25 | 0 | 10 | 1970 | 1993 | |
| Meteor | SU | Con | - | 900 | 81.2 | UNK | UNK | 5 | 50 | 55 | 0 | 3 | 1966 | - | |
| Canon | J | Con | - | 500 | 97.5 | UNK | UNK | 2 | 0 | 2 | 0 | 100 | 2017 | - | |
| Hongyun | CN | Con | - | 1075 | 99.9 | UNK | UNK | 1 | 0 | 1 | 0 | 80 | 2017 | - | |
| Xingshidai | CN | Con | - | 550 | 97.5 | UNK | UNK | 18 | 0 | 18 | 0 | 200 | 2018 | - | |
| Axel | J | Con | - | 600 | 97.7 | UNK | UNK | 6 | 1 | 7 | 0 | 50 | 2018 | - | |
| Hongyan | CN | Con | - | 1100 | 50.0 | UNK | UNK | 0 | 1 | 1 | 0 | 320 | 2018 | - | |
| Aistech | E | Con | - | 500 | 97.3 | UNK | UNK | 1 | 0 | 1 | 0 | 100 | 2018 | - | |
| Astrocast | CH | Con | - | 520 | 97.5 | 8 | 8 | 12 | 1 | 13 | 0 | 80 | 2018 | - | |
| Fleet | AU | Con | - | 530 | 97.5 | UNK | UNK | 4 | 0 | 4 | 0 | 140 | 2018 | - | |
| Hera Sys | US | Con | - | 570 | 37.0 | UNK | UNK | 0 | 1 | 1 | 0 | 50 | 2019 | - | |
| Lingque | CN | Con | - | 500 | 97.5 | UNK | UNK | 0 | 0 | 0 | 0 | 130 | 2019 | - | |
| Lacuna | UK | Con | - | 550 | 97.6 | UNK | UNK | 0 | 0 | 0 | 0 | 240 | 2019 | - | |
| KLEO | D | Con | - | 1050 | 88.9 | UNK | UNK | 4 | 0 | 4 | 0 | 300 | 2019 | - | |
| Stara | US | Con | - | 400 | 97.0 | UNK | UNK | 0 | 0 | 0 | 0 | 120 | 2019 | - | |
| Ningxia | CN | Con | - | 865 | 45.0 | UNK | UNK | 10 | 0 | 10 | 0 | 50 | 2019 | - | |
| Sateliot | UK | Con | - | 550 | 97.5 | UNK | UNK | 4 | 0 | 4 | 0 | 100 | 2021 | - | |
| CWX | US | Con | - | 530 | 97.5 | UNK | UNK | 1 | 0 | 1 | 0 | 50 | 2021 | - | |
| Omni | US | Con | - | 500 | 97.5 | UNK | UNK | 2 | 0 | 2 | 0 | 200 | 2022 | - | |
| SferaCon | RU | Con | - | 8070 | 98.0 | UNK | UNK | 2 | 0 | 2 | 0 | 640 | 2022 | - | |
| GeminiNG | NG | Con | - | 500 | 97.5 | UNK | UNK | 0 | 0 | 0 | 0 | 200 | 2023 | - | |
| Rassvet | RU | Con | - | 550 | 97.5 | UNK | UNK | 6 | 0 | 6 | 0 | 900 | 2023 | - | |
45 : Total planned constellations 8531 : Total planned satellites 38 : Total constellations with at least one launched sat 1948 : Total launched sats in all constellations 737 : Total launched sats in constellation operational shellsData last updated: 2025 Oct 28 0316:33
Data on this page are licensed CC-BY. You are free to reuse them but please credit 'Jonathan McDowell, https://planet4589.org' or similar.