Constellation description not yet available
Data last updated: 2026 Jan 5 0234:42
| Mission | Total Sats Launched | Failed to orbit | Early Deorbit | Disposal Complete | Reentry after Fail | Total Down | Total In Orbit | Screened | Failed, decaying | Graveyard | Total Working | Disposal underway | Out of constellation | Anom. | Reserve, Relocating | Special | Drift | Ascent | Operational Orbit | Orbit Heights | Phase vs Plane | Plane vs Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| f | F | R | M | F | M | G | R | L | U | T | S | D | A | O | ||||||||
| RSW test satellites 86 deg | 22 | 4 | 1 | 0 | 0 | 5 | 17 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 6 | |||
| DFH DTSW test satellites 86 deg | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| RSW test satellites 50 deg | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |||
| RSW-T: Unknown test satellite 86 deg | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| JilinCom: Changguang LEO comm test satellites 86 deg | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
| HW Digui | 136 | 0 | 0 | 0 | 0 | 0 | 136 | 0 | 0 | 0 | 136 | 0 | 0 | 0 | 0 | 0 | 11 | 39 | 86 | |||
| Total | 165 | 4 | 1 | 0 | 0 | 5 | 160 | 0 | 1 | 0 | 159 | 0 | 0 | 0 | 3 | 0 | 22 | 39 | 95 |
Note: The letters are those used in byte 8 of the SatType code in the GCAT satellite catalog entries.
The actual altitude of shells is not always the same as the licensed altitude. Therefore, for newly occupied shells, it may be a while before I can distinguish between 'satellite is at final altitude' and 'satellite was just plane drifting and final altitude is somewhere different'. Thus, satellites which were tentatively marked 'O' can later be downgraded to 'D' or 'A' once the shell altitude is better known.
Click on mission name for details of individual satellites. Phase/Plane plots only include satellites in`operational orbit' (status = O)
Data last updated: 2026 Jan 5 0234:23
| Mission | Total Sats Launched | Failed to orbit | Early Deorbit | Disposal Complete | Reentry after Fail | Total Down | Total In Orbit | Screened | Failed, decaying | Graveyard | Total Working | Disposal underway | Out of constellation | Anom. | Reserve, Relocating | Special | Drift | Ascent | Operational Orbit | Orbit Heights | Phase vs Plane | Plane vs Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| f | F | R | M | F | M | G | R | L | U | T | S | D | A | O | ||||||||
| RSW (Launch 1, 2021-076) | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ![]() | ![]() | ![]() |
| BSX-1/2 (Launch 2, 2022-056) | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ![]() | ![]() | ![]() |
| WHJSW 01 (Launch 3, 2023-095) | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ![]() | ![]() | ![]() |
| WHJSW 02 (Launch 4, 2023-181) | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ![]() | ![]() | ![]() |
| WHJSW 03 (Launch 5, 2023-190) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ![]() | ![]() | ![]() |
| WHJSW 04 (Launch 6, 2023-212) | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ![]() | ![]() | ![]() |
| WHJSW 05 (Launch 7, 2024-226) | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ![]() | ![]() | ![]() |
| WHDW 01 (Launch 8, 2024-240) | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | ![]() | ![]() | ![]() |
| WHDW 02 (Launch 9, 2025-030) | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | ![]() | ![]() | ![]() |
| WHJSW 06 (Launch 10, 2025-067) | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ![]() | ![]() | ![]() |
| WHDW 03 (Launch 11, 2025-086) | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | ![]() | ![]() | ![]() |
| WHDW 04 (Launch 12, 2025-121) | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ![]() | ![]() | ![]() |
| WHDW 05 (Launch 13, 2025-159) | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ![]() | ![]() | ![]() |
| WHDW 06 (Launch 14, 2025-162) | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | ![]() | ![]() | ![]() |
| - (Launch 15, 2025-168) | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | ![]() | ![]() | ![]() |
| WHDW 08 (Launch 16, 2025-174) | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | ![]() | ![]() | ![]() |
| WHJSW 07? (Launch 17, 2025-F07) | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() | ![]() | ![]() |
| WHDW 09 (Launch 18, 2025-178) | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ![]() | ![]() | ![]() |
| WHDW 10 (Launch 19, 2025-187) | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | ![]() | ![]() | ![]() |
| WHJSW-07 (Launch 20, 2025-209) | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ![]() | ![]() | ![]() |
| WHDW 11 (Launch 21, 2025-220) | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ![]() | ![]() | ![]() |
| WHDW 12 (Launch 22, 2025-231) | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | ![]() | ![]() | ![]() |
| - (Launch 23, 2025-258) | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | ![]() | ![]() | ![]() |
| WHDW 14 (Launch 24, 2025-285) | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | ![]() | ![]() | ![]() |
| WHDW 15 (Launch 25, 2025-287) | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ![]() | ![]() | ![]() |
| - (Launch 26, 2025-295) | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | ![]() | ![]() | ![]() |
| WHDW 17 (Launch 27, 2025-311) | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ![]() | ![]() | ![]() |
Data on this page are licensed CC-BY. You are free to reuse them but please credit 'Jonathan McDowell, https://planet4589.org' or similar.